+xÉںɰüxÉ +É´ÉänùxÉ{ÉjÉ ºÉÉnù®ú Eäò±É䱪ÉÉ ´É ......14 1509104538...

829

Transcript of +xÉںɰüxÉ +É´ÉänùxÉ{ÉjÉ ºÉÉnù®ú Eäò±É䱪ÉÉ ´É ......14 1509104538...

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    1 1509104570 55364 MANISH DILIP KALE M 28 Oct 1994 OBC 90.91 93.33 0 93.33 184.24

    2 1514106549 11268 SEEMA SHYAM JADHAO F 19 Jun 1994 OBC 89.27 93.42 0 93.42 182.69

    3 1544114824 21522 SUCHITA CHANDRAKANT JADHAV F 13 Sep 1993 OBC 88.31 0 86.38 86.38 174.69

    4 1521108979 21949 PRAJAKTA BALARAM SONDKAR F 21 Nov 1993 Open 90.3 0 84.2 84.2 174.50

    5 1529111447 26941 PUJA PRADIP GUPTE F 04 Jan 1993 Open 88.92 0 85.44 85.44 174.36

    6 1538113690 45412 SUNIL PRAKASH SHINDE M 13 Aug 1990 OBC 88.46 0 85.7 85.7 174.16

    7 1520108758 13354 SAVITA RAMESH GADEKAR F 21 Jun 1995 Open 83.64 89.17 0 89.17 172.81

    8 1505102286 23088 ALKA LIMBAJI CHEKE F 28 Apr 1993 OBC 80.92 91.17 0 91.17 172.09

    9 1515106836 30426 RAMESHWAR RAOSAHEB TAMBEKAR M 07 Feb 1993 OBC 86.15 85.17 0 85.17 171.32

    10 1502101070 59453 HRUSHIKESH TRIMBAK LAMBE M 21 May 1992 Open 86.15 0 85.1 85.1 171.25

    11 1506103106 15426 RUCHA MANIK AGHAV F 02 May 1995 NT(D) 86.36 84.83 0 84.83 171.19

    12 1508103871 36035 SHITAL VIJAY SUSAR F 26 Apr 1994 OBC 81.45 89.08 0 89.08 170.53

    13 1513106274 49218 ALKA SANTOSH LAD F 04 May 1993 Open 82.3 0 88.20 88.20 170.50

    14 1509104538 11670 RAGHUVIRSINHA BALASAHEB NAIK M 10 Jul 1988 VJA 87.60 0 82.82 82.82 170.42

    EÞòÊ¹É Ê´É¦ÉÉMÉÉiÉÒ±É Ê´É¦ÉÉMÉÒªÉ EÞòÊ¹É ºÉ½þºÉÆSÉɱÉEò ªÉÉÆSÉä +ÊvÉxɺiÉ EÞòÊ¹É ºÉä´ÉEòÉÆSÉÒ 730 Ê®úCiÉ {Énäù MÉÖhÉÉÆSÉä +ÉvÉÉ®äú ¦ÉÉ®úÉÆEòxÉ {ÉvnùiÉÒxÉä ¦É®úhªÉɺÉÉ`öÒ Ênù.29.12.2015 SªÉÉ VÉÉʽþ®úÉiÉÒºÉ

    +xÉںɰüxÉ +É´ÉänùxÉ{ÉjÉ ºÉÉnù®ú Eäò±É䱪ÉÉ ´É ±ÉäJÉÒ {ÉÊ®úIÉäºÉ {ÉÉjÉ `ö®ú±É䱪ÉÉ =¨Éänù´ÉÉ®úÉƨÉvÉÚxÉ ¦ÉÉ®úÉÆEòxÉ näù=úxÉ ÊxÉ´Éb÷ Eò®úhªÉɺÉÉ`öôÒ iɪÉÉ®ú Eò®úhªÉÉiÉ +ɱÉä±ÉÒ ºÉ´ÉǺÉÉvÉÉ®úhÉ ªÉÉnùÒ- EòÉåEòhÉ Ê´É¦ÉÉMÉ, `öÉhÉä

    Ê]õ{É - EÞòÊ¹É Ê´É¦ÉÉMÉÉiÉÒ±É Ê´É¦ÉÉMÉÒªÉ EÞòÊ¹É ºÉ½þºÉÆSÉɱÉEò ªÉÉÆSÉä +ÊvÉxɺiÉ EÞòÊ¹É ºÉä´ÉEòÉÆSÉÒ 730 Ê®úCiÉ {Énäù MÉÖhÉÉÆSÉä +ÉvÉÉ®äú ¦ÉÉ®úÉÆEòxÉ {ÉvnùiÉÒxÉä ¦É®úhªÉɺÉÉ`öÒ Ênù.29.12.2015 SªÉÉ

    VÉÉʽþ®úÉiÉÒºÉ +xÉںɰüxÉ +É´ÉänùxÉ {ÉjÉ ºÉÉnù®ú Eäò±É䱪ÉÉ ´É ±ÉäJÉÒ {ÉÊ®úIÉäºÉ {ÉÉjÉ `ö®ú±É䱪ÉÉ =¨Éänù´ÉÉ®úÉƨÉvÉÚxÉ ¦ÉÉ®úÉÆEòxÉ näù=úxÉ ÊxÉ´Éb÷ Eò®úhªÉɺÉÉ`öôÒ JÉɱÉÒ±É|ɨÉÉhÉä ºÉ´ÉǺÉÉvÉÉ®úhÉ

    MÉÖhÉ´ÉkÉÉ ªÉÉnùÒ iɪÉÉ®ú Eäò±Éä±ÉÒ +ɽäþ. iªÉɨÉvªÉä JÉɱÉÒ±É +xÉÖGò¨ÉÉÆEò 1 iÉä 13475 +xÉÖGò¨ÉÉÆEòÉSªÉÉ =¨Éänù´ÉÉ®úÉxÉÒ iªÉÉÆSªÉÉ 10 ´ÉÒ, EÞòÊ¹É {Énù´ÉÒ ´É {ÉnùÊ´ÉEòÉ ªÉÉÆSÉÒ MÉÖhÉÉÆSªÉÉ ]õCEäò´ÉÉ®úÒSÉÒ

    {Éb÷iÉɳýhÉÒ Eò°üxÉ iªÉɨÉvªÉä ¡ò®úEò +ºÉ±ªÉÉºÉ iªÉɤÉɤÉiÉSÉÉ nùÉ´ÉÉ ÊxÉ´ÉänùxÉɨÉvªÉä Ênù±Éä䱪ÉÉ ºÉÖSÉxÉäxÉÖºÉÉ®ú ºÉÉnù®ú Eò®úÉ´ÉÉ.

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    15 1534112541 30641 MANISHA BHAGWAN BANGALE F 24 Sep 1993 OBC 82.36 87.92 0 87.92 170.28

    16 1503101428 39842 BHARTI PRALHAD PANCHAL F 25 Feb 1996 OBC 85.45 84.79 0 84.79 170.24

    17 1507103600 69447 SIDDHI UTTAM WARANG M 23 Sep 1991 Open 85.69 84.33 0 84.33 170.02

    18 1523109654 17984 KIRAN DIGAMBAR NANGUDE F 23 May 1993 OBC 84.31 85.33 0 85.33 169.64

    19 1506102855 29210 ASHVINI HARIBHAU SOLANKE F 14 Mar 1994 Open 87.27 82.33 0 82.33 169.60

    20 1505102394 33831 SHANTANU PANDURANG CHAVAN M 01 Jan 1991 OBC 81.07 88.25 0 88.25 169.32

    21 1514106710 42623 RUPALI ANANTA WAYAL F 19 Sep 1995 OBC 81.27 88.00 0 88.00 169.27

    22 1539113928 42893 REKHA KISHOR BANGALE F 24 Jul 1993 OBC 79.38 89.83 0 89.83 169.21

    23 1501100524 10297 SMITA SHASHIKANT KABADI F 25 Dec 1993 Open 85.69 0 83.44 83.44 169.13

    24 1539113789 35631 SMITA SANTOSH SHINDE F 26 Jul 1992 OBC 86.62 0 82.27 82.27 168.89

    25 1505102680 69382 ABHIJEET UDDHAV KUTE M 02 Apr 1994 OBC 80.55 88.00 0 88.00 168.55

    26 1514106770 41620 PRIYANKA VILAS JOSHILKAR F 17 Oct 1994 OBC 87.45 81.04 0 81.04 168.49

    27 1544114745 61587 SMITA SHIVAJI NEHE F 14 Sep 1995 Open 85.82 82.62 0 82.62 168.44

    28 1519108407 53063 SHITAL DEU KOLAPTE F 14 Jul 1993 NT(C) 89.53 0 78.9 78.9 168.43

    29 1504102150 28217 KARISHMA PRAKASH CHAUDHARI F 17 Oct 1995 OBC 85.27 82.92 0 82.92 168.19

    30 1515107108 37841 PRAKASH MOHAN SALVI M 07 Jul 1980 Open 100.00 67.83 0 67.83 167.83

    31 1525110107 19105 NILESH ASHOK NIMBALKAR M 30 Jun 1992 OBC 84.77 0 82.80 82.80 167.57

    32 1502100635 32635 MAYURESH BHAGWANRAO DESHMANE M 02 Jun 1993 OBC 84.92 82.50 0 82.50 167.42

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    33 1525110281 72300 SAGAR DHONDU CHAVAN M 09 Mar 1993 OBC 88.76 0 78.6 78.6 167.36

    34 1532112194 45254 RAHUL NARHARI KALE M 14 Jun 1995 OBC 92.31 75.00 0 75.00 167.31

    35 1537113349 7478 ARCHANA GAUTAM WAGHMARE F 01 Jul 1987 SC 84.67 0 82.58 82.58 167.25

    36 1508103713 6356 SUJATA PARSHARAM PATIL F 18 Mar 1990 Open 88.53 0 78.71 78.71 167.24

    37 1518107933 8627 REENA SUDHAKAR SURYAWANSHI F 01 Jul 1992 Open 82.91 84.25 0 84.25 167.16

    38 1509104465 25176 KAVITA SUDHAKAR SAKHARE F 21 Feb 1994 OBC 80.46 86.50 0 86.50 166.96

    39 1510104810 20276 PRADIP DILIP MEHETRE M 09 Feb 1995 OBC 80.18 86.58 0 86.58 166.76

    40 1501100057 35886 GANESH SUBHASH ZINE M 15 May 1994 SC 80.91 85.83 0 85.83 166.74

    41 1537113418 15580 VIJAY RAJARAM SONAWANE M 25 Sep 1990 NT(B) 79.46 87.26 0 87.26 166.72

    42 1520108900 19585 RASIKA RAMAKANT MHASKAR F 25 Apr 1993 OBC 86.77 0 79.66 79.66 166.43

    43 1526110387 20494 NITIN WAMAN KITALE M 29 Jan 1995 OBC 83.09 83.33 0 83.33 166.42

    44 1516107223 1416 SALIKABI NAJIBKHAN BIJALI F 06 Mar 1995 Open 81.82 84.50 0 84.50 166.32

    45 1507103548 13302 SHANKAR SANJAY DEORE M 25 Jan 1994 Open 80.73 85.58 0 85.58 166.31

    46 1503101588 35172 SACHIN RAGHUNATH JADHAV M 21 Sep 1995 Open 77.45 88.58 0 88.58 166.03

    47 1544114835 49371 VASUNDHARA DNYANESHWAR INGLE F 06 Jul 1993 OBC 80.60 85.42 0 85.42 166.02

    48 1509104603 28012 NILESH BHARAT DHUMAL M 15 Jun 1992 Open 84.00 0 81.90 81.90 165.90

    49 1533112399 22297 YOGITA SUNIL PARAB F 15 Jun 1993 Open 84.3 0 81.53 81.53 165.83

    50 1537113268 21599 KIRAN PRAKASH MATHE F 18 Jun 1993 OBC 84.31 81.50 0 81.50 165.81

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    51 1526110481 40184 RUPA NANDKUMAR PAWAR F 08 Mar 1992 Open 80.30 85.50 0 85.50 165.80

    52 1519108298 42880 SHIVKANYA DATTATRAYA JADHAV F 03 May 1994 Open 83.07 0 82.4 82.4 165.47

    53 1526110626 66112 SATISH GANESH SONUNE M 12 Sep 1990 SC 72.67 92.75 0 92.75 165.42

    54 1533112473 66011 SATISH GANESH SONUNE M 12 Sep 1990 OBC 72.67 92.75 0 92.75 165.42

    55 1542114531 27901 POOJA MOHAN AWATE F 02 Mar 1993 OBC 78.31 87.08 0 87.08 165.39

    56 1511105191 16972 SIDDHESHWAR PRATAPSING GADEKAR M 02 Aug 1992 Open 77.38 88.00 0 88.00 165.38

    57 1510105110 34310 SNEHAL SURESH SHINGATE F 30 Jul 1991 Open 82.15 83.17 0 83.17 165.32

    58 1533112360 48539 RUPALI PRATAP PAWAR F 05 May 1993 Open 88.00 0 77.30 77.30 165.30

    59 1512105796 53347 SUSHAMA ZILU JOSHI F 01 Nov 1992 OBC 82.92 82.21 0 82.21 165.13

    60 1528110956 56047 AKSHAY ANIL VASEKAR M 20 Jun 1994 OBC 87.85 0 77.10 77.10 164.95

    61 1507103590 32057 DIPAK KISANRAO TIRUKHE M 16 Jul 1993 Open 87.69 77.25 0 77.25 164.94

    62 1517107785 66012 PANDHARINATH SHIVAJI SHELKE M 02 Jul 1990 OBC 78.31 86.58 0 86.58 164.89

    63 1513106074 2256 AJEBMIYA NURMIYA SHAIKH M 03 Jun 1993 Open 88.3 76.58 0 76.58 164.88

    64 1540114134 11817 PRASHANT SURESH ADHAO M 20 May 1993 OBC 74.15 90.67 0 90.67 164.82

    65 1519108426 66372 AMIT ASHOK BHOSALE M 03 Feb 1991 Open 80.27 84.48 0 84.48 164.75

    66 1501100059 9015 PARMESHWAR GANESH BHAGILE M 16 Nov 1993 OBC 80.92 0 83.8 83.8 164.72

    67 1509104522 32683 DIPALI RAM CHAVARE F 06 Nov 1994 OBC 79.27 85.42 0 85.42 164.69

    68 1507103224 54727 SUPRIYA DHULA LOKHANDE F 11 Sep 1991 NT(C) 82.15 0 82.44 82.44 164.59

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    69 1530111759 10028 JAISHRI MADHUKAR PADGHAN F 26 Apr 1993 OBC 83.08 81.42 0 81.42 164.50

    70 1511105571 61715 SAIRAM SHIVAJI SHINDE M 22 Oct 1990 Open 79.06 0 85.4 85.4 164.46

    71 1541114301 11238 NALINI NIVRUTTI GURAV F 16 Jan 1995 OBC 77.09 87.29 0 87.29 164.38

    72 1513106347 26072 NALINI SITARAM MALORE F 07 Jun 1993 Open 82.15 0 82.1 82.1 164.25

    73 1502101064 58058 KESHAV BHUJANG KHEDEKAR M 01 Jun 1992 Open 80.15 0 84.10 84.10 164.25

    74 1508104010 55833 KAMINI SHANTARAM SONAWANE F 08 Apr 1995 OBC 81.09 83.00 0 83.00 164.09

    75 1505102268 31010 ANKUSH JANARDHAN MALODE M 01 Aug 1992 OBC 77.85 86.17 0 86.17 164.02

    76 1511105415 4907 VISHAL NAMDEO JADHAO M 01 Jun 1990 Open 74.93 89.08 0 89.08 164.01

    77 1501100545 11234 NISHA KASHINATH AAGE F 22 Dec 1992 Open 81.07 0 82.9 82.9 163.97

    78 1501100518 65760 NILESH SUDAM PATIL M 15 Jun 1978 OBC 81.71 82.25 0 82.25 163.96

    79 1511105231 24852 RUPALI CHANDRASHEKHARMANGAONKAR F 26 Mar 1992 OBC 84.62 79.29 0 79.29 163.91

    80 1502100853 2798 KAVITA BHAGWAN PAWAR F 18 May 1991 OBC 80.92 82.92 0 82.92 163.84

    81 1523109735 9385 RAVI FAKIRA TAGAD M 08 Dec 1992 NT(B) 84.00 79.83 0 79.83 163.83

    82 1544114860 69799 SWATI RAJENDRA BHADARGE F 26 Oct 1991 SC 84.46 0 79.3 79.3 163.76

    83 1528110959 45922 JUILI SURESH RAUT F 12 Feb 1991 OBC 87.05 0 76.66 76.66 163.71

    84 1512105769 55254 RESHMA MARUTI GHUMATKAR F 18 May 1988 OBC 82.27 0 81.38 81.38 163.65

    85 1535112820 70689 SAMADHAN BHAURAO MULEY M 24 Oct 1993 OBC 78.31 85.33 0 85.33 163.64

    86 1513106295 7790 PRAJAKTA BAPUSAHEB KASAR F 20 Jun 1994 Open 82.50 0 81.04 81.04 163.54

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    87 1515107169 16558 JAYA NITIN PATIL F 02 Jun 1993 Open 82.18 81.33 0 81.33 163.51

    88 1502100738 33557 VANITA ANANDA AVHAD F 03 Oct 1992 NT(D) 77.54 85.88 0 85.88 163.42

    89 1527110740 9049 SWATI GORAKH MULIK F 10 Dec 1993 Open 81.08 0 82.31 82.31 163.39

    90 1508104082 45722 DIPALI SOMNATH GUNJAWATE F 30 Jun 1994 Open 83.38 0 80 80 163.38

    91 1517107655 30529 SANTOSH RAMDAS MEHETRE M 08 Jan 1995 OBC 78.91 84.42 0 84.42 163.33

    92 1528111170 37497 GANESH ANANTA PADGHAN M 19 Sep 1993 OBC 84.00 0 79.30 79.30 163.30

    93 1536113120 36436 YOGESH PRAKASH DIGE M 01 Oct 1991 SBC 81.54 0 81.67 81.67 163.21

    94 1528111086 36452 RUPALI MAROTI BANGALE F 16 Nov 1993 OBC 80.18 83.00 0 83.00 163.18

    95 1541114296 56126 PRANJALI SHIVANAND WADATKAR F 15 May 1992 OBC 78.92 84.25 0 84.25 163.17

    96 1506103073 53340 PUNAM KISAN JAGTAP F 07 Nov 1994 OBC 80.91 82.25 0 82.25 163.16

    97 1516107319 38722 PUNAM KISAN JAGTAP F 07 Nov 1994 Open 80.91 82.25 0 82.25 163.16

    98 1510105096 21881 SHITAL KOMALSING PAWAR F 02 Dec 1993 VJA 87.53 0 75.6 75.6 163.13

    99 1512105907 9887 AARTI VIJAY KUSHARE F 03 Feb 1995 Open 85.45 77.67 0 77.67 163.12

    100 1505102606 19619 PRIYANKA PRAKASH BOTHALE F 04 Aug 1992 Open 83.38 0 79.7 79.7 163.08

    101 1529111328 46481 KIRAN DIGAMBAR KATKAR M 15 Apr 1993 OBC 82.61 0 80.4 80.4 163.01

    102 1505102400 23284 VITTHAL RAMJI DORLE M 21 Aug 1991 Open 82.00 0 80.98 80.98 162.98

    103 1515106952 34050 KALYANI RAJENDRA BANKAR F 17 May 1995 Open 76.36 86.58 0 86.58 162.94

    104 1505102718 5400 SUDHAKAR TEJRAO KASOD M 03 Jul 1992 OBC 78.92 84.00 0 84.00 162.92

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    105 1543114663 49670 PRADIP APPARAO CHAVAN M 21 Feb 1993 VJA 85.23 77.67 0 77.67 162.90

    106 1501100326 57790 KESHAV VINOD CHATARKAR M 21 Aug 1994 OBC 80.73 82.08 0 82.08 162.81

    107 1518108125 7906 ANUJA RAVSAHEB PERANE F 03 Apr 1994 Open 85.38 0 77.30 77.30 162.68

    108 1525110134 70845 MADHURI KAMLAKAR LANJEKAR F 15 Dec 1992 OBC 84.15 0 78.53 78.53 162.68

    109 1514106523 21332 SONALI SUNIL NAIK F 22 Dec 1991 OBC 83.08 0 79.60 79.60 162.68

    110 1540114146 68480 CHANDRASHEKHAR VITTHAL KOLI M 01 May 1991 Open 80.00 82.61 0 82.61 162.61

    111 1514106815 37874 MANISHA RAMESH PALVE F 04 Feb 1992 NT(D) 81.23 0 81.2 81.2 162.43

    112 1502100678 41728 DIPAK RAMESH TAKALKAR M 11 Aug 1994 OBC 70.91 91.50 0 91.50 162.41

    113 1501100472 4851 AKSHAY ABHAYKUMAR WAIKOS M 18 Jan 1994 OBC 81.38 81.00 0 81.00 162.38

    114 1514106712 17797 SONI VANKATRAO MURTE F 01 Jun 1991 Open 82.77 0 79.57 79.57 162.34

    115 1540113986 42178 MADHURI DAGADU SONAVANE F 25 Jun 1993 OBC 81.08 81.25 0 81.25 162.33

    116 1528111122 21573 MOHAN ASHOKRAO KADU M 16 Apr 1991 OBC 71.33 91.00 0 91.00 162.33

    117 1515107122 63629 SHITAL DILIP KHARE F 13 Apr 1992 SC 79.23 83.08 0 83.08 162.31

    118 1544114747 55206 JYOTI SAKHARAM RINDHE F 01 Jan 1994 OBC 82.77 0 79.51 79.51 162.28

    119 1507103322 55446 ANIT MADAN MANATKAR M 05 Jun 1993 OBC 87.27 75.00 0 75.00 162.27

    120 1536112985 6878 DAIVSHALA TANAJI MORE F 23 May 1993 Open 83.69 78.58 0 78.58 162.27

    121 1532112145 14466 NITIN GULABRAO TAYDE M 20 Jul 1992 OBC 82.00 80.25 0 80.25 162.25

    122 1503101618 66644 SWAPNIL VISHWANATH TELI M 30 May 1992 OBC 77.23 85.00 0 85.00 162.23

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    123 1508104042 30427 SHITAL RAJARAM PADOL F 12 Sep 1993 OBC 78.46 83.75 0 83.75 162.21

    124 1517107821 17929 PRADIP VISHNU KHARAT M 24 Jan 1995 OBC 84.36 77.83 0 77.83 162.19

    125 1516107221 9899 SANKET SANTOSH MORE M 02 Apr 1992 Open 83.07 0 79.00 79.00 162.07

    126 1511105499 16613 MAHADEV RAMU NANGNUR M 01 Jan 1991 Open 82.92 0 79.1 79.1 162.02

    127 1507103478 38501 PUJA KAILAS DUKARE F 01 Jan 1993 OBC 77.54 84.42 0 84.42 161.96

    128 1511105376 30642 MANISH BHAGWAN BANGALE M 24 Sep 1993 OBC 74.91 87.00 0 87.00 161.91

    129 1503101365 49700 SATISH RAMDAS AGLAWE M 22 Mar 1994 Open 79.27 82.63 0 82.63 161.90

    130 1511105473 41148 ROHAN SUDHIR DEORE M 16 Sep 1994 Open 81.27 80.58 0 80.58 161.85

    131 1511105573 1586 CHARUDATTA WAMAN TAWADE M 02 Aug 1991 Open 81.23 0 80.61 80.61 161.84

    132 1526110353 10758 ASHWINI SHRIRAM RATHOD F 07 Nov 1993 VJA 74.00 87.83 0 87.83 161.83

    133 1528111041 63391 SHWETA SANJAY KANEKAR F 29 May 1993 OBC 81.23 0 80.50 80.50 161.73

    134 1502100842 33143 SMITA PANDURANG ANANDKAR F 17 May 1991 OBC 80.31 81.38 0 81.38 161.69

    135 1515106834 29205 ANUSAYA MAROTIRAO DESHMUKH F 04 Mar 1992 OBC 82.46 79.17 0 79.17 161.63

    136 1508104048 43542 POOJA RAJESH JATALE F 13 Jan 1993 OBC 75.54 86.08 0 86.08 161.62

    137 1510104833 14587 SACHIN BHIMRAO GODASE M 23 Apr 1994 OBC 77.09 84.50 0 84.50 161.59

    138 1525110154 33233 PRITAM SHARAD JANGAM F 01 Jun 1988 OBC 82.4 0 79.1 79.1 161.50

    139 1525110332 8212 SAMADHAN SHRIMANT KASHID M 08 Sep 1991 Open 79.69 0 81.80 81.80 161.49

    140 1536113219 3480 GANESH SAMBHAJI KHAMBAITKAR M 06 Jul 1994 Open 74.40 87.08 0 87.08 161.48

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    141 1526110367 22725 IRSHAD MUKTAR TAMBOLI M 15 Jul 1988 OBC 83.46 0 78.00 78.00 161.46

    142 1505102304 13070 NITIN PRAKASH BHALKAR M 12 Sep 1990 OBC 66.26 74.25 95.12 95.12 161.38

    143 1502100648 37942 DEEPAK BALAJI UCHEKAR M 10 Jun 1990 Open 80.13 0 81.13 81.13 161.26

    144 1521109177 19982 GAUTAMI GURUDAS SAWANT F 30 Dec 1990 Open 72.40 88.79 0 88.79 161.19

    145 1536113079 28489 KRISHNADEO LAXMAN THITE M 10 Jan 1993 Open 85.69 0 75.50 75.50 161.19

    146 1501100043 23987 JAYSHRI VINAYAK RINDHE F 15 Jul 1992 OBC 76.00 85.17 0 85.17 161.17

    147 1522109266 8597 SATISH BALAJI GHATTE M 27 May 1992 NT(B) 72.00 89.17 0 89.17 161.17

    148 1514106647 18462 MAROTI VITTHALRAO JADHAV M 20 Jun 1992 Open 83.08 78.08 0 78.08 161.16

    149 1514106488 67408 VAISHALI VILAS RINDHE F 15 Jun 1993 OBC 74.00 87.08 0 87.08 161.08

    150 1503101652 38687 SAGAR TUKARAM THORAVE M 04 Nov 1988 OBC 81.06 0 80.00 80.00 161.06

    151 1525110130 18759 KISHOR KALYAN AUTE M 26 Jul 1996 OBC 79.45 81.57 0 81.57 161.02

    152 1508103953 51649 MAHADEO KAILAS MAGADE M 08 Mar 1995 ST 80.73 80.25 0 80.25 160.98

    153 1520108733 18625 SATISH RAMRAO PANPATTE M 06 Mar 1992 Open 84.61 76.33 0 76.33 160.94

    154 1521108982 17100 SHRIKRISHNA SAMADHAN GAWANDE M 07 Jul 1992 OBC 78.00 82.92 0 82.92 160.92

    155 1509104203 22587 YOGITA KAILAS SONAWANE F 03 Jul 1993 OBC 74.76 86.16 0 86.16 160.92

    156 1532112183 64478 VITTHAL JAGAN KULHAL M 12 Mar 1989 VJA 73.73 87.17 0 87.17 160.90

    157 1519108385 66949 YOGITA SURYAKANT MHADESHWAR F 30 Jul 1993 OBC 81.69 0 79.20 79.20 160.89

    158 1509104241 697 PRIYANKA DATTATRAY KINI F 09 Oct 1993 OBC 78.77 0 82.10 82.10 160.87

  • Sr. No. seat no form no Candidate Name Middle Name Surname Gender Date of Birth Category SSC % AGRI

    DIPLOMA

    %

    AGRI

    Graduate %

    Considered

    highest %

    marks out

    of Col No 11

    & 12

    Total marks out of

    200 col no

    (10 + 14)

    Remarks

    1 2 3 4 5 6 7 8 9 10 11 12 14 15 16

    159 1524109981 58784 RANAJANA SHANKAR JADHAV F 05 Jun 1996 VJA 76.73 84.14 0 84.14 160.87

    160 1533112452 50016 ARCHANA SUBHASH WAVHAL F 02 Oct 1990 OBC 82.13 0 78.7 78.7 160.83

    161 1536113017 14647 MOHAN ASHOK TAYDE M 10 Oct 1994 OBC 75.82 85.00 0 85.00 160.82

    162 1521108919 9457 GAJANAN DEVIDASGIR GIRI M 01 Aug 1992 NT(B) 73.38 87.42 0 87.42 160.80

    163 1503101376 12551 RASIKA ANIL PHATAK F 25 Jul 1996 Open 81.40 79.38 0 79.38 160.78

    164 1515106948 30909 DINESH UTTAM BHAPKAR M 09 May 1988 Open 76.40 84.35 61.96 84.35 160.75

    165 1544114746 34180 VRUSHALI SHANTARAM SURVE F 27 Dec 1993 Open 79.84 0 80.9 80.9 160.74

    166 1539113841 15600 KAILASH KASHINATH RAJBINDE M 30 May 1992 Open 77.69 0 82.99 82.99 160.68

    167 1540113955 13260 RINA KASHINATH PAWAR F 01 Jun 1994 OBC 75.40 85.21 81.38 85.21 160.61

    168 1511105252 45462 NILESH ASHOK BAGULKAR M 01 Jul 1992 OBC 78.92 81.67 0 81.67 160.59

    169 1534112617 52115 DIPALI DATTATRAY KELE F 19 Sep 1994 OBC 84.18 0 76.40 76.40 160.58

    170 1512105736 46238 RAVINDRA LAXMAN PATIL M 01 Jan 1994 OBC 81.64 78.92 0 78.92 160.56

    171 1537113296 17792 DATTATRAY SANJAY MEHETRE M 02 Jan 1995 OBC 78.73 81.83 0 81.83 160.56

