Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra...

22
औऔऔऔऔऔऔ औऔऔऔ औऔऔऔ iapk;r Øeka vkosnd dk uke 1 106 IRFAN AHAMAD EKBAL AHAMAD T 01.01.1979 GEN M 292 48.6 278 55.60 797 54.60 53.05 96.65 65.00 2 2 88 MD. EHSAN MD. GULFAM UT 17.01.1994 GEN M 388 77.60 375 75.00 76.30 115 78.00 4 3 35 SANA RAHMAN HABIBUR RAHMAN UT 07.01.1993 EBC F 357 71.40 381 76.20 73.80 101 68.00 2 4 58 ALIMA KHATOON MD. AMJAD HUSSAIN UT 08.09.1993 EBC F 354 70.80 359 71.80 71.30 109 74.00 4 5 24 MD. JAMSHED ALAM MD. USMAN ANSARI UT 18.10.1994 EBC M 367 73.40 353 70.60 72.00 98 66.00 2 6 14 MD. AMINULLAH MD. ANWARUL HAQUE UT 25.06.1993 EBC M 325 65.00 373 74.60 69.80 107 72.00 4 7 66 SHAMA NAAZ SERAJUDDIN UT 28.01.1995 EBC F 348 69.60 364 72.80 71.20 95 64.00 2 8 70 ASHRAR AHMED SAFIR AHMAD ANSARI UT 01.12.1984 EBC M 839 69.91 863 71.92 70.92 83 56.00 2 9 80 SABA YASMIN GHULAM RABBANI UT 01.03.1995 EBC F 378 75.60 328 65.60 70.60 90 61.00 2 10 84 AFSHAN ANJUM MD. MAZHAR HUSSAIN UT 04.12.1993 GEN F 361 72.20 339 67.80 70.00 86 58.00 2 औऔऔऔऔऔ औऔऔऔऔऔ 2015 औऔऔऔऔऔ - औऔऔऔऔ औऔऔऔ - औऔऔऔऔ vkjf{kr vkos nu Øeka d पपपप/पपप पप पपप izf'k 0@ vizf' k0 पपपप पपपप dksf V पपप eSfV ªd izkI rkad eSfVª d izfr' kr bUVj izkI rkad bUVj izfr 'kr izf'k {k.k izkIr kad izf'k {k.k izfr' kr es/kk vad f'k{kd ik=rk izkIrk ad f'k{kd ik=rk izfr'k r f'k{ kd ik=r k dk vad

Transcript of Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra...

Page 1: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

औपबंधि�क मे�ा सूचि� iapk;r

परेव

Øek

जन्म ति�थि� टीईटी क्रमांक

1 106 IRFAN AHAMAD EKBAL AHAMAD T 01.01.1979 GEN M 292 48.6 278 55.60 797 54.60 53.05 96.65 65.00 2 55.05705135037

2 88 MD. EHSAN MD. GULFAM UT 17.01.1994 GEN M 388 77.60 375 75.00 76.30 115 78.00 4 80.302.607E+09

3 35 SANA RAHMAN HABIBUR RAHMAN UT 07.01.1993 EBC F 357 71.40 381 76.20 73.80 101 68.00 2 75.80704135481

4 58 ALIMA KHATOON UT 08.09.1993 EBC F 354 70.80 359 71.80 71.30 109 74.00 4 75.30703131057

5 24 UT 18.10.1994 EBC M 367 73.40 353 70.60 72.00 98 66.00 2 74.002.608E+09

6 14 MD. AMINULLAH UT 25.06.1993 EBC M 325 65.00 373 74.60 69.80 107 72.00 4 73.80701132229

7 66 SHAMA NAAZ SERAJUDDIN UT 28.01.1995 EBC F 348 69.60 364 72.80 71.20 95 64.00 2 73.202.603E+09

8 70 ASHRAR AHMED UT 01.12.1984 EBC M 839 69.91 863 71.92 70.92 83 56.00 2 72.922.618E+09

9 80 SABA YASMIN GHULAM RABBANI UT 01.03.1995 EBC F 378 75.60 328 65.60 70.60 90 61.00 2 72.602.602E+09

10 84 AFSHAN ANJUM UT 04.12.1993 GEN F 361 72.20 339 67.80 70.00 86 58.00 2 72.00703131607

चि�क्षक नि�योज� 2015प्रखंड - निबहटा पं�ायत -

निवषय - उर्दू" vkjf{krvkosnu Øekad

vkosnd dk uke

ति��ा/�ति� का नाम izf'k0@ vizf'k0

dksfV

लि�ंग eSfVªd izkIrkad

eSfVªd

izfr'kr

bUVj

izkIrkad

bUVj

izfr'kr

izf'k{k.k izkIrkad

izf'k{k.k izfr'k

r

es/kk

vad

f'k{kd

ik=rk izkIrk

ad

f'k{kd

ik=rk izfr'k

r

f'k{kd

ik=rk dk vad

dqy es?kk

vad

MD. AMJAD HUSSAIN

MD. JAMSHED ALAM

MD. USMAN ANSARI

MD. ANWARUL HAQUE

SAFIR AHMAD ANSARI

MD. MAZHAR HUSSAIN

Page 2: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

11 74 MD. ASLAM SAJJAD UT 10.01.1993 EBC F 363 72.60 330 66.00 69.30 95 64.00 2 71.30703131564

12 105 RAZI AHMAD UT 01.03.1992 EBC M 540 54.00 760 84.44 69.22 90 61.00 2 71.222.605E+09

13 96 SAJIYA AFASHA SERAZ ANWAR UT 16.01.1994 EBC F 340 68.00 352 70.40 69.20 85 57.00 2 71.202.608E+09

14 72 ATIKUR RAHMAN MD LUKMAN UT 08.02.1995 EBC M 793 66.08 852 71.00 68.54 100 68.00 2 70.542.601E+09

15 4 UT 29.02.1984 EBC M 455 65.00 599 66.55 65.78 114 77.00 4 69.782.617E+09

16 59 UT 25.12.1989 EBC F 804 67.00 751 62.58 64.79 111 75.00 4 68.79701131507

17 90 MD. SOHRAB SAFIQUE ANSARI UT 25.12.1987 EBC M 843 70.25 756 63.00 66.62 86 58.00 2 68.62 3.704E+09

18 12 UT 27.01.1992 EBC F 300 60.00 365 73.00 66.50 88 59.00 2 68.502.618E+09

19 15 UT 27.07.194 EBC F 369 73.80 274 54.80 64.30 108 73.00 4 68.30703131352

20 18 MD. JAMIL AHMAD UT 10.02.1989 EBC F 524 74.85 474 52.66 63.75 108 73.00 4 67.762.601E+09

21 19 FARHA NAZ MD. SALAUDDIN UT 05.12.1990 GEN F 441 63.00 339 67.80 65.40 89 60.00 2 67.402.609E+09

22 51 FARHA NAZ MD. SALAUDDIN UT 05.12.1990 GEN F 441 63.00 339 67.80 65.40 89 60.00 2 67.402.609E+09

23 111 MD SAUD AALAM UT 1/12/1978 GEN M 647 71.80 487 54.11 62.96 115 78.00 4 66.962.618E+09

SANOBAR SAJJAD

MUKHTAR AHMAD

MD. ABID ANSARI

MD. ALIMUDDIN ANSARI

HALIMA KHATOON

MD. AMJAD HUSSAIN

MAHZABEEN NAZ

LAT MD. MANNJUR AALAM

MALKA PARVEEN

MD. ANWARUL HAQUE

SHAGUFTA JAMIL

MD MANZUR AALAM

Page 3: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

24 103 ABDUL MAJEED UT 01.04.1992 EBC F 731 60.91 826 68.83 64.87 89 60.00 2 66.872.602E+09

25 64 MD. ASLAM UT 05.01.1990 EBC F 519 74.14 499 55.44 64.79 90 61.00 2 66.79704135218

26 71 MD. ALIM UT 18.01.1990 EBC M 399 57.00 360 72.00 64.50 95 64.00 2 66.502.611E+09

27 20 AFSHAN ARFAT MD. RIZWAN ALAM UT 15.12.1992 EBC F 327 65.40 316 63.20 64.30 96 65.00 2 66.302.608E+09

28 83 SHAHZADI BANO UT 31.12.1989 EBC F 765 63.75 775 64.58 64.16 85 57.00 2 66.16702131660

29 82 MD. DANISH MD. YASIN UT 05.01.1994 EBC M 765 63.75 771 64.25 64.00 84 57.00 2 66.00701132270

30 78 MD SARIF UT 10/4/1995 EBC F 756 63.00 773 64.41 63.71 94 64.00 2 65.712.612E+09

31 63 MD. ASLAM UT 13.02.1989 EBC F 419 70.14 512 56.88 63.51 83 56.00 2 65.51704135146

32 40 ASHIQUE IQBAL UT 02.10.1987 EBC F 532 66.50 564 56.40 61.45 105 71.00 4 65.452.618E+09

33 69 MD. NAUSHAD MD MATEEN UT 01.10.1993 EBC M 745 62.08 776 64.66 63.37 90 61.00 2 65.372.605E+09

34 7 MD. MUSTAFA UT 05.12.1989 EBC F 426 60.85 327 65.40 63.13 85 57.00 2 65.132.605E+09

35 109 MD. MUSTAQUE UT 15.08.1994 EBC F 741 61.75 772 64.33 63.04 84 57.00 2 65.042.604E+09

36 99 UT 08.03.1986 EBC F 442 63.14 314 62.80 62.97 82 55.00 2 64.972.606E+09

ROSHAN PERVEEN

SHABNAM PERWEEN

MD JIYAUDDIN AHMAD

AKHTER HUSSAIN ANSARI

SHABANA PARVEEN

MOSARRAT PERWEEN

SAYEEDA SHAMS

TASNIM MUSTAFA

GULNAJ SHAHEEN

SHABNAM KHATUN

MD. AKHTAR HUSSAIN

Page 4: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

37 13 FARHAN JABEEN AQUIL AHMAD UT 25.04.1977 GEN F 804 67.00 455 54.58 60.79 103 70.00 4 64.792.614E+09

38 65 MD. YASIN ANSARI UT 03.12.1993 EBC M 717 59.75 784 65.33 62.54 82 55.00 2 64.54201131612

39 30 ZAKIR AHMAD SARFARAZ AHMAD UT 10.05.1984 GEN M 447 63.85 549 61.00 62.43 97 66.00 2 64.432.611E+09

40 77 MD. ASLAM UT 15.02.1994 EBC F 300 60.00 324 64.80 62.40 82 55.00 2 64.40 2.61E+09

41 41 NAZRA TAHZEEB MD. NAYEEM UT 01.01.1980 EBC F 725 60.40 771 64.20 62.30 81 55.00 2 64.302.613E+09

42 23 UT 02.04.1990 EBC F 412 58.85 328 65.60 62.22 87 59.00 2 64.232.601E+09

43 55 ADIL HUSSAIN UT 05.09.1991 EBC M 397 56.71 335 67.00 61.86 83 56.00 2 63.862.619E+09

44 57 UT 12.12.1988 EBC F 480 68.57 493 54.77 61.67 93 63.00 2 63.67704135224

45 48 HABIB AHMAD LAT QAMRUDDIN UT 26.01.1988 EBC M 430 61.42 554 61.55 61.49 98 66.00 2 63.492.617E+09

46 76 ATHAR HUSSAIN ABDUL GAFFAR UT 5/8/1994 EBC M 286 57.20 328 65.60 61.40 92 62.00 2 63.402.612E+09

47 92 MAHZABI KAMAL UT 10.01.1975 EBC F 537 59.66 565 62.77 61.21 97 66.00 2 63.21 2.116E+09

48 22 ZAMIL AKHTAR UT 23-03-1993 EBC F 312 62.40 300 60.00 61.20 82 55.00 2 63.202.604E+09

49 2 UT 12.02.1986 GEN M 700 58.33 768 64.00 61.17 96 65.00 2 63.172.619E+09

MD. HAMIDULLAH

AFREEN KHANAM

NUZHAT PERWEEN

MD. AMINUDDIN ANSARI

MD. WAZID HUSSAIN

FATMA PERWEEN

MD. AMJAD HUSSAIN

KAMALUDDIN AHMAD

TARANNUM PERVEEN

MD. EHTESAM AALAM

MD. MAKSUD AALAM MAZHAR

Page 5: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

50 108 ASLAM KHAN UT 28.02.1989 EBC M 441 63 492 54.66 58.83 106 72 4 62.83 704135393

51 10 KHALILUR RAHMAN UT 4.03.1992 EBC F 280 56.00 328 65.60 60.80 85 57.00 2 62.802.609E+09

52 110 SABA AFREEN UT 27.02.1991 EBC F 350 70.00 462 51.33 60.67 84 57.00 2 62.672.615E+09

53 79 MD. ZUBAIR AHMAD UT 10.01.1984 EBC M 405 57.85 571 63.44 60.64 84 57.00 2 62.642.607E+09

54 52 UT 3/2/1991 EBC F 421 60.14 547 60.78 60.46 93 63.00 2 62.462.615E+09

55 37 NISHAD AKHTAR UT 2/2/1994 EBC M 304 60.80 300 60.00 60.40 85 57.00 2 62.402.606E+09

56 85 UT 16.08.1988 GEN F 430 61.47 529 58.77 60.12 91 61.00 2 62.12703131601

57 17 ZEBA JAMIL MD. JAMIL AHMAD UT 12.12.1990 EBC F 439 62.71 513 57.00 59.86 83 56.00 2 61.86 2.61E+09

58 60 MD REYAZ ANSARI UT 20.10.1990 EBC F 461 65.85 484 53.77 59.81 88 59.00 2 61.812.616E+09

59 31 NADEEM UDDIN SHAMIM UDDIN UT 20.01.1987 GEN M 427 61.00 527 58.53 59.77 94 64.00 2 61.772.618E+09

60 45 HENA PARVEEN MD ZAMAL AALAM UT 10/1/1990 GEN F 305 61.00 490 54.44 57.72 104 70.00 4 61.722.618E+09

61 75 UT 22.01.1990 EBC F 421 60.14 532 59.11 59.63 87 59.00 2 61.632.617E+09

62 116 TAJUDDIN UT 03.02.1982 EBC F 440 62.85 505 56.11 59.48 91 61.00 2 61.48 2.61E+09

RIZWAN AHMAD KHAN

NADIYA AFSHEEN

MD. ZAKIR HUSSAIN

MD. DANISH PARVEZ

NUSRAT PARVEEN

REYAZUDDIN ANSARI

JAVED SHAMIM ANSARI

KAHKSHAN ANJUM

MD. MAZHAR HUSSAIN

TABSSUM PARVEEN

DARAKHSHAN JUHI

MD. QUASIM ANSARI

SHABANA PERVEEN

Page 6: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

63 1 MD FAHIMUL HAQ UT 20.01.1980 GEN M 446 55.75 567 63.00 59.37 91 61.00 2 61.372.617E+09

64 91 EZAZUDDIN MD. SHOAIB UT 05.07.1988 EBC M 316 52.66 328 65.60 59.13 95 64.00 2 61.132.601E+09

65 50 MD. TAUSIF ARIF MD ISA UT 10/1/1992 EBC M 285 57.00 306 61.20 59.10 82 55.00 2 61.102.601E+09

66 46 UT 10.10.1982 EBC M 415 59.28 529 58.77 59.03 81 55.00 2 61.032.405E+09

67 29 ARSHAD AFTAB MD AAFTAB AALAM UT 25.02.1981 GEN M 483 60.37 512 56.88 58.63 94 64.00 2 60.632.614E+09

68 33 ZEBA KHATOON SALIM RAZA UT 17.02.1993 EBC F 258 51.60 328 65.60 58.60 82 55.00 2 60.602.806E+09

69 87 ASMAT ARA SARFRAZ AHNAD UT 06.01.1978 GEN F 530 58.88 567 56.70 57.79 83 56.00 2 59.792.617E+09

70 5 MD. ZAFIR ANSARI UT 22.02.1984 EBC M 385 55.00 540 60.00 57.50 85 57.00 2 59.502.616E+09

71 81 IRFAN ALAM SANAUL HAQUE UT 12.02.1993 EBC M 310 62.00 262 52.40 57.20 100 68.00 2 59.202.602E+09

72 104 ZEENAT KAUSER MD. ABDUL RAHIM UT 11.01.1988 EBC F 394 56.28 518 57.55 56.92 94 64.00 2 58.922.614E+09

73 26 RIZWAN ALI ASGAR ALI UT 06.12.1984 GEN M 396 56.57 515 57.22 56.89 100 68.00 2 58.892.602E+09

74 114 LAT MD. MUSA UT 15.03.1987 EBC F 348 49.71 319 63.80 56.75 91 61.00 2 58.752.611E+09

75 16 LAT SHAFI AHMAD UT 10.02.1987 EBC F 421 60.14 479 53.22 56.68 83 56.00 2 58.682.619E+09

MD. IRFANUL HAQUE

MD. ASIFUD DAULLA

MD. QUZZATUD DAULLA

MD. BASHIR ANSARI

RAZIYA KHATOON

ISHRAT PRAVEEN

Page 7: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

76 34 SALIM RAZA UT 12.02.1989 EBC F 410 58.57 491 54.55 56.56 95 64.00 2 58.562.806E+09

77 32 RIZJWAN ALAM UT 05.01.1989 EBC M 241 48.20 324 64.80 56.50 92 62.00 2 58.502.802E+09

78 9 KAHKASHA NAZ MD FIROZUL HAQ UT 15-09-1991 EBC F 419 59.85 478 53.11 56.48 92 62.00 2 58.482.608E+09

79 89 MD HASAN ANSARI UT 15-06-1993 EBC M 244 48.80 320 64.00 56.40 94 64.00 2 58.402.609E+09

80 3 UT 15.01.1981 EBC M 394 56.28 507 56.33 56.30 83 56.00 2 58.302.611E+09

81 95 DAULI PRAVEEN LET MD IQBAL UT 15.01.1993 EBC F 397 56.71 502 55.77 56.24 81 55.00 2 58.242.601E+09

82 21 SHAHID ANSARI UT 4/4/1993 EBC M 260 52.00 300 60.00 56.00 86 58.00 2 58.002.613E+09

83 86 MAHJABEEN MD ZAFAR IMAM UT 4/8/1992 GEN F 237 47.40 323 64.60 56.00 95 64.00 2 58.002.617E+09

84 36 NARGIS BANO UT 16-10-1986 EBC F 367 52.43 535 59.44 55.94 90 61.00 2 57.942.611E+09

85 44 MD KHALID UT 25-02-1986 GEN M 423 60.42 455 50.52 55.47 89 60.00 2 57.472.609E+09

86 94 ABDUL MATIN UT 15.03.1981 EBC F 328 46.85 574 63.77 55.31 91 61.00 2 57.312.613E+09

87 61 SIGUFTA NAZ UT 26.01.1982 EBC F 414 59.14 463 51.44 55.29 89 60.00 2 57.292.615E+09

88 98 PRAVEEN BANO MD. FARID ANSARI UT 24.01.1990 EBC F 399 57 477 53.00 55.00 83 56 2 57.002.603E+09

AYESHA KHATOON

CHASHMUDIN MANSURI

MD. ISHLAM ANSHARI

MD. BABAR ALI ANSHARI

MD SALAHUDDIN ANSARI

SRAJUDDIN ALAM

JAVED SHAMIM ANSARI

MIRZA MURAD RUSTAM

AFSHANA PARVIN

MD. GEASUDDIN EQBAL

Page 8: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

89 117 LAT AMIR ALAM UT 28.12.1980 GEN F 342 48.85 548 60.88 54.87 90 61.00 2 56.872.619E+09

90 42 UT 18.02.1995 EBC M 280 56.00 264 52.80 54.40 102 69.00 2 56.402.605E+09

91 93 MD. AKBAR UT 15.12.1990 EBC F 381 54.42 486 54.00 54.21 86 58.00 2 56.212.603E+09

92 113 RABIA KHATOON LAT MD. MUSA UT 15.01.1991 EBC F 233 46.60 309 61.80 54.20 81 55.00 2 56.202.607E+09

93 62 SHAISHTA GUL UT 20.05.1989 EBC F 368 52.57 501 55.66 54.11 84 57.00 2 56.112.614E+09

94 112 ZEBA NAZ LAT ASGHAR IMAM UT 12.06.1992 EBC F 254 50.80 285 57.00 53.90 82 55.00 2 55.902.617E+09

95 115 SHAMA KHAIR MD. KHAIRUDDIN UT 15.05.1987 GEN F 382 54.57 476 52.88 53.72 84 57.00 2 55.722.615E+09

96 97 ANJUM BANO MD. FARID ANSARI UT 05.06.1992 EBC F 248 49.6 286 57.20 53.40 86 58.00 2 55.402.608E+09

97 73 NUSRAT JAHAN MD. NAUSHERWAN UT 02.02.1990 EBC F 410 58.57 431 47.88 53.23 93 63.00 2 55.232.609E+09

98 101 FIRDOUS BANO MD. YUSUF UT 01.12.1990 GEN F 409 58.42 427 47.44 52.93 91 61.00 2 54.932.615E+09

99 6 MD. NAZIR AHMAD UT 10.11.1982 EBC F 325 46.42 531 59.00 52.71 81 55.00 2 54.712.605E+09

100 47 AFRIN JOHA MOHASAN JOHA UT 01.01.1988 EBC F 392 56.00 441 49.00 52.50 81 55.00 2 54.502.608E+09

101 27 MD. ISHAQ ANSARI UT 11.03.1982 EBC F 349 49.85 496 55.11 52.48 102 69.00 2 54.482.615E+09

SHAGUFTA KHATOON

MD AZHAR HUSSAIN

MD ASGAR HUSSAIN

RIZWANA PERVEEN

MD. GEASUDDIN EQBAL

MOSARRAT JAHAN

NASARA SULTANA

Page 9: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

102 49 MD. REYAZ AHMAD UT 05.06.1992 EBC M 230 46.00 292 58.40 52.20 86 58.00 2 54.202.609E+09

103 67 UT 15.01.1990 EBC F 361 51.57 461 51.22 51.39 84 57.00 2 53.392.603E+09

104 102 UT 10.06.1990 EBC M 375 53.57 443 49.22 51.39 85 57.00 2 53.39801131480

105 56 NAWAZ HUSSAIN WAZID HUSSAIN UT 04.09.1989 EBC M 323 46.14 508 56.44 51.29 87 59.00 2 53.292.618E+09

106 8 NILOFAR JAHAN MD. SHAMS ALAM UT 18.08.1985 EBC F 384 54.85 429 47.66 51.25 85 57.00 2 53.252.614E+09

107 39 ABDUL LATIF UT 18.02.1984 EBC M 393 56.14 412 45.77 50.96 90 61.00 2 52.962.615E+09

108 53 NAFISA SHAHIN ZAFAR IMAM UT 02.05.1979 GEN F 407 50.87 459 51.00 50.94 83 56.00 2 52.942.619E+09

109 43 AFTAB AHMAD MD ASLAM UT 03.06.1993 EBC M 247 49.40 256 51.20 50.30 100 68.00 2 52.302.601E+09

110 11 UT 21.02.1986 EBC M 368 52.57 432 48.00 50.29 86 58.00 2 52.292.618E+09

111 100 JAMILA RAHMAN UT 12.08.1981 EBC F 296 42.28 501 55.66 48.97 83 56.00 2 50.972.612E+09

112 54 TARANNUM IRSHAD KARIM UT 02.03.1981 GEN F 320 45.71 464 51.55 48.63 101 68 2 50.63 2605131276

113 25 UT 10.05.1983 GEN M 299 42.71 489 54.33 48.52 97 66.00 2 50.522.614E+09

114 28 MD.RAEES UT 05.01.1981 EBC F 349 49.85 421 46.77 48.31 84 57.00 2 50.312.803E+09

115 68 IMTIYAJ MD. ABBAS UT 25.02.1985 EBC F 285 40.71 502 55.78 48.25 97 66.00 2 50.252.604E+09

MD. MOHSIN REYAZ

ZAHIDA KHATOON

MD. MOEJUDDIN ANSARI

TAUSEEF AHMAD

MD. ASARAF ANSARI

MD. AKHTAR IQBAL

MD. MUZAHIR HUSSAIN

MD. MOKHTAR AHMAD

LAT MD. MIYAJN ANSARI

MD. TANVIR ALAM

LAT REYAZUL HAQUE

SHAMEENA PARVEEN

Page 10: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

116 38 QURBAN ALI UT 10.11.1984 EBC F 329 47.00 444 49.33 48.17 81 55.00 2 50.17702131467

117 107 ZEENAT JAHAN UT 04.02.1982 GEN F 289 41.29 411 45.67 43.48 81 55.00 2 45.482.602E+09

ROUSHAN JAHAN

ABDUL KALAM AZAD

Page 11: Parevpatna.bih.nic.in/TeacherNiyojanDec2014/Pr… · XLS file · Web view · 2015-02-19nazra tahzeeb md. nayeem 01.01.1980 nuzhat perween md. aminuddin ansari 02.04.1990 adil hussain

Øekad

vkosnd dk uke जन्म ति�थि� लि�ंग टीईटी क्रमांक

1 2 SWETA KUMARI ANIRUDH KUMAR T 05.05.1984 BC F 367 52.43 510 56.67 1400 87.5 65.53 82 54 2 67.53 901868

2 3 NITU KUMARI UT 12.02.1987 BC F 497 71 519 57.67 64.34 83 55 2 66.34 2635118794

3 9 ANJALI UT 20.09.1992 BC F 287 57.4 351 70.2 63.80 102 68 2 65.80 2606110158

4 7 UT 01.01.1990 BC F 415 59.28 540 60.01 59.64 98 65.33 2 61.64 2629118384

5 8 NITU KUMARI ANIL KUMAR UT 05.10.1993 BC F 231 46.2 354 70.8 58.50 100 66.66 2 60.50 2638118329

6 4 RAJEEV KUMAR UT 04.01.1980 BC F 435 54.3 527 58.5 56.40 88 58.66 2 58.40 703118345

7 1 KIRAN KUMARI UT 11.01.1972 EBC F 488 54.22 497 55.22 54.72 86 57.33 2 56.72 2624118693

8 5 SAVITA KUMARI UT 06.03.1981 BC F 365 52.14 475 52.77 52.46 84 56 2 54.46 10012305

9 6 UT 15.08.1977 SC M 466 51.7 433 48.1 49.90 115 76.66 4 53.90 2609111730

10 11 SURAJ PRASAD UT 20.05.1985 BC F 401 57.2 363 40.33 48.76 105 70 4 52.76 2626111681

11 12 LAL SAKI UT 15.02.1986 SC M 230 46 447 49.67 47.84 85 56 2 49.84 2144118014

12 10 SARITA KUMARI SURAJ PRASAD UT 15.09.1991 BC M 326 46.5 440 48.8 47.65 105 68 2 49.65 2666118334

vkSicaf/kd es/kk lwphijso iapk;r f'k{kd fu;kstu 2014&15

fo"k; & I to V ijso lkekU;vkosn

u Øekad

ति��ा/�ति� का नाम izf'k0@ vizf'k0

dksfV

eSfVªd

izkIrkad

eSfVªd

izfr'kr

bUVj izkIrk

ad

bUVj izfr'kr

izf'k{k.k

izkIrkad

izf'k{k.k

izfr'kr

es/kk vad

f'k{kd ik=rk izkIrk

ad

f'k{kd ik=rk izfr'kr

f'k{kd ik=rk

dk vad

dqy es?kk vad

TEJNARAYAN SINGH

SATYENDRA PRASAD

MAITRAI PRIYAM

DEEN BANDHU MISHRA

ANNPURNA KUMARI

RAMPUKAR SHARMA

DINANATH YADAV

RAMAJHODHYA PASWAN

RAN PRAVESH PASWAN

KUMARI RAGANI

RAMESH KUMAR RAJAK