The Searle Company Limited 10% Final Cash Dividend (D-14 ...

30
The Searle Company Limited 10% Final Cash Dividend (D-14) For the year ended June 30, 2007 Sr. No. Folio / CDS Account # Name Of Shareholder Warrant # Amount 1 5 TARIQ ISMAIL 5 485.00 2 6 HAIDER KARRAR 6 125.00 3 14 M. NASIR KHAN 10 2.00 4 16 MOHAMMAD AYAZ 11 3.00 5 63 SULTANA NAJAM 13 61.00 6 97 MOHAMMAD. ARIF 16 6.00 7 98 ABBAS MIAN CHUSTI 17 1.00 8 121 SH KHALID ZAMAN 18 12.00 9 122 IFTEKHAR MOHYUDDIN 19 4.00 10 154 SHAHZADA PERVEZ 20 47.00 11 155 IBRAR-UL-HAQ 21 47.00 12 156 IJAZ SABA 22 47.00 13 269 MOHAMMAD AFSAR KHAN 25 50.00 14 275 KULSOOM MUJTABA 26 208.00 15 276 BASHIR AHMED 27 31.00 16 293 MOHAMMAD PERVEZ 29 11.00 17 310 SYEED ASHRAF NADEEM 31 47.00 18 327 ABDUL LAEEQ 32 3.00 19 329 M.ISMAIL 33 1.00 20 348 JOHNSON 34 2.00 21 354 SULTAN MOHD 35 22.00 22 372 ALLAH BAKHSH 37 128.00 23 377 SORAT KHAN 38 126.00 24 378 RIZWAN A. WARSI 39 126.00 25 458 SARWAT ANSARI 42 19.00 26 466 SYED SHAH KHALIL HUSSAIN 43 224.00 27 471 ZOHRA KHATOON 44 389.00 28 487 FARHANA KHANAM 45 128.00 29 488 KANIZ FATIMA 46 9.00 30 490 GHULAM MURTUZA 47 47.00 31 507 SYED ASIF RAZA 48 40.00 32 533 JAWED AKHTAR 49 22.00 33 547 MUSHTAQ AHMED KHAN 50 72.00 34 553 SHAHEEN PARVEEN 51 389.00 35 569 MOHD. USMAN 52 200.00 36 608 SHAHNAZ BANO BROHI 53 10.00 37 685 NAUSHAD ALI 54 47.00 38 686 SHAKILA 55 43.00 39 690 LUBNA KAZMI 56 47.00 40 696 PARVEEN AKHTER 57 22.00 41 722 FIRDOUS JALEEN 58 389.00 42 732 NOOR MOHAMMAD SHEIKH 59 92.00 43 803 MEHMOODA BEGUM 61 47.00 44 805 QUTBUDDIN HASHMI 62 47.00 45 811 NAJEEB UR REHMAN 64 41.00 46 853 KHADEEJA 67 22.00 47 855 SYED SAMI HAIDER JAFARI 68 539.00 48 930 S. IKRAM UL HAQUE 69 74.00 49 970 BILAL WASHI HASMI 72 47.00 50 971 ABDUL GAFAR 73 47.00 51 973 USMAN 74 47.00 Page 1 of 30

Transcript of The Searle Company Limited 10% Final Cash Dividend (D-14 ...

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

1 5 TARIQ ISMAIL 5 485.00

2 6 HAIDER KARRAR 6 125.00

3 14 M. NASIR KHAN 10 2.00

4 16 MOHAMMAD AYAZ 11 3.00

5 63 SULTANA NAJAM 13 61.00

6 97 MOHAMMAD. ARIF 16 6.00

7 98 ABBAS MIAN CHUSTI 17 1.00

8 121 SH KHALID ZAMAN 18 12.00

9 122 IFTEKHAR MOHYUDDIN 19 4.00

10 154 SHAHZADA PERVEZ 20 47.00

11 155 IBRAR-UL-HAQ 21 47.00

12 156 IJAZ SABA 22 47.00

13 269 MOHAMMAD AFSAR KHAN 25 50.00

14 275 KULSOOM MUJTABA 26 208.00

15 276 BASHIR AHMED 27 31.00

16 293 MOHAMMAD PERVEZ 29 11.00

17 310 SYEED ASHRAF NADEEM 31 47.00

18 327 ABDUL LAEEQ 32 3.00

19 329 M.ISMAIL 33 1.00

20 348 JOHNSON 34 2.00

21 354 SULTAN MOHD 35 22.00

22 372 ALLAH BAKHSH 37 128.00

23 377 SORAT KHAN 38 126.00

24 378 RIZWAN A. WARSI 39 126.00

25 458 SARWAT ANSARI 42 19.00

26 466 SYED SHAH KHALIL HUSSAIN 43 224.00

27 471 ZOHRA KHATOON 44 389.00

28 487 FARHANA KHANAM 45 128.00

29 488 KANIZ FATIMA 46 9.00

30 490 GHULAM MURTUZA 47 47.00

31 507 SYED ASIF RAZA 48 40.00

32 533 JAWED AKHTAR 49 22.00

33 547 MUSHTAQ AHMED KHAN 50 72.00

34 553 SHAHEEN PARVEEN 51 389.00

35 569 MOHD. USMAN 52 200.00

36 608 SHAHNAZ BANO BROHI 53 10.00

37 685 NAUSHAD ALI 54 47.00

38 686 SHAKILA 55 43.00

39 690 LUBNA KAZMI 56 47.00

40 696 PARVEEN AKHTER 57 22.00

41 722 FIRDOUS JALEEN 58 389.00

42 732 NOOR MOHAMMAD SHEIKH 59 92.00

43 803 MEHMOODA BEGUM 61 47.00

44 805 QUTBUDDIN HASHMI 62 47.00

45 811 NAJEEB UR REHMAN 64 41.00

46 853 KHADEEJA 67 22.00

47 855 SYED SAMI HAIDER JAFARI 68 539.00

48 930 S. IKRAM UL HAQUE 69 74.00

49 970 BILAL WASHI HASMI 72 47.00

50 971 ABDUL GAFAR 73 47.00

51 973 USMAN 74 47.00

Page 1 of 30

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

52 974 MAH SABHA 75 47.00

53 980 MOHD ABDULLAH PARACHA 77 190.00

54 993 AMANULLAH 80 208.00

55 1032 KALAMUDDIN 81 34.00

56 1033 IQBAL HUSSIAN KHAN 82 105.00

57 1043 KHUAJA RIAZ AHMED 83 224.00

58 1050 RASHID KHAN 84 3.00

59 1069 FARZANA 85 252.00

60 1070 NASIM BANO 86 252.00

61 1144 IMRAN 89 2.00

62 1158 ABDUL RAZZAK 90 47.00

63 1171 SAGHIRUDDIN 91 35.00

64 1176 ABDUL JABBAR 92 6.00

65 1177 MOHAMMED ANIS 93 9.00

66 1198 ABDUL REHMAN 94 12.00

67 1217 ROOMANA 96 1.00

68 1239 MOHAMMAD ALI MEMON 97 123.00

69 1264 QASEEM ZEHRA 98 31.00

70 1297 SURIYA BEGUM 99 5.00

71 1335 NAJMA YUSUF 102 91.00

72 1336 MOHD AZEEM NAZ 103 91.00

73 1339 SARDAR MOHD AWAN 104 47.00

74 1340 ALFRED DAVID 105 126.00

75 1343 ZEENAT YUNUS 106 47.00

76 1348 SOBA 107 389.00

77 1350 MOHAMMED SADIQ 108 389.00

78 1355 MOHD.REHAN KHAN 109 389.00

79 1378 MUHAMMAD ILYAS QURRSHI 112 389.00

80 1401 MUHAMMAD ATIF SHEIKH 113 47.00

81 1409 SH. MOHAMMAD YOUNUS 114 43.00

82 1411 IJAZ AHMED 115 47.00

83 1416 ADIL AKRAM 116 29.00

84 1428 SAEED SAKIK 117 74.00

85 1452 MUHAMMAD SHOAIB 120 66.00

86 1453 ARSHAD HAROON 121 35.00

87 1459 ERUM QAVI 122 389.00

88 1461 ANWARI BEGUM 123 3.00

89 1501 M.MAQBOOL RAB 124 232.00

90 1512 MEHRUNNISSA SATTAR 128 47.00

91 1515 MOHAMMAD IRFAN DAUDI 129 27.00

92 1516 SHAHID A.SHAIKH 130 68.00

93 1517 ABDUL MALIK HARYANI 131 389.00

94 1548 MOHAMMAD FAISAL 134 102.00

95 1549 AMNA BEGUM 135 139.00

96 1558 NASIMA USMAN 138 1.00

97 1630 MUHAMMAD IQBAL 146 3.00

98 1634 MOHAMMED HANIF 147 19.00

99 1635 SALMA BAGUM 148 8.00

100 1645 M. IRFAN 149 8.00

101 1646 MOHD HANIF 150 22.00

102 1662 MUHAMMAD SALEEM 151 47.00

Page 2 of 30

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

103 1694 TABASSUM 154 1.00

104 1712 ZUBAIDA 156 47.00

105 1723 GHULAM ALI 160 3.00

106 1733 BILQUEES BEGUM 161 389.00

107 1735 SYED ATIQ AHEMD 162 47.00

108 1746 A. RASHID 163 389.00

109 1749 MUHAMMAD ISRAR 164 224.00

110 1768 SAMINA AMIN 166 91.00

111 1769 SH. M. SHAMIM 167 44.00

112 1781 MOHAMMAD SHAH 168 130.00

113 1864 ZUBEIDA 171 47.00

114 1868 FARZANA 172 9.00

115 1871 HAMID 173 22.00

116 1902 KHALIL AHMED 176 389.00

117 1927 SAIDA JAN 178 115.00

118 1937 KULSOM BANO 179 14.00

119 1938 SABRA 180 14.00

120 1945 AHMED YOUSUF AGHA 181 87.00

121 1997 FATIMA BAI 185 47.00

122 2012 ROZINA NOREEN HASHMI 186 389.00

123 2017 SAKINA 187 22.00

124 2026 RUKHSANA AHMAD 189 47.00

125 2027 SOHAIL KHAWER 190 47.00

126 2036 FARASAT YASMEEN 191 22.00

127 2055 MOHD AMIN PANJWANI 193 22.00

128 2083 JANAT GUL 196 35.00

129 2092 HAJI SIDDIQ 197 3.00

130 2100 BILAL 198 5.00

131 2101 SHAIR BANO 199 3.00

132 2107 ZARINA 200 30.00

133 2108 NARGIS 201 35.00

134 2115 GHAZALA 202 27.00

135 2148 SAYYED SARFARAZ ALI 203 19.00

136 2161 ZOHRA 204 32.00

137 2169 UBAIDA KHATOON 205 47.00

138 2216 ABDULLAH 207 23.00

139 2247 ABDUL GHANI 209 89.00

140 2264 ZUBADA 211 67.00

141 2304 BILQUIS BANO 216 1.00

142 2322 SKINDAR BEGUM 218 22.00

143 2336 MOHD YOUSUF 221 22.00

144 2345 MOHAMMAD SHARIF BHATTI 223 65.00

145 2368 HAFEEZ AHMED 224 5.00

146 2422 TANVER ALAM 225 9.00

147 2471 M.NASIRUDIN 227 3.00

148 2512 MOHAMMAD AYUB 228 150.00

149 2559 IKRAMUL HAQUE 229 389.00

150 2567 ABDUL WAHEED 232 3.00

151 2587 MUMTAZ KAISER 234 26.00

152 2588 RASHUM ALI MOHD 235 40.00

153 2589 BASHEER MUSHE 236 26.00

Page 3 of 30

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

154 2590 MOHD BABAR 237 26.00

155 2591 AQEEL AHMAD 238 11.00

156 2641 FARMAN ALI 241 3.00

157 2658 MAHI UL MAROOF 244 42.00

158 2680 ABDUL KHALIQ 246 3.00

159 2685 SAMI UDDIN 247 1.00

160 2704 YASMIN FATIMA 248 47.00

161 2727 MOHAMMED ZUBAIR 249 35.00

162 2739 ABDUL RAHIM 251 22.00

163 2759 MIRZA MOHAMMAD RAZA BAIG 253 389.00

164 2762 MOHAMMED IQBAL 254 55.00

165 2763 BILQIS 255 1.00

166 2789 AMIN 257 90.00

167 2790 SHIRIN BAI 258 35.00

168 2791 MEHRUNNISA 259 35.00

169 2819 DURRE SHEHWAR NAVEED 263 389.00

170 2868 RAZIA 264 222.00

171 2883 FAKHAR-UR-REHMAN 267 21.00

172 2889 AKHTER-UL-NISA SETHI 269 289.00

173 2897 MOHAMMAD ABDUL MAJEED 272 47.00

174 2898 AFSHAN NAZEEF 273 201.00

175 2910 KOKAB FARSHORI 276 224.00

176 2911 TABINDA SOHAIL 277 47.00

177 2916 ZIA PERVEEN 279 34.00

178 2917 TAHSEEN FATIMA 280 47.00

179 2940 SAFIA TAHIR 284 94.00

180 2949 SYED MAZAHIR HAIDER 286 17.00

181 2950 RABIA MAHJABEEN 287 17.00

182 2951 MIRZA ASIF AIJAZ 288 17.00

183 2952 NAGHMANA RIZVI 289 17.00

184 2953 SHAHID HUSSAIN 290 17.00

185 2976 AFIFA KHATOON 292 41.00

186 2977 SALMA SHAHID 293 11.00

187 2992 SULTAN 296 22.00

188 3039 KHURSHEED ANWAR RANA 301 35.00

189 3043 MOHAMMED AKBAR 302 208.00

190 3045 WAHEED UDDIN 303 47.00

191 3051 NUZHAT PERVEEN 304 113.00

192 3052 YAMIN RIFFAT 305 75.00

193 3112 ANWAR HASHMI 308 9.00

194 3113 SHAISTA ISHAQ 309 3.00

195 3119 ALTAF HUSSAIN 311 152.00

196 3122 SHAHEEN AHMED 313 389.00

197 3124 SUFIA USMAN 314 389.00

198 3163 ABAD HUSAIN 320 24.00

199 3191 S. M. SHAMSUL HAQ 322 37.00

200 3194 JAMSHAID AHMAD KHAN 324 47.00

201 3207 IMRAN UL HAQ QUDDUSSI 325 47.00

202 3281 . 327 47.00

203 3296 RAEES AHMED 328 81.00

204 3320 ASIF HUSAIN 329 47.00

Page 4 of 30

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

205 3322 FAKHIRA SHAFIQ 330 19.00

206 3328 ROOPCHAND 332 58.00

207 3330 RAMESH-KUMAR 333 8.00

208 3340 SAFIA 335 4.00

209 3383 KESHOW KUMAR KESHOW DAS 337 15.00

210 3385 MUHAMMAD HANIF 338 9.00

211 3386 MOHAMMAD AFZAL 339 22.00

212 3392 HASHMAT HUSSAIN 340 22.00

213 3395 PERVEZ AHMED 341 47.00

214 3406 ABDUL RASOOL SAJOO 344 2.00

215 3407 ZAIWAR JAN 345 389.00

216 3412 MUHAMMAD IQBAL 346 30.00

217 3422 FARHANA SHARIF 349 104.00

218 3438 ISLAM FATIMA 352 3.00

219 3442 SYED MOHAMMAD YAMIN SHAH 353 246.00

220 3443 BAZIR KHAN 354 68.00

221 3457 MUHAMMAD ZULFIQAR 357 24.00

222 3491 NASEEM AKHTER 358 24.00

223 3493 MUHAMMAD UMAR KHAN 360 389.00

224 3495 SYED NASAR UL HAQ 361 389.00

225 3524 ZULFIQAR KHAN 363 47.00

226 3532 SYED PERVEZ HASSAN 364 17.00

227 3533 ANDREW HU 365 539.00

228 3540 SAJIDA AZIZ 367 389.00

229 3555 KHAYAL MOHD 368 36.00

230 3578 AFSHAN 369 34.00

231 3581 SHAHEEMA SAMREEN 370 60.00

232 3587 GHAZALA 371 3.00

233 3595 MUNWAR SULTANA 372 72.00

234 3597 SAMINA 373 42.00

235 3598 NOOR MOHAMMAD 374 3.00

236 3600 ZUBAIDA CHOTTANI 375 191.00

237 3633 MALIHA MOHSIN 376 35.00

238 3638 KUSAR BANO 377 136.00

239 3642 MOHD. ZAHID 379 34.00

240 3647 SALAMA BEGUM 380 27.00

241 3648 MUSLAHUDDIN SIDDIQUE 381 27.00

242 3649 ABDUL GHAFFAR 382 27.00

243 3650 J.M. RAISUDDIN 383 27.00

244 3695 ABDUL LATIF WASIR 384 1.00

245 3710 H. SAEED UD DIN 385 4.00

246 3739 AHSAN UL HAQ 390 74.00

247 3741 NASIR KEEKEE BHAI 392 539.00

248 3751 AZHAR JAVED SIDDIQUI 394 22.00

249 3794 ABDUL NAEEM 398 1.00

250 3810 MOHAMMAD AHMAD 399 74.00

251 3828 ATIYA 401 65.00

252 3832 SHARFUN NISA 402 1.00

253 3836 MAISHDOOM SHAH 403 3.00

254 3884 MOHAMMAD ALI 406 35.00

255 3885 IQBAL UN NISA 407 9.00

Page 5 of 30

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

256 3932 MAIMOONA 409 22.00

257 3938 AKHTARI BEGUM 410 389.00

258 3943 YUSUFALI G. MOLEDINA 412 18.00

259 3948 AMINA AKHTAR 413 201.00

260 3949 MUHAMMAD JAVED MEMON 414 389.00

261 4011 ABDUL GHAFFAR 416 9.00

262 4017 A. RAZZAK 417 389.00

263 4022 GHOHAR JAN 418 47.00

264 4023 KANEEZ FATIMA 419 9.00

265 4052 DUR M. KHAN 422 42.00

266 4053 M. BOOTA 423 8.00

267 4088 SYED SHAHID MANSOOR 424 22.00

268 4098 SHOUKET ALI AWAN 425 201.00

269 4101 FEROZ AHMED 426 19.00

270 4106 SYED ATHER ALI RIZVI 427 47.00

271 4107 MUHAMMAD ARIF JAMIL 428 35.00

272 4114 MEHREEN AYESHA FARRUKH AMIN 429 389.00

273 4117 MOHAMMAD IQBAL 430 32.00

274 4120 ABDUL WAHEED 431 91.00

275 4122 NASIM BEGUM 432 31.00

276 4123 FAQIR MOHD 433 91.00

277 4128 RABIA BASRI SIDDIQI 436 539.00

278 4129 ALI RAZA 437 65.00

279 4146 QAMMARUZZAMAN SIDDIQUI 438 64.00

280 4156 ANIS PARVEEN 440 389.00

281 4158 SAEED AHMED KHAN 441 47.00

282 4209 MUNAWAR ALI 445 47.00

283 4224 HAFIZ NASEERUDDIN 448 3.00

284 4237 ABDUL HAMEED 449 1.00

285 4260 MOHAMMED YAQOOB SHIWANI 450 83.00

286 4307 MUSTAHSIN 453 389.00

287 4309 MOHAMMED AFZAL MUGHAL 454 35.00

288 4313 AMIN UD DIN 455 22.00

289 4325 ISHRATULLAH 457 29.00

290 4353 MUHAMMAD YOUSUF 459 24.00

291 4354 RAO BEHROZ AKHTAR 460 70.00

292 4410 MOAZAM AHMAD KHAN 467 47.00

293 4411 DR. IMRAN MASOOD BUTT 468 389.00

294 4413 MUHAMMAD ALAMGIR 470 48.00

295 4416 MALIK HAQ NAWAZ 471 3.00

296 4420 MOHAMMAD GULZAR 472 42.00

297 4422 SYED ARIF RAZA 474 47.00

298 4425 SYED MUDASSAR HUSSAIN NAQVI 475 389.00

299 4428 MUHAMMAD ASHRAF 476 389.00

300 4443 SALMA ZEESHAN 480 47.00

301 4444 GULISTAN KHAN 481 3.00

302 4445 AQEELA BEGUM 482 3.00

303 4462 MUHAMMAD ISHAQUE 483 3.00

304 4463 TANWIR AHMED 484 6.00

305 4465 SOHAIL SIRAJ 485 3.00

306 4468 SYED KHALIL AHSAN 486 47.00

Page 6 of 30

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

307 4469 RUKHSANA AHMED KHAN 487 27.00

308 4476 MOHAMMAD SABIR 489 47.00

309 4477 AFSHAN JALIL 490 47.00

310 4480 AHMED HUSSAIN 491 47.00

311 4481 ZENAB ALI 492 47.00

312 4484 MUHAMMAD RASHID 493 47.00

313 4485 MOHAMAD SALEEM 494 47.00

314 4486 IJAZ AHMED 495 91.00

315 4487 NAWAB AHMED NADEEM 496 47.00

316 4489 SHAHBAZ AHMED 498 389.00

317 4508 KH. AZHAR HASAN 500 68.00

318 4510 REHANA QADEER KHAN 501 16.00

319 4516 MUHAMMAD TAHIR ABBASI 504 35.00

320 4518 PRINCE ASMAT HAYAT ALVI 505 65.00

321 4525 TAHIR ISLAM 507 22.00

322 4542 FARINA ANJUM 512 59.00

323 4543 AQEEL AHMAD 513 34.00

324 4545 QAMAR HUSSAIN 514 3.00

325 4550 SHAHEENA TALAT 516 47.00

326 4554 SYED ARIF SHAH 518 47.00

327 4555 ZAINEM 519 389.00

328 4595 HINA MUZAFFAR 520 3.00

329 4622 SHAGUFTA SHAMIM 523 389.00

330 4659 AKRAM ALI 528 8.00

331 4663 SYED FARHAN AKHTAR 529 22.00

332 4700 HUSSAIN MIAN 530 150.00

333 4721 MUHAMMED IQBAL 531 3.00

334 4725 NAEEM KHALID 532 47.00

335 4727 SEEMA 533 35.00

336 4778 KAUSAR SHAHEEN 535 1.00

337 4823 ZAHIR SHAH 537 47.00

338 4824 SAFDAR ALI KHAN 538 47.00

339 4830 A. REHMAN 539 6.00

340 4843 MUNAWAR IQBAL 540 35.00

341 4846 RUKHSANA QAMAR 541 35.00

342 4859 MUHAMMAD NAEEM TAHIR 542 172.00

343 4860 NAVEED 543 19.00

344 4866 SAFIA PERVEEN 544 51.00

345 4879 NOORUN NISA 545 172.00

346 4886 MOHAMMAD JAWED 546 389.00

347 4900 SYED SAJID HUSSAIN JAFFARY 547 265.00

348 4911 FAISAL NAWAZ 550 208.00

349 4914 MOHAMMAD ASGHAR 552 47.00

350 4935 MOHAMMED FAROOQ 556 191.00

351 4937 MOHAMMED ILYAS 557 19.00

352 4947 ZEHRA BANO 559 91.00

353 4949 MARIAM BEGUM 560 389.00

354 4973 SYED GHUALAM MUJTABA HUSSAIN 563 91.00

355 4981 NASEEMA NASREEN 565 47.00

356 5018 ZUBAIDA BEGUM 566 47.00

357 5024 AFSHAN NAZ 567 389.00

Page 7 of 30

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

358 5030 SYED MUSHTAQ AHMED SHAH 571 389.00

359 5052 WAQAS ANWAR 574 9.00

360 5054 HAROON RASHID 575 389.00

361 5062 MEHRUNNISA 577 102.00

362 5065 M. QAISER 578 389.00

363 5069 ZAHID HUSSAIN RIZVI 579 389.00

364 5070 SYED FAKHARUL HAQ 580 389.00

365 5117 MUHAMMAD IRFAN 588 22.00

366 5128 MALIK ABDUL RASHID 592 389.00

367 5133 ZAREEN QURESHI 595 389.00

368 5158 SAJJAD HAIDER 599 17.00

369 5165 ANWAR IMAM 600 3.00

370 5173 YASMIN RAZA 601 35.00

371 5177 NAVEED HASHIM 602 389.00

372 5179 SYEDA SHAHNAZ FATIMA 603 113.00

373 5193 NASIRA SHAHID 604 19.00

374 5206 MEHRUNNISA 606 105.00

375 5240 MOHD SULEMAN KHAN 607 113.00

376 5241 HANIF 608 157.00

377 5242 MOHD SULEMAN KHAN 609 208.00

378 5245 S. M. SALEEM 610 48.00

379 5313 M. ASLAM 611 1.00

380 5314 M. NADEEM 612 23.00

381 5315 M. IRFAN 613 190.00

382 5316 TAYYAB ALI 614 94.00

383 5317 A. AZIZ MEMON 615 94.00

384 5318 BHAMRO 616 32.00

385 5319 KULSOOM 617 23.00

386 5325 RABIA 618 94.00

387 5334 GHULAM MOHD 619 1.00

388 5368 SYEDA NASREEN MURTAZA 620 47.00

389 5369 FEHMIDA 621 167.00

390 5373 NAEEM AKHTAR 622 35.00

391 5374 MOHAMMAD YOUSUF SUBANI 623 3.00

392 5395 AMIN 626 9.00

393 5397 WASEEM 627 17.00

394 5401 ABDUL HAMEED 628 35.00

395 5488 ROSHAN BANOO 629 22.00

396 5528 GHULAM SAKINA 630 6.00

397 5544 SHAHIDA BANO 631 3.00

398 5580 HAKIM JADI 632 27.00

399 5744 MEHRON NISSA 635 47.00

400 5801 MANSOOR AHMED KHAN 640 27.00

401 5818 SHAHID MAHMOOD 641 47.00

402 5843 KH.ABDUL HAFIZ 645 74.00

403 5846 SHAKIL AFZAL 646 389.00

404 5849 SAYDA AMNA 647 62.00

405 5851 NASIM AKHTAR 648 3.00

406 5854 BABU KHAN 649 5.00

407 5860 FARIDA 651 81.00

408 5886 YASIN KHAN 654 4.00

Page 8 of 30

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

409 5888 ROZINA 655 47.00

410 5890 SHANAZ F. VIRANI 657 3.00

411 5908 EHSAN AHMED KHAN 660 47.00

412 5926 MUHAMMED IBRAHIM 661 389.00

413 5927 SHAIKH MOHAMMAD HANIF 662 47.00

414 5938 ASHER HUSSAIN KHAN 665 3.00

415 5939 RIAZ AHMED 666 25.00

416 5955 SALIM GHAFFAR 670 47.00

417 5971 M.AZAM KHAN 674 31.00

418 5973 ASMA KHATOON 675 136.00

419 5992 MAZHAR UDDIN 676 22.00

420 6003 DUKHTARI BEGUM 677 47.00

421 6007 MUHAMMAD RAZA 678 55.00

422 6021 KANIZ FATIMA CHOTANI 679 167.00

423 6022 SHOKAT HUSSAIN QURESHI 680 389.00

424 6024 IQBAL SALEEM ARBAB 681 238.00

425 6041 SURRIYA BEGUM 682 47.00

426 6053 MOHAMMAD HANIF 684 47.00

427 6062 DARAKSHAN QAYOOM 686 94.00

428 6099 ASHRAF JAHAN 689 47.00

429 6106 RAHILA VAKANI 690 19.00

430 6116 MUHAMMAD SALIM 691 208.00

431 6120 MUHAMMED SIDDIQ BHIMLA 694 47.00

432 6184 ZAINAB 699 3.00

433 6206 ABDUL QADIR 702 43.00

434 6209 NASREEN 703 41.00

435 6228 ANEELA 705 51.00

436 6238 SHER BANO 706 47.00

437 6261 GHULAM FATIMA 709 389.00

438 6262 MOHAMMAD HANIF 710 3.00

439 6282 HAMIDA NOOR MOHAMMAD 712 47.00

440 6327 RASHIDA 716 19.00

441 6328 ABDUL JABBAR 717 3.00

442 6366 MOHD SHAHID 723 224.00

443 6416 SYED MEHDI HASAN ZAIDI 728 3.00

444 6431 MOHAMMAD NADEEM 729 224.00

445 6470 M.GULAM 731 3.00

446 6539 WAQAR ALAM 734 47.00

447 6540 MOHAMMED FEROZ 735 9.00

448 6559 BHAI HUSAIN 737 22.00

449 6580 MOHD MUNAWWAR ALAM 740 1.00

450 6598 MOHD SIDDIQ 741 17.00

451 6600 GULBANU BHATIA 742 67.00

452 6601 MOHD ARIF MODI 743 389.00

453 6633 TAMEEZ FATIMA 746 67.00

454 6634 MAQSOOD AHMED 747 47.00

455 6642 JAVED 748 22.00

456 6643 FARHA TALAT 749 389.00

457 6672 NISHAT ZEHRA 750 3.00

458 6696 RASHID AHMED 753 47.00

459 6699 MASUD UN NISA 754 17.00

Page 9 of 30

The Searle Company Limited10% Final Cash Dividend (D-14)For the year ended June 30, 2007

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

460 6706 ZARRIN DURDANA 756 19.00

461 6707 MUHAMMAD AKRAM 757 47.00

462 6715 ZARINA 759 5.00

463 6734 MUHAMMAD ASLAM KHAN 761 47.00

464 6754 S. ASIF ALI HUSSAINI 763 22.00

465 6759 MOHD TARIQ 764 3.00

466 6760 MOHD RAMZAN 765 6.00

467 6766 SHAMIM FATIMA NAQVI 766 47.00

468 6770 MOHAMMED USMAN 767 3.00

469 6781 AZRA AFTAB 768 165.00

470 6786 HAROON RASHID 769 47.00

471 6811 MEHAR ARA 772 3.00

472 6817 MOHD ATIQUE KHAN 773 389.00

473 6827 MOHAMMAD BASHIR 774 47.00

474 6837 MOHAMMAD YASIN 775 13.00

475 6849 MOHAMMED FAROOQU 777 205.00

476 6859 NIGHAT HASSAM 780 27.00

477 6874 HAROON AHMED 783 224.00

478 6888 SYED HYDER ABBAS RIZVI 785 11.00

479 6912 KHAWAJA ZAFAR IQBAL 786 389.00

480 6915 SARAH 788 33.00

481 6919 SALIM TAJUDDIN 789 389.00

482 6923 M.IQBAL 792 3.00

483 6925 RAZIA BANO 793 87.00

484 6943 IRSHAD ALI SIDDIQUI 796 3.00

485 6944 ASHRAF HUSSAIN SHAH 797 2.00

486 6964 NADEEM AKHTAR 800 58.00

487 6965 SHOAIB PATEL 801 389.00

488 6969 GUL MOHAMMAD 802 95.00

489 6973 MOHD ISMAIL 803 389.00

490 6975 QAMER PERVEN 804 47.00

491 6998 SYAD EHTISHAM 806 130.00

492 7012 SHAHIDA 810 3.00

493 7013 SABIR JAMIL ANSARI 811 47.00

494 7026 IKRAM UD DIN ABIDI 812 308.00

495 7031 TAYYAB ZAHOOR BUTT 814 389.00

496 7048 GULZAR BEGUM 815 55.00

497 7050 NASEEMA 816 6.00

498 7073 WAQAR AHMED 818 35.00

499 7097 FEHMEEDA RAIS 819 70.00

500 7170 MISRI KHAN 822 47.00

501 7185 SHOUKAT ALI 824 31.00

502 7194 SOHAIL SABTAIN 825 1.00

503 7209 JOONAS KHAN 826 1.00

504 7224 MOHD IDREES 827 42.00

505 7239 AMIR RASHID 829 200.00

506 7254 SABAH HASAN 833 389.00

