RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao...

16
SL_NO HallTicketNo Name Gender TOTAL DIRECTORATE OF HEALTH SERVICES MUMBAI RESULT OF WRITTEN EXAM OF GROUP C DISTRICT : POST : PARBHANI MULTI PURPOSE WORKER (40%) 1 372600001 AMBHORE SUDHIR VASANTRAO M 108 2 372600004 PACHPUTE KANBARAO PAGOJI M 86 3 372600006 ASWALMARE SAHEBRAO BHUJANGRAO M 108 4 372600008 ATTAMWAD PRALHAD SURESH M 118 5 372600009 DUKARE APPARAO BABURAO M 108 6 372600010 SASANE RAVI DAYANAND M 96 7 372600011 MAKASARE AVINASH SHRIRANG M 78 8 372600012 RENEWAD MAROTI DEVRAO M 146 9 372600015 PARSODE KRISHNA BALASAHEB M 92 10 372600016 KHANDODE SHRIRAM RAMJI M 142 11 372600017 KAMTALWAR SANTOSH LAXMANRAO M 154 12 372600020 KIRTANE RAHUL TUKARAM M 106 13 372600022 DONGRE VIKAS BHAGWANRAO M 130 14 372600025 SURADKAR PRADEEP SURADKAR M 82 15 372600027 WALKE BHARAT CHAMPAT M 86 16 372600028 SHELKE RANU VITTAL M 132 17 372600031 DHAIJE VIKIL CHINTAMAN M 102 18 372600033 KALE LAKSHAMAN NARAYAN M 46 19 372600035 KAPURE VITTHAL BABARAO M 78 20 372600036 DHOTRE GAJANAN TRYAMBAK M 68 21 372600038 GAIKWAD SACHIN SOPANRAO M 120 22 372600040 SURALKAR SHUBHAM RAJESH M 86 23 372600047 PUNDGE SUNIL SAKHARAM M 82 24 372600048 ULIGADE SAIPRASAD HANMANTRAO M 70 25 372600049 MASKE RAMAKANT RAOSAHEB M 110 26 372600050 BHORGE KAILAS GANPATRAO M 158 27 372600052 DAWNE MAYUR BHIMDAS M 94 28 372600053 KAMBLE MAHIPATI BALASAHEB M 138 29 372600054 GAJALE GOVIND SAMBHAJI M 94 30 372600059 MADEWAD SANTOSH TUKARAM M 106 31 372600064 JAGTAP NARENDRAKUMAR ABHANGRAO M 68 32 372600065 KOLGANE RAM MUNJAJI M 120 33 372600072 RANVIR SHANTIBHUSHAN DHONDBARAO M 98 34 372600074 LANDGE SACHIN VISHNUKUMAR M 108 35 372600075 WADGE RAVI SUKHADEO M 110 36 372600076 SALUNKE UMANG BAPU M 36 37 372600085 BETAKE ASHWAGHOSH PRABHAKAR M 144 38 372600086 JONDHALE RAJENDRA LINGAJI M 80 39 372600087 WAGADKAR DNYANESHWAR SHIVAJI M 96 40 372600088 AMBHORE NAVNATH UTTAM M 102 Page 1 of 11

Transcript of RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao...

Page 1: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

1 372600001 AMBHORE SUDHIR VASANTRAO M 108

2 372600004 PACHPUTE KANBARAO PAGOJI M 86

3 372600006 ASWALMARE SAHEBRAO BHUJANGRAO M 108

4 372600008 ATTAMWAD PRALHAD SURESH M 118

5 372600009 DUKARE APPARAO BABURAO M 108

6 372600010 SASANE RAVI DAYANAND M 96

7 372600011 MAKASARE AVINASH SHRIRANG M 78

8 372600012 RENEWAD MAROTI DEVRAO M 146

9 372600015 PARSODE KRISHNA BALASAHEB M 92

10 372600016 KHANDODE SHRIRAM RAMJI M 142

11 372600017 KAMTALWAR SANTOSH LAXMANRAO M 154

12 372600020 KIRTANE RAHUL TUKARAM M 106

13 372600022 DONGRE VIKAS BHAGWANRAO M 130

14 372600025 SURADKAR PRADEEP SURADKAR M 82

15 372600027 WALKE BHARAT CHAMPAT M 86

16 372600028 SHELKE RANU VITTAL M 132

17 372600031 DHAIJE VIKIL CHINTAMAN M 102

18 372600033 KALE LAKSHAMAN NARAYAN M 46

19 372600035 KAPURE VITTHAL BABARAO M 78

20 372600036 DHOTRE GAJANAN TRYAMBAK M 68

21 372600038 GAIKWAD SACHIN SOPANRAO M 120

22 372600040 SURALKAR SHUBHAM RAJESH M 86

23 372600047 PUNDGE SUNIL SAKHARAM M 82

24 372600048 ULIGADE SAIPRASAD HANMANTRAO M 70

25 372600049 MASKE RAMAKANT RAOSAHEB M 110

26 372600050 BHORGE KAILAS GANPATRAO M 158

27 372600052 DAWNE MAYUR BHIMDAS M 94

28 372600053 KAMBLE MAHIPATI BALASAHEB M 138

29 372600054 GAJALE GOVIND SAMBHAJI M 94

30 372600059 MADEWAD SANTOSH TUKARAM M 106

31 372600064 JAGTAP NARENDRAKUMAR ABHANGRAO M 68

32 372600065 KOLGANE RAM MUNJAJI M 120

33 372600072 RANVIR SHANTIBHUSHAN DHONDBARAO M 98

34 372600074 LANDGE SACHIN VISHNUKUMAR M 108

35 372600075 WADGE RAVI SUKHADEO M 110

36 372600076 SALUNKE UMANG BAPU M 36

37 372600085 BETAKE ASHWAGHOSH PRABHAKAR M 144

38 372600086 JONDHALE RAJENDRA LINGAJI M 80

39 372600087 WAGADKAR DNYANESHWAR SHIVAJI M 96

40 372600088 AMBHORE NAVNATH UTTAM M 102

Page 1 of 11

Page 2: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

41 372600092 JUKTE BALWANT BALASAHEB M 124

42 372600097 WADHAVE BALAJI RUPAJI M 88

43 372600098 KHILLARE SHIVAJI SUBHASH M 124

44 372600099 YANCHALWAD KAILAS TUKARAM M 134

45 372600100 WATHORE SURESH SAHEBRAO M 84

46 372600102 JALHARE SANTOSH WAMANRAO M 98

47 372600106 GAIKWAD SANTOSH DEVRAO M 68

48 372600110 DUBHALKAR SHIVPRASAD NAGNATH M 100

49 372600111 SONWANE NITIN BHARAT M 104

50 372600116 KAPATE ASHOK BALIRAM M 80

51 372600118 SHELKE VITTHAL ZANAKRAO M 70

52 372600122 BURKULE NAGORAO NAMDEV M 6

53 372600123 KOKARE BHIMA TULASHIRAM M 86

54 372600125 AMBHURE SUBHASH BHASKARRAO M 60

55 372600126 HANWATE MAHENDRAKUMAR DNYANOBARAO M 98

56 372600128 PAITHANE SANTOSH ARJUN M 112

57 372600129 HAJARE AKASH SOPANRAO M 56

58 372600130 KADAM VINOD DAGDU M 70

59 372600133 BHISE ASHISH DASHRATH M 80

60 372600134 DHANVE SAINATH KONDIBA M 88

61 372600138 KACHARE MAHENDRAKUMAR PANDURANG M 118

62 372600141 GADAMWAD SANGAMNATH ANANDRAO M 70

63 372600142 PAWAR SANTOSH RAOSAHEB M 108

64 372600144 KANDHARE CHANDRABHAN DEVENDRARAO M 102

65 372600145 BELE SURESH KERBA M 112

66 372600147 GAIKWAD SHIVAJI TUKARAM M 110

67 372600148 MALDODE AVINASH GANGADHAR M 110

68 372600152 BELE SANDIP BHIMRAO M 132

69 372600153 JADHAV VASANT PANDHARI M 18

70 372600155 TARPE RAJESH NAGORAO M 120

71 372600157 MOHEKAR VIJAY VKAS M 82

72 372600158 SALVE NITIN NIVRUTHI M 136

73 372600159 DAKHORE PAWAN HASAJI M 94

74 372600161 WALKE KRUSHNA RAMCHANDRA M 96

75 372600163 DHUMALE SANDEEP RAMRAO M 118

76 372600165 RAVI SUDAM BANSODE M 102

77 372600166 LOKHANDE BALAJI MADHAVRAO M 130

78 372600171 SATHE PRAVIN HONUJI M 114

79 372600172 INGALE DATTA SAHEBRAO M 116

80 372600173 POTE DNYANESHWAR NAGORAO M 106

Page 2 of 11

Page 3: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

81 372600175 GHANTEWAD MADHAVRAO RAMRAO M 114

82 372600176 DHOTRE SANTOSH HARIBHAU M 48

83 372600177 GAWARE VISHWANATH DAGDU M 110

84 372600179 SHINDE SUMER SITARAM M 92

85 372600185 KAMBLE VAIBHAV GANESH M 108

86 372600186 KOTHULE RAMDAS PANDIT M 88

87 372600189 ANIL DATTATRAY PERKE M 72

88 372600191 DABE GOPAL PRALHAD M 64

89 372600193 VALVI DIPAK DEORAM M 108

90 372600195 BHALERAO SWAPNIL MILIND M 112

91 372600199 NANDEDKAR KIRAN LAXMANRAO M 98

92 372600200 TUSHAR MUNJAJIRAO GUNJEGAONKAR M 116

93 372600201 KHUPSE RAMDAS ANANDA M 136

94 372600202 CHOUDANTE YOGESH RAMESH M 58

95 372600204 BONDLE KESHAV BALAJI M 88

96 372600207 AWACHAR PRASHANT MADANRAO M 128

97 372600209 KASEWAD SATWAJI VITTHALRAO M 100

98 372600210 MANWAR NITESH DEVIDAS M 14

99 372600214 CHAVAN GAUTAM BHIKAJIRAO M 102

100 372600218 HINGAWAR PRATIK VITTHALRAO M 44

101 372600219 SUDEWAD KAMLAKAR ASHOKRAO M 94

102 372600221 TANPURE GAJANAN RUSTUM M 130

103 372600222 DALVE SURESH SHIVAJIRAO M 92

104 372600223 WUIKE AKASH MAROTI M 90

105 372600228 YEDKEWAR VISHNUPANT GOVINDRAO M 76

106 372600234 CHAVHAN SHIVA PARYA M 110

107 372600235 LANDGE GANGAPRASAD MUNJAJI M 116

108 372600237 BACHAWAR CHANDRAKANT GANGADHAR M 106

109 372600242 BHOWAL SACHIN DAYANAND M 100

110 372600243 MEKEWAD PANDIT ANANTRAO M 96

111 372600244 TUPSAMUNDAR YOURAJ GITARAM M 156

112 372600247 KHUPSE SANGAM HANMANT M 124

113 372600248 SALVE MILIND SOPANRAO M 120

114 372600249 SALWE GAUTAM SOPANRAO M 124

115 372600251 BHALERAO SACHIN RUSTUMRAO M 126

116 372600252 BOINWAD AKSHAY RAMCHANDRA M 74

117 372600254 BHUDAKE NANDKISHOR TULSHIRAM M 164

118 372600255 GIRHE ANIL AMBADAS M 88

119 372600258 KALBANDE SANDEEP BALIRAM M 102

120 372600260 DHUTRAJ JAYPAL PANDURANG M 106

Page 3 of 11

Page 4: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

121 372600261 DHAGE SANTOSH KISHANRAO M 84

122 372600262 KAMBLE NANASAHEB VITHAL M 54

123 372600263 ZODAPE TANAJI GYANOJI M 74

124 372600265 BOCHRE MADHAV BABARAO M 134

125 372600268 KAMBLE ASHOK SADSHIV M 74

126 372600270 PANDAWVEER RAVI UTTAMRAO M 130

127 372600271 KALE DEVIDAS KESHAV M 110

128 372600272 SUDEWAD RAVI ASHOKRAO M 72

129 372600273 GHUGE GAJANAN RAJU M 112

130 372600274 GORNAR MADAN SHANKARRAO M 96

131 372600276 WAKPANJAR SAGAR DILIP M 126

132 372600281 DHAKARE SACHIN BAPURAO M 102

133 372600282 BHARSHANKAR MILIND LAXMAN M 102

134 372600283 SALVE DILIP UTTAMRAO M 122

135 372600284 INGALE PANDIT DADARAO M 78

136 372600287 DAWRE PRAFULKUMAR EKNATHRAO M 102

137 372600288 GORE PRAKASH VITTHALRAO M 96

138 372600291 PARATWAD SAMBHAJI DATTARYA M 90

139 372600293 KAMBLE AMIT CHANDRAKANT M 114

140 372600294 JAWADE DASHRATH SHRIRANG M 116

141 372600298 DHAKARGE SANTOSH RANGNATH M 106

142 372600299 DHANDE ANIL DIGAMBAR M 94

143 372600303 MODHE SURESH SHIVAJIRAO M 98

144 372600305 MORE RAHUL VASANTA M 54

145 372600308 MORE SUNIL UDEBHAN M 94

146 372600309 RAMESH SIDDHARTH PUNDGE M 112

147 372600310 MIRASE SAINATH PARASRAM M 136

148 372600311 KALE VINOD DIGAMBAR M 96

149 372600316 LANDGE AMOL DEVIDASRAO M 130

150 372600317 TAKTODE ANIL SURYAKANT M 98

151 372600320 INGALE SUSHIL MOTIRAM M 88

152 372600321 DAPKEKAR SACHINKUMAR MADHAVRAO M 146

153 372600322 DHUMANE MADHAV RAMCHANDRA M 88

154 372600323 NATKAR DARABHAU RAMBHAU M 126

155 372600325 JATTALE DATTA UTTAM M 98

156 372600327 NANGARE SUNIL SAHEBRAO M 78

157 372600328 GAIKWAD DHANANJAY SOPANRAO M 88

158 372600330 LOKHANDE MANIK UTTAM M 106

159 372600332 KAMBLE WALMIK RAMBHAU M 78

160 372600334 CHANDANE SHAMSUNDAR JAYARAMRAO M 132

Page 4 of 11

Page 5: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

161 372600335 GUHADE GAJANAN ASHROBA M 66

162 372600338 SASANE ANIL VIJAYKUMAR M 130

163 372600339 SHRIKHANDE RAJU DINAJI M 104

164 372600340 SALLAWAD ANKUSH PAPANNA M 92

165 372600342 KHADE GAUTAM ANAND M 116

166 372600345 JAMBKAR SACHIN BHAGWANRAO M 66

167 372600350 KAMBLE ARUN GANGADHAR M 62

168 372600351 DUDHMAL VILAS TUKARAm M 128

169 372600352 GAIKWAD ANIL ANANDRAO M 152

170 372600355 SONNE LAXMAN TUKARAM M 72

171 372600356 ZAMBARE AVINASH MANIKRAO M 108

172 372600357 GAVAI SATISH SHIVAJI M 102

173 372600358 AWACHAR PRABHAKAR LIMBAJI M 128

174 372600359 SONULE SHESHRAO KALIDAS M 86

175 372600361 PATHADE AMOL SOPANRAO M 102

176 372600362 GAIKAWAD AKASH VAIJENATH M 62

177 372600364 KAMBLE SAHEB RAMA M 78

178 372600366 BURDE SANTOSH PRABHAKAR M 62

179 372600368 WATANE NAGESH KISHANRAO M 92

180 372600369 KAMBLE VIKAS DEVAJI M 104

181 372600372 GONEKAR RAVINDRA KAMAJI M 86

182 372600377 GAVANDE BABU DHONDIBA M 82

183 372600378 BHADRE DNYANESHWAR VANKATI M 92

184 372600379 NAINWAD BASHWASHWAR SADASHIV M 88

185 372600381 RAUT AMOL BHIMRAO M 118

186 372600383 MANE DHURAJI UTTAMRAO M 90

187 372600386 CHAKOTE SHIVSHANKAR BAPURAO M 124

188 372600389 BHAGAT SUNIL RAMKISAN M 82

189 372600391 NANDE KRUSHANA CHANDANRAO M 102

190 372600399 SHELKE ASHOK DAGADU M 90

191 372600400 TAMBARE DATTA SHANKAR M 72

192 372600401 BELE TUKARAM AMBARDAS M 78

193 372600405 TALE BHIMRAO UTTAMRAO M 52

194 372600406 CHIRMADE NAVNATH PANDURANG M 64

195 372600408 NALME PANDURANG BABARAO M 82

196 372600409 SIRSEWAD GANESH PRALHAD M 94

197 372600411 SUTARE RAJESH MAROTI M 138

198 372600412 BALWANT RAHUL PRAKASH M 120

199 372600414 DEVALE SACHIN ANANTKUMAR M 70

200 372600417 MAHORE DEVJI RAMRAO M 126

Page 5 of 11

Page 6: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

201 372600420 TARFE SANDIP GANGADHAR M 66

202 372600421 CHIBHADE GAJANAN BHUJANG M 80

203 372600424 KHUPSE TULSHIRAM TUKARAM M 118

204 372600426 GORE ARAVIND SHASHERAO M 54

205 372600429 GOVINDWAR ABHISHEK NARAYANRAO M 92

206 372600430 BURKULE NEMAJI SURYABHAN M 130

207 372600432 BARKAMKAR KAMLAKAR BABURAO M 88

208 372600433 SONULE VILAS KALNU M 82

209 372600435 THORAT SWAPNIL DASHRATH M 70

210 372600437 PAWAR SACHIN VILAS M 116

211 372600439 MENDKE DNYANESHWAR DATTA M 80

212 372600440 MENDKE SHRIRANG KISAN M 56

213 372600443 AGLE SIDDHARTH SITARAM M 82

214 372600448 CHIBHADE SHIVAJI MASAJI M 86

215 372600449 AGALE DIPAK GOVIND M 108

216 372600450 SONONE AMARDIP NAJUKRAO M 120

217 372600457 SHIRADE KESHAV SADASHIV M 134

218 372600458 BHURKE GANPAT VITTHAL M 126

219 372600460 MANJESH SAMBHAJI KHILLARE M 72

220 372600463 SONTAKKE NARENDRA NARAYANRAO M 112

221 372600468 DHAKARE RAMRAO MUNJAJI M 94

222 372600469 THOKE SATISH FAKIRRAO M 84

223 372600473 DHAKARE SHIVAJI NAGORAO M 128

224 372600477 TURATWAD BALAJI PARSHURAM M 114

225 372600481 NAIK SARJERAO MANIKRAO M 102

226 372600485 YELDARE SHIVSHANKAR SAMBHAJI M 114

227 372600486 THAKRE PRADIP ASHROBA M 78

228 372600487 GADEWAD SANJAY UTTAMRAO M 118

229 372600488 KHOKLE SAMBHAJI BASAJI M 112

230 372600489 PAWAR SACHIN RAMA M 102

231 372600490 GUVHADE DNYANESHWAR DATTRAO M 140

232 372600493 PANDHARE APPARAO KASHIRAM M 82

233 372600495 KIRTANE GYANOJI ATMARAM M 106

234 372600496 DHUMANE NITESH BHARAT M 118

235 372600499 SURYAWANSHI GOPINATH CHANDU M 118

236 372600501 MORE VITTHAL NAGO M 76

237 372600507 JANGEWAD LAXMAN VITTHALRAO M 104

238 372600508 TIPARSE MAROTI SHRIRAM M 70

239 372600509 GAIKWAD VINOD SHANKARRAO M 122

240 372600511 THOMBARE SAMBHAJI LAXMAN M 106

Page 6 of 11

Page 7: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

241 372600517 DESHMUKHE SANJAY BHIMRAO M 112

242 372600520 MIRASHE NIVRATTI PANDHARI M 104

243 372600524 HARALE SUNIL RAJESH M 78

244 372600525 HATE RAJRATAN RAMRAO M 108

245 372600526 WANOLE BALAJI GANGARAM M 116

246 372600528 SHELKE NAGNATH MANOHAR M 118

247 372600529 KOTHEWAD LINGOJI KASHIRAM M 74

248 372600531 KOLTE MANOJ PRAKASHRAO M 146

249 372600533 ZUNGRE DADARAO BHIMRAO M 64

250 372600543 GAIKWAD VASANT SITARAM M 84

251 372600551 KHARAT NITIN MAROTI M 118

252 372600553 KAREWAD VINOD DATTATRAY M 62

253 372600555 BHISE MOHANDAS KAILAS M 84

254 372600558 BHADARGE KASHINATH RANGA M 102

255 372600559 DUKARE SAMBHAJI KUNDLIK M 62

256 372600562 SUTAR RAVIKANT LAXMAN M 110

257 372600563 KIRWALE TUKARAM DEORAO M 70

258 372600566 MARKAD NAMDEO DATTARAO M 136

259 372600572 PUTWAD SURAJ MADHAVRAO M 80

260 372600576 JOGDAND SURAJ TUKARAM M 88

261 372600583 HANWATE VIJAYKUMAR UTTAM M 80

262 372600584 SALVE DIGAMBAR TRAYMBAK M 102

263 372600585 TAYWADE MANOJ RAMRAO M 84

264 372600589 HINGAWAR ARVIND ASHOKRAO M 100

265 372600590 SASANE CHANDJI GANGARAM M 108

266 372600592 CHUKEWAD JAGANATH RAMA M 106

267 372600602 LAKHADE SANTOSH NATTHU M 106

268 372600605 DHAKPADE KANIPHNATH BABURAO M 98

269 372600606 DAKHURE RAVINDRA RAMAN M 98

270 372600607 MAMILWAD KIRAN PANDHARI M 90

271 372600609 SAWANT NAGARJUN TULSHIRAM M 84

272 372600611 ZINE BALCHAND VISHWANATH M 78

273 372600613 BHARADE PRANAV PRAKASH M 102

274 372600614 THOMBARE VIJAYKUMAR WAMAN M 100

275 372600618 SHINDE MAHESH ASHOKRAO M 120

276 372600619 PAIKRAO YOGESH HARIDAS M 78

277 372600620 RAHERKAR RAMESHWAR GANGADHAR M 16

278 372600625 POTE VIKAS ASHROBA M 130

279 372600626 WALKE GAJANAN SAHEBRAO M 72

280 372600627 WAVHALE MUNJA BHAGWANRAO M 68

Page 7 of 11

Page 8: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

281 372600629 SHINGARE PRASHANT DASHARATH M 84

282 372600634 SALVE PREMKUMAR DILIP M 104

283 372600635 BURKULE SANJAY DHANAJI M 58

284 372600636 TIPARSE LAXMAN HANMANTRA M 86

285 372600637 SAWTE RANDHEER SOGAJIRAO M 150

286 372600638 WATANE RAJU BALAJI M 100

287 372600640 TUPSAMINDAR SANDEEP BANSHILAL M 96

288 372600651 SONNE GANGADHAR SHRIRANG M 68

289 372600653 KHOPE NITIN PARMESHWAR M 106

290 372600655 NARHIRE PRAKASH MUKTIRAM M 156

291 372600657 BOKARE VAIBHAV DILIP M 64

292 372600666 BALHAL HIRAMAN DILEEP M 134

293 372600667 LATE KUNDAN DINKAR M 56

294 372600669 KASBE SUMIT DNYANOBA M 64

295 372600670 MOGALWAD DATTA DIGAMBAR M 70

296 372600672 KAMBLE NISHANT SADASHIV M 88

297 372600678 PANDHARE SADASHIV DHONDIRAM M 70

298 372600681 WAGADKAR GANGADHAR VITTHAL M 80

299 372600683 SABLE VIJAY VISHWANATH M 130

300 372600686 KAWALE AMOL BALIRAM M 52

301 372600692 MURMURE VILAS UTTAMRAO M 134

302 372600698 WAGADKAR MASAJI KISHAN M 106

303 372600700 BODAMWAD MAHAJAN BALAJI M 128

304 372600705 WAGHMARE AMOL ASHOKRAO M 66

305 372600708 TIDAKE DIPAK ANNARAO M 128

306 372600709 RANVEER YESHWANT NARAYAN M 148

307 372600710 SHELKE SANDIP CHANDRABHAN M 92

308 372600712 PRADHAN RAVI LAXMANRAO M 80

309 372600716 PARDHI KANHU TUKARAM M 132

310 372600718 WAVHALE ASHOK DATTATRAY M 94

311 372600720 GAROLE MAROTI BALIRAM M 70

312 372600730 POTE BHAURAO VITHOBA M 106

313 372600731 BOMBALE DEVIDAS PANDIT M 74

314 372600733 PARVE RAVI HANUMAN M 118

315 372600734 FULWARE DATTATRYA BHUJANGRAO M 94

316 372600739 RODE PRASHANT NANABHAU M 82

317 372600741 TONDAKURWAD MAHESH LINGANNA M 126

318 372600743 KHARAT SUNIL SADHU M 90

319 372600744 PATOLE VITTHAL SHESHRAO M 98

320 372600749 TARFE KABIRDAS PARASRAM M 102

Page 8 of 11

Page 9: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

321 372600752 GOVANDE SANDEEP PRAKASHRAO M 152

322 372600754 RAUT GANGADHAR YASHWANT M 156

323 372600755 LAXMAN NARAYAN KHUDE M 136

324 372600758 KOLGANE BHAURAO GOPINATH M 90

325 372600764 WAWLE SUNIL SHIVAJI M 96

326 372600765 DHOLE PANDURANG GOPICHAND M 102

327 372600775 KOTHULE SURESH BABURAO M 88

328 372600777 DHUTRAJ JAYPAL BHUJANGRAO M 102

329 372600779 WALLAMWAD MUNJABHAU RAMKISHAN M 92

330 372600780 SHIVAJI RAMRAO SARKUNDE M 104

331 372600782 SHELKE RAJESH SONAJI M 64

332 372600786 MENDKE SHIVAJI BAPURAO M 84

333 372600787 PAIKRAO PRAKASH SHIVAJI M 94

334 372600789 MANWAR PRAVIN PANJABRAO M 88

335 372600792 DUDHALKAR MAROTI VITTHALRAO M 76

336 372600797 DEOKAR KAPIL PURUSHOTTAM M 156

337 372600802 WAHULE PRASHANT SUDHAKAR M 64

338 372600808 DHANVE ANKOSH SAMBHAJI M 92

339 372600809 HANWATE GODAJI GANGARAM M 150

340 372600811 HATAGALE PRAKASH WAMANRAO M 122

341 372600812 LATHAD PRADIP SHAMRAO M 138

342 372600814 KAMBLE SANDEEP RAGHUNATH M 126

343 372600815 LOHAKARE DHAMMADAS PANDURANG M 154

344 372600816 BHALERAO VISHAL RAMESH M 78

345 372600817 SURYAWANSHI SACHIN KISHANRAO M 102

346 372600818 MENDKE SHIVAJI NARAYAN M 54

347 372600820 SHELAKE LAXMAN DAVAJI M 70

348 372600827 BANDE BHASKAR RAMJI M 68

349 372600828 LOKADE SUNIL PRAKASH M 112

350 372600829 RANVIR BHASKAR AMBADAS M 122

351 372600832 DEOTULE VITTHAL NARAYAN M 64

352 372600835 VANJARE BHADRI DEVRAO M 108

353 372600837 BANSODE SAIBABA SHANKAR M 38

354 372600844 LONDHE NILESH ANGAD M 68

355 372600845 NAREWAD PRADIP NAMDEV M 74

356 372600846 KATHALE RAVI MURALIDHAR M 118

357 372600847 BURKULE BALAJI PUNJARAM M 102

358 372600848 PUTTEWAD PARMESHWAR ABAJI M 64

359 372600850 JAWADE NAVNATH GOVINDRAO M 86

360 372600851 KHARAT MUNJAJI MADHAVRAO M 82

Page 9 of 11

Page 10: RESULT OF WRITTEN EXAM OF GROUP C - Maharashtra · 2017-04-28 · 2 372600004 pachpute kanbarao pagoji m 86 3 372600006 aswalmare sahebrao bhujangrao m 108 4 372600008 attamwad pralhad

SL_NO HallTicketNo Name Gender TOTAL

DIRECTORATE OF HEALTH SERVICES MUMBAIRESULT OF WRITTEN EXAM OF GROUP C

DISTRICT :

POST :

PARBHANI

MULTI PURPOSE WORKER (40%)

