KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES ... · Merit Roll NO RANK SCORE STUDENT_NAME...

104
Merit Roll NO RANK SCORE STUDENT_NAME Gender Category Minority NRI Status ACDS Eligibilit REMARKS 1 1205003692 18431 603 VENNA MAHATI F OC 2 3903301249 25723 588 YASH CHOUDHARY M OBC 3 2603010268 27435 585 SHREYA SINGH F OC 4 4403003314 28218 584 RAJAT SAXENA M OC 5 3902003079 29981 580 RAHUL DEV BAGRIYA M OBC 6 3902019226 29982 580 JAYA JOSHI F OBC 7 3602002227 30209 580 SOBHIT AGARWAL M OC 8 3902001215 30808 579 SONIA JANGID F OBC 9 3903231028 31057 579 DINESH YADAV M OC NOT SUBMITTED REQUIRED NRI DOCUMENTS. 10 3902010026 31901 577 VIKAS CHOUDHARY M OC 11 3903101049 31928 577 ROSHAN YADAV M OC 12 3903403300 31979 577 SURENDRA YADAV M OC 13 2001104199 31993 577 SUPRABHA DHAL F OC 14 4408203592 32312 576 ANSHUL SHEKHAR LAL M OC 15 1502210320 32474 576 RAVI RAJ M OC 16 3903214377 32666 576 HIMANSHU KUMAWAT M OC YES 17 3905203490 32951 575 HIMANSHU SAHU M OC 18 3905208084 33302 575 SUNIL KUMAR M OC 19 2001118059 33491 574 PARVEEN M OC 20 4408135007 34721 572 RAIMA SINHA F OC 21 3903228209 34808 572 KIRTI M OC 22 3903209220 35012 572 UTTAM SAIN M OBC 23 2001401166 35052 572 RITISH RAJ M OBC 24 3904203290 35959 570 MANJEET SINGH CHARAN M OBC 25 4408108476 36363 569 NIKHIL SINGH M OC 26 4201106043 37047 568 SEJAL F OC 27 3905110188 37120 568 ANANT KUMAR AMAR M OC 28 3905205010 37651 567 GURDEEP BISHNOI M OC . KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES TELANGANA ADMISSION INTO MBBS/BDS COURSES UNDER MANAGEMENT QUOTA FOR 2020-21 PROVISIONAL FINAL MERIT LIST AFTER VERIFICATION OF UPLOADED CERTIFICATES ELIGIBLE CANDIDATES LIST

Transcript of KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES ... · Merit Roll NO RANK SCORE STUDENT_NAME...

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    1 1205003692 18431 603 VENNA MAHATI F OC

    2 3903301249 25723 588 YASH CHOUDHARY M OBC

    3 2603010268 27435 585 SHREYA SINGH F OC

    4 4403003314 28218 584 RAJAT SAXENA M OC

    5 3902003079 29981 580 RAHUL DEV BAGRIYA M OBC

    6 3902019226 29982 580 JAYA JOSHI F OBC

    7 3602002227 30209 580 SOBHIT AGARWAL M OC

    8 3902001215 30808 579 SONIA JANGID F OBC

    9 3903231028 31057 579 DINESH YADAV M OCNOT SUBMITTED REQUIRED NRI

    DOCUMENTS.10 3902010026 31901 577 VIKAS CHOUDHARY M OC

    11 3903101049 31928 577 ROSHAN YADAV M OC

    12 3903403300 31979 577 SURENDRA YADAV M OC

    13 2001104199 31993 577 SUPRABHA DHAL F OC

    14 4408203592 32312 576 ANSHUL SHEKHAR LAL M OC

    15 1502210320 32474 576 RAVI RAJ M OC

    16 3903214377 32666 576 HIMANSHU KUMAWAT M OC YES

    17 3905203490 32951 575 HIMANSHU SAHU M OC

    18 3905208084 33302 575 SUNIL KUMAR M OC

    19 2001118059 33491 574 PARVEEN M OC

    20 4408135007 34721 572 RAIMA SINHA F OC

    21 3903228209 34808 572 KIRTI M OC

    22 3903209220 35012 572 UTTAM SAIN M OBC

    23 2001401166 35052 572 RITISH RAJ M OBC

    24 3904203290 35959 570 MANJEET SINGH CHARAN M OBC

    25 4408108476 36363 569 NIKHIL SINGH M OC

    26 4201106043 37047 568 SEJAL F OC

    27 3905110188 37120 568 ANANT KUMAR AMAR M OC

    28 3905205010 37651 567 GURDEEP BISHNOI M OC

    .

    KALOJI NARAYANA RAO UNIVERSITY OF HEALTH SCIENCES TELANGANA

    ADMISSION INTO MBBS/BDS COURSES UNDER MANAGEMENT QUOTA FOR 2020-21

    PROVISIONAL FINAL MERIT LIST AFTER VERIFICATION OF UPLOADED CERTIFICATES

    ELIGIBLE CANDIDATES LIST

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    29 3903405171 38018 567 CHANDRA PRAKASH SHARMA M OC

    30 4201117120 38472 566 SHRAVYA LEKHA KETHAMREDDY F OC

    31 4410005185 39405 564 OSAMA JEELANI M OC MSM

    32 3904112251 39692 564 NEETU F OC

    33 3904203044 39735 564 PRADEEP CHOUDHARY M OC

    34 3903305273 40679 562 PANKAJ KUMAR SHARMA M OC

    35 3903207409 40876 562 RICHA CHOUDHARY F OBC

    36 1502205363 41012 562 MD ZISHAN KHAN M OC

    37 4201201152 41236 561 SRILASYA MANI VADDADI F OC

    38 3605005158 41441 561 SIPRA PATTNAIK F OC

    39 1502225071 41586 561 ABHINANDAN KUMAR M OC

    40 4201237300 43374 558 ANAMIKA SHARMA F OC

    41 3605005256 43392 558 ANANYA MAHAPRASHASTA F OC

    42 3905110377 43932 557 HIMANSHU YADAV M OC YES

    43 4201114081 44354 557 SAISREEJA JEKKIREDDY F OC

    44 1205010199 44910 556 RAMIREDDY KRISHNAA TEJESWAAR REDDY M OC

    45 4201118139 45262 555 SAKETH KHAMMAMMETTU M BCD

    46 4201127400 45587 555 MADHURIKA SAILALITA S K F BCB

    47 3904110311 47550 552 VIKASH BISHNOI M OC

    48 4402007271 47667 552 JUHI KUMARI F OC YES

    49 3905201471 48972 550 AJAY KHOKAR M OC

    50 4201213101 50056 548 B SAI SAMHITH REDDY M OC

    51 4201109225 50102 548 GADDAM KEERTHANA REDDY F OC

    52 3905108147 50293 548 SAKSHI TRIVEDI F OC YES

    53 3903202153 50451 548 MANISH KUMAR CHOUDHARY M OC

    54 4411207534 50499 548 ANANT KUMAR M OC

    55 3111128166 50935 547 SHRUTI KHADE F OBC

    56 3903210023 51066 547 JEET RAM M OC

    57 4201115145 51523 546 A ANOUSHIKA REDDY F OC

    58 1502208156 51682 546 PARMANAND M OC

    59 4201104426 51917 546 CHARMYLA REDDY NALLAMILLI F OC

    60 4201201838 52270 545 SAI ABHIGNA E F OC

    61 4408203696 52506 545 SEEMAB RASHID F OBC MSM

    62 3606002296 52552 545 SATABDI RAY F OC

    63 3903213243 54406 542 VIKRAM M OC

    64 3905101676 54735 542 RAHUL SINGH M OBC YES

    65 3903303391 54762 542 ANKIT SONI M OC

    66 1502405271 55136 541 DIVYANSHU RANJAN M OC

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    67 3605005369 55438 541 DEEPAK KUMAR PANIGRAHI M OC

    68 4201103269 55736 540 GUNTUR BHUVIKA RAJI AKSHARA F OC

    69 4410002090 56122 540 ASMA JEELANI F OC MSM

    70 3604007330 56124 540 SOUMYA RANJAN SWAIN M OC

    71 4203001461 56450 539 USHASHI GUBBALA F OC

    72 4201121208 57102 538 SAHASRA REDDY GURRALA F OC

    73 1205028228 57319 538 BUDDI SRI SAHITHI F OC

    74 1202009368 57658 537 RAVULAPALLI AKHILA SAI F OC

    75 3905106416 57917 537 SUDARSHAN SHARMA M OC

    76 3605008258 58050 537 SUBHADA GUIN F OC

    77 3606003043 58155 537 ADVITIYA MISHRA M OC

    78 4201131090 59502 535 RUCHIKA JANAPAREDDY F OC

    79 3901005225 59757 535 GUNJAN TOLANI F OC

    80 3604009030 60428 534 SADASIVUNI SAILESH KRISHNA M OC

    81 3903206289 60781 533 SHOURYA VARDHAN SINGH SHEKHAWAT M OC

    82 4201102865 61014 533 SHREYA MEKA F OC

    83 4201210277 61111 533 M SUMANTH REDDY M OC

    84 4201124265 61308 532 POOJA KUMARI GURJAR F OC

    85 3603005205 61514 532 DISHANT AGARWAL M OC

    86 3604021131 61550 532 SUKRUTI SONALIKA SAHU F OBC

    87 4101209056 63409 530 YASHASWINI INALA F OC

    88 4201205360 63549 529 GAYAM DINESH DATTA REDDY M OC

    89 4201210089 63681 529 PILLARISETTY SRI JAHNNAVI F OC

    90 2810002411 63720 529 S SRIRAM M OC

    91 1205020137 63775 529 MATAVALAM GNAPIKA F OC

    92 4201119252 63994 529 NUKALA ASHRITHA F OC

    93 3501003171 64345 528 MARIA BEGUM TALUKDAR F OC

    94 1201006498 64550 528 KOTHURI PUSHPA SRI HARSHITHA F OC

    95 4201207301 64574 528 KANDULA VAISHNAVI F BCB

    96 3111112316 65587 527 HARITH MOHAMMAD ISMAIL M OC MSM

    97 1201003011 65740 526 DAKA ABHINAYA F OC

    98 4204007141 66195 526 SHREYAS BHARADWAJ V M OC

    99 4201142090 66217 526 RAVURU PAVAN KUMAR M OC

    100 3903415419 66344 526 VIJAY PAL NAGA M OC

    101 4201215291 66458 525 YELIMINATI AKANKSHA F OC

    102 3109201937 66539 525 YADAV JUHI SURESHRAO F OC

    103 3109109133 66564 525 TODKAR RUTUJA SUDHAKAR F OC

    104 4204003221 66579 525 NOONE RAKSHITHA F OC

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    105 3115115378 66614 525 SATYAJIT PRAKASH DADAS M OC

    106 3903329204 66648 525 GAVARI DEVI F OC

    107 3109101813 66818 525 MALI SHRUTI SUNIL F OC

    108 4201210514 66962 525 HARSH AGARWAL M OC

    109 1201013279 67277 524 DOGIPARTHY SANTHOSH M OC

    110 3102004502 67397 524 DESHPANDE SHARVAREE RAJENDRA F OC

    111 4201201160 67412 524 SUREY VIJAYA SRAVYA F OC

    112 1201009168 67470 524 NANDIPATI JANVI REDDY F OC

    113 1201011258 67691 524 KARTHIK REDDY KESARI M OC

    114 3903305109 67697 524 JITESH SHARMA M OC

    115 4205006233 67699 524 RITHVIK KAGITHAPU M BCB

    116 3604013098 67764 524 SUPRITA PRIYADARSINI SATAPATHY F OC

    117 1203003215 67776 524 KALIKIRI SATHWIK M OC

    118 1205020207 68005 523 VUDALA PRASANTH M BCD

    119 4201104264 68026 523 EDULA GEETHIKA F OC

    120 4201221200 68500 523 VEERAPANENI VENKATA SAI PRANEETH M OC

    121 1204006091 68556 523 S VARSHINEE GOMATHY F OC

    122 4201108575 68779 522 MAYA DEVI KOCHERLAKOTA F OC

    123 3602001402 68836 522 IPSITA MUDULI F OBC

    124 3112203240 69034 522 ROKDE PRATIK DEEPAK M OBC

    125 4204002467 69100 522 AMIKSHYA SAHU F OC

    126 1204015327 69116 522 MUNDLA VENKATA HARSHAVARDHAN REDDY M OC

    127 4201113428 69663 521 PALNATI INDU SREE F OC

    128 3903404694 69724 521 ABHISHEK SHARMA M OC

    129 1204020081 70133 521 NAGARURU VENKATA KRUTHI F OC

    130 4201216138 70319 520 B ABHIVARNA F BCD

    131 4201131018 70628 520 TADINADA KRISHNA MAITHREYEE F OC

    132 3903312184 70717 520 ANKIT BAJYA M OC

    133 4201217314 71031 519 GANGAPURAM SAHITH REDDY M OC

    134 3903304919 71036 519 VIKAS SHARMA M OC

    135 4201103457 71058 519 ANUJA KILARU F OC

    136 4201235115 71224 519 AREPALLI PRERANA F OC

    137 3115119157 71320 519 PRITHVIRAJ JITENDRA MANE M OC

    138 3115105113 71355 519 SPURTHI SUBRAMANYAM F OC

    139 3102010065 71574 519 BADHE DEEPRAJ GAJANAN M OC

    140 4201120174 71712 519 G SHIVA PRAKASH REDDY M OC

    141 1205014085 71827 518 AISHWARYA JOGARAJU F OC

    142 4204006326 72123 518 TEJAL POPURI F OC

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    143 3117013028 72275 518 NARUTE SAGAR DATTATRAY M OBC

    144 4203005157 72325 518 MUVVA TEENA CHOWDARY F OC

    145 4201207051 72522 517 ASHRITHA REDDY MORAMGANTI F OC

    146 4203002329 72558 517 KATTA ABHINAV M OC

    147 4201110474 72608 517 SIRISH REDDY BALAKISTI M OC

    148 3104201189 72664 517 SORDE SHAILESH SHYAM M OC

    149 3112121020 72818 517 BASWESH RAKTE M OC

    150 4201229093 72963 517 VARGHESE MATHEW ANISH M OC

    151 1201012247 73032 517 CHAGANTI BHAVANA F OC

    152 4201129325 73323 516 SHREYA REDDY MOTKAR F OC

    153 4607002457 73517 516 SUBHADEEP MAITY M OC

    154 1205025271 73933 516 TADI VISESH REDDY M OC

    155 3004003328 73969 516 NANDINI SINGH F OC

    156 4201118355 74124 515 KUPPA SHREYA F OC

    157 4201123183 74186 515 KALAL SAI VENKAT M BCB

    158 4201104368 74287 515 SHRUTHI BUNG F OC

    159 2702203165 74681 515 BISHWOMOHAN MISHRA M OC

    160 1205001583 74850 514 MUKKAMALA RAMAKRISHNA M OC

    161 3102023155 74882 514 MOHAMMAD ZAID M OC MSM

    162 4201230078 75146 514 SATHULURI POOJITHA CHOWDARY F OC

    163 1205015207 75225 514 SRI LAKSHMI THRIVENI MARRIBOINA F BCD

    164 3109102910 75240 514 JADHAV ROHIT DHANANJAY M OC

    165 4201210177 75358 514 ANEESHA MEDA F BCB

    166 4204004190 75397 514 YANAMADALA SHASSHANK M BCB

    167 4201211443 75654 513 ADITI DADIYA F OC

    168 4201217086 75780 513 SRIKEERTHI MAHAVADI F OC

    169 4201134005 75788 513 R N APOORVA F BCD

    170 4201224068 75890 513 JAGIRDAR ANUSHA F OC

    171 4201109596 75914 513 VINDHYA NOOKALA REDDY F OC

    172 4201227161 76027 513 PRASHANTHI SARAYU GADDE F OC

    173 4608203345 76185 513 RAINA GHOSH F OC

    174 3117010214 76202 513 PAWAR BHUVAN PRATAPSING M OC

    175 2501007203 76284 513 SWAPNENDU CHAKRABARTI M OC

    176 2602002082 76334 513 SWETA PRADHAN F OC

    177 1205034047 76390 512 SANTIMALLA TEJA SREE SAI F OC

    178 1206029118 76445 512 VANI VASUDHA V F OC

    179 2808214195 76562 512 AMINA THAMANNA E F OBC MSM

    180 3109206099 76629 512 KOTALWAR AMOL BALAJI M OC

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    181 1205001166 76632 512 V SHANMUKHA SAMHITA F BCD

    182 4609003422 76718 512 SURJOTAPA CHAKRABORTY F OC

    183 4201137024 76762 512 JAHNAVI KOGANTI F OC

    184 3112136154 76923 512 SHARMA KRISHNA RAVINDRA M OC

    185 3903410477 77030 512 AVDESH KUMAR JAT M OC

    186 4202007511 77199 511 NIMMATHI HARSHITHA F BCD

    187 3112202177 77275 511 KSHITIJA MEGDE F OC

    188 3103009154 77344 511 MAWALE KALPAK BHALCHANDRA M OC

    189 1201002320 77356 511 KANDULA RAGAMRUTHA F OC

    190 4205007189 77382 511 DODDA SAI CHAITANYA REDDY M OC

    191 3104106163 77385 511 KATARE GEETA SADASHIV F OC

    192 3109103769 77841 511 SHIRALE ADITI SHIVLING F OC

    193 2302202221 77862 511 SHREYA VIJ F OC

    194 4201210280 77908 511 THOKALA GOVINDHA PREM PUTRA

    CHOWDARY

    M OC

    195 4201123225 78116 510 POKALA SAI HARSHINI F OC

    196 4204004358 78332 510 NANURVEDH REDDY PENAGALUR M OC

    197 4205002067 78479 510 PALLA SRINIDHI REDDY F OC

    198 1205036036 78485 510 KAVURI PAVANI F OC

    199 4201102725 78637 510 SHUBHAM MEHTA M OC

    200 3111205374 78648 510 PURVA ZOLE F OBC

    201 1202001076 78905 509 SINGAREDDY RUCHITHA REDDY F OC

    202 4204003140 78976 509 BADAKALA SHREYA F BCD

    203 3112101065 79034 509 SURYAVANSHI LAKHAN RAMRAO M OC

    204 3112115205 79038 509 HARKAL SHUBHAM GULAB M OBC

    205 4205003421 79049 509 SHESHA BHATTER SUPRAJA F OC

    206 1205027121 79227 509 PASUPULETI VAMSI KRISHNA M OC

    207 3103001430 79336 509 INGOLE ANAGHA RAJENDRA F OC

    208 3903211166 79507 509 RAHUL CHOUDHARY M OC

    209 4204005294 79689 508 KASHISH MANISHKUMAR GHETIA F OC

    210 4201104638 79797 508 IMMADI LAKSHMI F OC

    211 4201231201 79994 508 JAYAVARAPU SAHITHYA F OC

    212 1202007471 80058 508 GAVVALA SARANYA F BCB

    213 2812007199 80201 508 TONY J KAKKASSERY M OC

    214 4102104078 80426 508 K SHYAM SARAN M OC

    215 4201213396 80520 507 AMILI DUTTA F OC

    216 4204001428 80587 507 K HARI KRISHNA M BCB

    217 4204006119 80601 507 ANANYA REDDY DONTHIDI F OC

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    218 4201124353 80748 507 SABBINENI PRATHYUSHA F OC

    219 4201103051 80818 507 AKITI RAMYA REDDY F OC

    220 4201209254 80848 507 MANNAN GULZAR M BCE MSM

    221 3106008135 81290 506 SAKHARE VIKAS RAJENDRA M OC

    222 1201002167 81439 506 VELPULA VENKATA LAVANYA F OC

    223 4201130200 81450 506 B DEEKSHITA F OC

    224 3903108118 81624 506 NAINSY F OC YES

    225 4201111203 81722 506 VARANASI SAI ANIRUDH M OC

    226 1502322011 81838 506 SAH ADITI RAJENDRA PRASAD F OC

    227 1206031233 82122 505 GONTHINA SATYA GAYATRI F BCD

    228 1205005016 82246 505 RAVILLA SIVA NAGA RAJU M OC

    229 4201124449 82358 505 DIKSHA MAHESHWARI F OC

    230 4205007383 82377 505 BOGGARAPU PAVAN KUMAR M OC

    231 4608111141 82413 505 SUBHANGI SINHA F OC

    232 4201135286 82725 505 DEVERAPALLI SHANMUKHA RITHVIK REDDY M OC

    233 3103009187 82964 504 SHELKE INDRAYANI NARENDRA F OC

    234 1205001474 82985 504 TALLURI MEGHANA F OC

    235 4201131220 83014 504 TUMUGANTI SREENIDHI F BCB

    236 4101203355 83086 504 E HASVITH M OC

    237 4201215105 83285 504 SUBHADRA SRUTHI VANGALA F OC

    238 4608109501 83462 504 SUNIDHI SRIVASTAVA F OC

    239 1206006189 83627 504 PANCHANGAM LALITHA ASWINI F OC

    240 4201222165 83710 503 FARHAN SAMEED M BCE MSM

    241 1205008127 83829 503 BADDULA SAI MANOJ M OC

    242 1202013355 83880 503 G HRUTHIK NARASIMHA REDDY M OC

    243 4201230192 84209 503 PASUPULATEE SHREE VAISHNAVI F BCD

    244 4101123270 84261 503 R SHIVA DHARSHINI F BCD

    245 4201207086 84311 503 SAI CHARAN REDDY PALAMAKULA M OC

    246 4201211471 84628 502 BHAMIDIPATI JANAKI F OC

    247 4205007335 84691 502 KEERTHI SHRAMAN M BCD

    248 1206025020 84832 502 V SATYA DURGA PRASAD KOTTETI M OC

    249 2806025016 84860 502 AVARNYA S JAYAN F OC

    250 4204004438 84865 502 KAVALI RISHITHA F BCD

    251 4201135122 84986 502 PUTTA NITHEESHA F BCB

    252 3116004364 85021 502 CHAVAN PRUTHVIRAJ PRATAPSINH M OC

    253 1201004311 85198 502 KOPPULA VAISHNAVI F OC

    254 4201213187 85612 501 MADUPOJU ALEKHYA F BCB

    255 4201125416 85810 501 SANJANA NAIDU KOTTE F BCB

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    256 2001422221 85818 501 JAYESH SHANKAR MAHAJAN M OC

    257 4201210031 85879 501 RONAK NAIK M OC

    258 4201104668 85941 501 JAITHRA VIJAYENDRA NAVVADA M BCD

    259 4201224182 86298 500 TURAGA LALITHA SAI VAMSHI KRISHNA M OC

    260 4201126014 86323 500 PAVITHRA MARAMREDDY F OC

    261 4201105235 86554 500 BURMA VIKAS M BCD

    262 4205008404 86609 500 AFZAL BIABANI SYED M OC MSM

    263 1502211111 86635 500 AVNISH RANJAN M OBC

    264 3111203388 86898 500 PRAJWAL PIJDURKAR M OC

    265 4101106321 87016 500 TAMILSELVAN NARENDRAN M OC

    266 4410007315 87254 499 YASH KADU M OC

    267 1204001785 87270 499 BIRAJU KAVYA F OC

    268 4205007519 87339 499 MARGAM SAI VISHAL M BCB

    269 4201203538 87392 499 GURRAM KATHYAYANI F BCB

    270 4201105061 87509 499 JAI KISHAN SONI M OC

    271 3905203169 87547 499 PRIYANSHU LATA M OC

    272 4201135263 87917 498 KATTAKINDI SATISH GOUD M BCB

    273 4201201860 88065 498 CHILUKURI SREEJA F OC

    274 3109221091 88094 498 NAGPURE RAMDAS SAYANNA M OC

    275 1206017358 88158 498 SAI VENKATA RAMANA PEDISETTI M BCD

    276 4201110524 88179 498 THOTA SOWMYA REDDY F OC

    277 4201122120 88264 498 MADDELA VAISHNAVI F BCB

    278 1202019101 88694 497 ORUGANTI SAI MUKUND GOWD M BCB

    279 4201219361 88810 497 PUDARI SAHITHI F BCD

    280 1202018095 89001 497 M SAMPREETH M OC

    281 4202006297 89550 496 PAIDA LAASYA SRI F OC

    282 4201120155 89568 496 POTLAPALLY ALIVELU MANGA F OC

    283 1205004540 90120 496 SATHI JAHNAVI F OC

    284 3109104581 90363 495 SHRUNGARPUTALE AJAY DILEEP M OC

    285 3112122287 90505 495 MADNURE ASHISH POTAREDDY M OBC

    286 4204002513 90594 495 CHINTAKUNTLA MANI CHANDAN REDDY M OC

    287 3112103253 90613 495 MORE ISHAN DILIPRAO M OC

    288 4201204336 90688 495 GEETIKA SAXENA F OC

    289 4201104055 90789 495 KOLLURU KRISHNA CHANDRIKA MAUDGALYA F OC

    290 4201104355 90860 495 VANCHA AANKSHITHA F OC

    291 3109107442 90947 495 LAHANE SHIVANI RATNAKAR F OC

    292 1502236055 91094 495 HARSH KUMAR M OC

    293 3109205444 91238 495 SHINDE ADARSH ABASAHEB M OC

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    294 3111212254 91275 494 AMAN KINKAR M OC

    295 4201111510 91364 494 BANDAGONDA VALLI F OC

    296 4102204373 91528 494 AMIRTA VARSHINI B S F OBC

    297 4202003629 91721 494 GOLUGURI SAI MUNEESWARA REDDY M OC

    298 3117018161 91820 494 DALGADE SHUBHAM RAJSHEKHAR M OC

    299 3602003041 91840 494 ANANYA NAYAK F OC

    300 3118001187 92205 493 JAYALE ASHWINI F OC

    301 4201109087 92437 493 MADHURI BEHERA F OC YES

    302 2603015217 92452 493 PARIJA F OBC

    303 1206004365 92478 493 PALLAPU DAVID SANDEEP M BCC

    304 1205024300 92524 493 CHIGURUPATI SUMA SRI F OC

    305 4201237053 93127 492 DEVARASHETTY PREETHI F OC

    306 3102004361 93171 492 MOHAMMAD MOIZUDDIN AZEEMUDDIN M OC MSM

    307 1206025197 93353 492 DHRUV SHARAMA M OC

    308 3604024229 93419 492 CHANDNI PATNAIK F OC

    309 2702204555 93464 492 MAYUKHA V.L F OC

    310 3109208017 93594 492 KUMTHEKAR RAGHAVI DHANAJI F OC

    311 1204015322 93764 491 ASAM SHAMITA F OC

    312 1201007049 93816 491 KOMARANENI USHA CHOUDARY F OC

    313 4205004214 93851 491 VEMULA KIREETI M BCB

    314 4204004016 93964 491 RAVELA KIRAN M OC

    315 4201106390 94019 491 LINGAMANENI SRIVARSHITA F OC

    316 4202003087 94088 491 KOMUROJU POOJA MRINMAI F BCB

    317 3906004412 94200 491 PARTH GOLWALKAR M OC

    318 3111127026 94301 491 MAKRAND RAHUL PANCHBHAI M OBC

    319 4601004236 94396 491 SOHAG ROY M OC

    320 4204001545 94657 490 KONDURI THOUFIC M BCB MSM

    321 1205028179 94704 490 BHANU KIRAN REDDY SAGILI M OC

    322 4102205886 94778 490 HARINIE SENTHIL S F OC

    323 4201119169 94925 490 SARWATH FATIMA F BCE MSM

    324 4101124102 94935 490 PRITHVI TEJA G H M OC

    325 1206002537 94990 490 MULUKURI ABHISHEK REDDY M OC

    326 4106018337 95042 490 SRINITHI VARSHA F OBC

    327 1204012358 95145 490 KAMALE SHRAVYA F BCB

    328 3903303163 95189 490 AJIT KUMAR FAGORIA M OC

    329 4201127411 95501 489 KUNA VARSHINI F OC

    330 4201113543 95508 489 SINGAM SANDEEP REDDY M OC

    331 3112144124 95539 489 SUMEET PAWAR M OC

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    332 1206019345 95717 489 PODILAPU SIRISHA F BCD

    333 3109106157 95726 489 MUNGDE PRATHMESH MANOHAR M OC

    334 4408110367 95739 489 SONIA KUMARI F OBC YES

    335 3111114395 95789 489 CHANDAK SNEHAL F OC

    336 4201110079 95899 489 HARI PRIYA NAGA SAI SANGITA F OC

    337 3115213167 95924 489 MEDHA RAPELLI F OBC

    338 2001412386 96261 489 SAQLAIN DANGE M OC

    339 4203001624 96304 488 PANKU SNIGDHA F BCD

    340 1202021160 96312 488 GAVI REDDY SHIVANI F OC

    341 4205002018 96414 488 KANDUKURI KEERTHI REDDY F OC

    342 1204001916 96633 488 CHILEKAM PALLI KEERTHANA F OC

    343 4201202118 96691 488 HARIKA MADALA F OC

    344 4104001419 96771 488 JAYA SURYA S M OC

    345 3112108118 97131 487 MANE SARVADNYA DILIP M OC

    346 1205005228 97167 487 BANKA SAI RAM M BCD

    347 4205005395 97222 487 NAGAPURI ARUN KUMAR M BCB

    348 4201213251 97231 487 SINGIREDDY RISHIKA REDDY F OC

    349 1205007321 97248 487 PATHIPATI SRI BHANU F OC

    350 4201205102 97288 487 SYEDA IMAAN AHMED F OC MSM

    351 4204001466 97419 487 BISADI VAMSHI KRISHNA M BCD

    352 4201205456 97504 487 SAFIA FATIMA F OC MSM

    353 4201113496 97711 487 NATHANI SAI CHARAN M OC

    354 3906030100 97758 487 JAGDEESH KUMAR DEWASI M OC

    355 3109103429 97836 487 NIMBALKAR SNEHA RAJU F OC

    356 4205010125 98036 486 ANDRU ASHOK M OC

    357 1203006252 98050 486 POCHAREDDY VARSHINI REDDY F OC

    358 4205009198 98077 486 AMBATI VIVEKANANDA RAJU M BCD

    359 1204019090 98081 486 P CHARAN TEJA REDDY M OC

    360 4204002443 98100 486 SUPRAJA RAVURI F OC

    361 4201218384 98110 486 SIMRAN KHATOON F BCE MSM

    362 4201116192 98156 486 DEEPSHIKHA DAS F OC

    363 1201012358 98176 486 M V S R L H S N L D K SAILUSHI F OC

    364 3112112099 98214 486 WADJE VIVEK KAILAS M OC

    365 1205004049 98245 486 A S C AYYA RAO CHOWDARI M OC

    366 4204005421 98619 486 B VIJAY VARDHAN REDDY M OC

    367 3112104069 98904 485 ARSHIYA ANJUM SYED ASIF F OC MSM

    368 4109003602 98926 485 NIVEDHITHA M F OBC

    369 3109205310 98999 485 RASHI SANGRAM WAGHMODE F OBC

  • Merit Roll NO RANK SCORE STUDENT_NAME Gender Category MinorityNRI

    Status

    ACDS

    EligibilitREMARKS

    370 4201223033 99044 485 SUREY LAKSHMI KAVYA F OC YES

    371 4201220036 99110 485 PENTI SANJANA F BCB

    372 4201136216 99235 485 SHRUTHI M F BCD

    373 4201101179 99253 485 LOKAWAR KATYAYANI F BCD

    374 3903123187 99301 485 RAHUL CHOUDHARY M OC

    375 4205001159 99310 485 ANUMANDLA SINDHUSRI F BCB

    376 4201110491 99342 485 PRANEETHA BOLLIPALLI F OC

    377 4104002450 99392 485 K S PAVITHRA F OC

    378 3109213231 99464 485 ZADE RUSHIKESH BALKRISHNA M OC

    379 4201112576 99513 485 POLAVARAPU SAI SRI HARSHA M OC

