JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA WASAARADDA ... · TT R.LAMBAR MAGACA ARDAYGA OO AFARAN...

10
TT R.LAMBAR MAGACA ARDAYGA OO AFARAN DUGSIGA XARUN TAR SOM KIM ING XIS CAR BAY TRKH FISI JUQ CELCELIS GO'AAN 759 18-9-12849 Cabdicasiis Axmed Xaashi Shirwac SYL Dayniile IMAAM SHAAFICI 92 72.5 78 87 69 92 82 93 75 93 88.14 Gudbay 2105 18-9-12848 Cabdi Axmed Cali Jamac SYL Dayniile IMAAM SHAAFICI 95 64 95 85 71 81 72 89 65 82 85.57 Gudbay 2523 18-9-12992 Ismaaciil Cabdi Axmed Liibaan Soomaali IMAAM SHAAFICI 53 78 94 78 85 55 82 89 75 88 84.86 Gudbay 2756 18-9-13038 Maxamed Cabsaciid Maxamud Aadam SYL Dayniile IMAAM SHAAFICI 91 65 84 85 68 84 72 85 60 90 84.43 Gudbay 3016 18-9-13037 Maxamed Cabdullahi Xashi Maxamed SYL Dayniile IMAAM SHAAFICI 78 70.5 91 92 68 85 77 93 60 72 84.00 Gudbay 3448 18-9-13097 Sahaafici Cali Shire Cali SYL Dayniile IMAAM SHAAFICI 95 72 83 80 68 85 69 81 70 87 83.29 Gudbay 4747 18-9-12818 Axmed Cabdiqani Axmed Cilmi SYL Dayniile IMAAM SHAAFICI 65 68.5 90 89 68 55 80 89 75 77 81.21 Gudbay 4857 18-9-12837 Caasho Cabdiqani Saciid Xasan SYL Dayniile IMAAM SHAAFICI 89 55 92 84 68 70 75 79 60 78 81.00 Gudbay 5582 18-9-12954 Deeqo Cabdullahi Wehliye Muuse SYL Dayniile IMAAM SHAAFICI 75 65 84 77 68 89 72 87 75 65 79.86 Gudbay 5666 18-9-12833 Bashiir Maxamed Xasan Cilmi Soomaali IMAAM SHAAFICI 75 69 90 79 68 60 81 87 60 77 79.71 Gudbay 6556 18-9-12976 Frtuun Maxamud Xasan Xalane SYL Dayniile IMAAM SHAAFICI 70 75 90 74 65 65 65 89 75 76 78.43 Gudbay 8676 18-9-12982 Ibraahim Xuseen Cali Geedi Sheekh Caanoole IMAAM SHAAFICI 78 78.5 75 84 62 78 65 58 70 65 75.50 Gudbay 8938 18-9-13001 kaafiyo Xuseen Nuur Siyaad SYL Dayniile IMAAM SHAAFICI 65 70 82 59 68 55 65 89 65 87 75.14 Gudbay 9071 18-9-12926 Cabdullahi Axmed Mire Faarax SYL Dayniile IMAAM SHAAFICI 75 70 75 66 58 91 65 78 70 57 75.00 Gudbay 9291 18-9-12955 Duniyo Maxamed Cabduule Cabdille SYL Dayniile IMAAM SHAAFICI 56 55 76 73 68 55 65 77 75 89 74.71 Gudbay 9420 18-9-12945 Cumar Axmed Samatar Cosoble Muscab Bin Cubeyr IMAAM SHAAFICI 91 65 57 71 62 89 65 57 65 76 74.57 Gudbay 9979 18-9-13112 Shaafici Cali Cabdullaahi Cabdulle Muscab Bin Cubeyr IMAAM SHAAFICI 88 70 72 55 68 83 65 65 55 71 73.86 Gudbay 10191 18-9-13084 Ramlo Cabdisamed Salaad Cumar SYL Dayniile IMAAM SHAAFICI 75 64 79 70 68 80 65 78 60 61 73.57 Gudbay 10389 18-9-12826 Axmed Xuseen Cusmaan Nuur Soomaali IMAAM SHAAFICI 83 65.5 63 71 65 85 56 74 70 60 73.36 Gudbay 10431 18-9-13091 Saadaq Cabdullahi Maxamed Calasoow SYL Dayniile IMAAM SHAAFICI 70 55 89 77 68 55 65 78 65 66 73.29 Gudbay 10552 18-9-12869 Cabdirashiid Cali Haashim Cabdishariif Muscab Bin Cubeyr IMAAM SHAAFICI 95 78 61 57 68 78 65 50 65 63 73.14 Gudbay 10553 18-9-12930 Cabdullahi maxamed Cabdullaahi Sahal IMAAM SHAAFICI 48 70 63 92 56 24 65 91 65 66 73.14 Gudbay 10906 18-9-13136 Xasan Yaxye Sheekh Cabdi Cilmi SYL Dayniile IMAAM SHAAFICI 68 70 80 72 68 65 65 81 70 57 72.71 Gudbay 11131 18-9-12977 Hani Cali Ibar Ciyaaye SYL Dayniile IMAAM SHAAFICI 56 77 77 65 67 55 65 69 75 77 72.43 Gudbay 11263 18-9-12927 Cabdullahi Bootan Xirsi Maxamed SYL Dayniile IMAAM SHAAFICI 53 75 76 72 68 55 65 80 65 70 72.29 Gudbay 11264 18-9-13086 Raxmo Maxamed Jamac Farax SYL Dayniile IMAAM SHAAFICI 53 65 77 58 49 55 65 81 70 90 72.29 Gudbay 11728 18-9-12949 Cusmaan Cali Yussuf Kulmiye SYL Dayniile IMAAM SHAAFICI 70 55 72 74 73 73 65 75 55 57 71.71 Gudbay 11828 18-9-13138 Yasmiin Mxamamuud Xsan Xalane SYL Dayniile IMAAM SHAAFICI 55 69 80 68 62 55 65 78 65 76 71.57 Gudbay 12294 18-9-12941 Cali Ibraahim Aadam Nuur Sheekh Caanoole IMAAM SHAAFICI 70 73 67 66 67 65 65 50 79 75 71.00 Gudbay 12366 18-9-12903 Cabdishakuur Cabdullaahi Cabdulle Cabdish Muscab Bin Cubeyr IMAAM SHAAFICI 75 74.5 69 62 68 70 65 65 75 59 70.93 Gudbay 12423 18-9-12862 Cabdimuqid Cabdirashiid Xasan Sabriye SYL Dayniile IMAAM SHAAFICI 77 70 59 76 67 55 65 81 60 57 70.86 Gudbay 12531 18-9-12913 Cabdixayi Cabdiraxmaan Mukhtaar Xuseen Muscab Bin Cubeyr IMAAM SHAAFICI 70 70 52 58 68 70 65 81 65 71 70.71 Gudbay 12532 18-9-13124 Ubax Xuseen Siyaad Cali SYL Dayniile IMAAM SHAAFICI 53 60 80 65 58 21 65 83 76 66 70.71 Gudbay 12640 18-9-12861 Cabdimajiid Xasan Maxamuud Cabdalle Taajul -Culuum IMAAM SHAAFICI 80 60 66 69 68 55 65 50 77 69 70.57 Gudbay 12641 18-9-13033 Maxamed Cabdullahi Daahir Faarax SYL Dayniile IMAAM SHAAFICI 53 55 72 71 68 55 65 93 70 53 70.57 Gudbay JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA WASAARADDA WAXBARASHADA HIDDAHA IYO TACLIINTA SARE Xafiiska Imtixaanaadka iyo Shahaadooyinka Natiijada Imtixaanka Qaran ee Fasalka 12aad 2017-2018 ©MoECHE SOMALIA 2018 Xafiiska imtaxaanadku wuxuu idin rajaynayaa mustaqbal waxbarasho oo wanaagsan BOGGA 1AAD

Transcript of JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA WASAARADDA ... · TT R.LAMBAR MAGACA ARDAYGA OO AFARAN...

Page 1: JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA WASAARADDA ... · TT R.LAMBAR MAGACA ARDAYGA OO AFARAN DUGSIGA XARUN TAR SOM KIM ING XIS CAR BAY TRKH FISI JUQ CELCELIS GO'AAN 759 18-9-12849

TT R.LAMBAR MAGACA ARDAYGA OO AFARAN DUGSIGA XARUN TAR SOM KIM ING XIS CAR BAY TRKH FISI JUQ CELCELIS GO'AAN

759 18-9-12849 Cabdicasiis Axmed Xaashi Shirwac SYL Dayniile IMAAM SHAAFICI 92 72.5 78 87 69 92 82 93 75 93 88.14 Gudbay

2105 18-9-12848 Cabdi Axmed Cali Jamac SYL Dayniile IMAAM SHAAFICI 95 64 95 85 71 81 72 89 65 82 85.57 Gudbay

2523 18-9-12992 Ismaaciil Cabdi Axmed Liibaan Soomaali IMAAM SHAAFICI 53 78 94 78 85 55 82 89 75 88 84.86 Gudbay

2756 18-9-13038 Maxamed Cabsaciid Maxamud Aadam SYL Dayniile IMAAM SHAAFICI 91 65 84 85 68 84 72 85 60 90 84.43 Gudbay

3016 18-9-13037 Maxamed Cabdullahi Xashi Maxamed SYL Dayniile IMAAM SHAAFICI 78 70.5 91 92 68 85 77 93 60 72 84.00 Gudbay

3448 18-9-13097 Sahaafici Cali Shire Cali SYL Dayniile IMAAM SHAAFICI 95 72 83 80 68 85 69 81 70 87 83.29 Gudbay

4747 18-9-12818 Axmed Cabdiqani Axmed Cilmi SYL Dayniile IMAAM SHAAFICI 65 68.5 90 89 68 55 80 89 75 77 81.21 Gudbay

4857 18-9-12837 Caasho Cabdiqani Saciid Xasan SYL Dayniile IMAAM SHAAFICI 89 55 92 84 68 70 75 79 60 78 81.00 Gudbay

5582 18-9-12954 Deeqo Cabdullahi Wehliye Muuse SYL Dayniile IMAAM SHAAFICI 75 65 84 77 68 89 72 87 75 65 79.86 Gudbay

5666 18-9-12833 Bashiir Maxamed Xasan Cilmi Soomaali IMAAM SHAAFICI 75 69 90 79 68 60 81 87 60 77 79.71 Gudbay

6556 18-9-12976 Frtuun Maxamud Xasan Xalane SYL Dayniile IMAAM SHAAFICI 70 75 90 74 65 65 65 89 75 76 78.43 Gudbay

8676 18-9-12982 Ibraahim Xuseen Cali Geedi Sheekh Caanoole IMAAM SHAAFICI 78 78.5 75 84 62 78 65 58 70 65 75.50 Gudbay

8938 18-9-13001 kaafiyo Xuseen Nuur Siyaad SYL Dayniile IMAAM SHAAFICI 65 70 82 59 68 55 65 89 65 87 75.14 Gudbay

9071 18-9-12926 Cabdullahi Axmed Mire Faarax SYL Dayniile IMAAM SHAAFICI 75 70 75 66 58 91 65 78 70 57 75.00 Gudbay

9291 18-9-12955 Duniyo Maxamed Cabduule Cabdille SYL Dayniile IMAAM SHAAFICI 56 55 76 73 68 55 65 77 75 89 74.71 Gudbay

9420 18-9-12945 Cumar Axmed Samatar Cosoble Muscab Bin Cubeyr IMAAM SHAAFICI 91 65 57 71 62 89 65 57 65 76 74.57 Gudbay

9979 18-9-13112 Shaafici Cali Cabdullaahi Cabdulle Muscab Bin Cubeyr IMAAM SHAAFICI 88 70 72 55 68 83 65 65 55 71 73.86 Gudbay

10191 18-9-13084 Ramlo Cabdisamed Salaad Cumar SYL Dayniile IMAAM SHAAFICI 75 64 79 70 68 80 65 78 60 61 73.57 Gudbay

10389 18-9-12826 Axmed Xuseen Cusmaan Nuur Soomaali IMAAM SHAAFICI 83 65.5 63 71 65 85 56 74 70 60 73.36 Gudbay

10431 18-9-13091 Saadaq Cabdullahi Maxamed Calasoow SYL Dayniile IMAAM SHAAFICI 70 55 89 77 68 55 65 78 65 66 73.29 Gudbay

10552 18-9-12869 Cabdirashiid Cali Haashim Cabdishariif Muscab Bin Cubeyr IMAAM SHAAFICI 95 78 61 57 68 78 65 50 65 63 73.14 Gudbay

10553 18-9-12930 Cabdullahi maxamed Cabdullaahi Sahal IMAAM SHAAFICI 48 70 63 92 56 24 65 91 65 66 73.14 Gudbay

10906 18-9-13136 Xasan Yaxye Sheekh Cabdi Cilmi SYL Dayniile IMAAM SHAAFICI 68 70 80 72 68 65 65 81 70 57 72.71 Gudbay

11131 18-9-12977 Hani Cali Ibar Ciyaaye SYL Dayniile IMAAM SHAAFICI 56 77 77 65 67 55 65 69 75 77 72.43 Gudbay

11263 18-9-12927 Cabdullahi Bootan Xirsi Maxamed SYL Dayniile IMAAM SHAAFICI 53 75 76 72 68 55 65 80 65 70 72.29 Gudbay

11264 18-9-13086 Raxmo Maxamed Jamac Farax SYL Dayniile IMAAM SHAAFICI 53 65 77 58 49 55 65 81 70 90 72.29 Gudbay

11728 18-9-12949 Cusmaan Cali Yussuf Kulmiye SYL Dayniile IMAAM SHAAFICI 70 55 72 74 73 73 65 75 55 57 71.71 Gudbay

11828 18-9-13138 Yasmiin Mxamamuud Xsan Xalane SYL Dayniile IMAAM SHAAFICI 55 69 80 68 62 55 65 78 65 76 71.57 Gudbay

12294 18-9-12941 Cali Ibraahim Aadam Nuur Sheekh Caanoole IMAAM SHAAFICI 70 73 67 66 67 65 65 50 79 75 71.00 Gudbay

12366 18-9-12903 Cabdishakuur Cabdullaahi Cabdulle CabdishariifMuscab Bin Cubeyr IMAAM SHAAFICI 75 74.5 69 62 68 70 65 65 75 59 70.93 Gudbay

12423 18-9-12862 Cabdimuqid Cabdirashiid Xasan Sabriye SYL Dayniile IMAAM SHAAFICI 77 70 59 76 67 55 65 81 60 57 70.86 Gudbay

12531 18-9-12913 Cabdixayi Cabdiraxmaan Mukhtaar Xuseen Muscab Bin Cubeyr IMAAM SHAAFICI 70 70 52 58 68 70 65 81 65 71 70.71 Gudbay

12532 18-9-13124 Ubax Xuseen Siyaad Cali SYL Dayniile IMAAM SHAAFICI 53 60 80 65 58 21 65 83 76 66 70.71 Gudbay

12640 18-9-12861 Cabdimajiid Xasan Maxamuud Cabdalle Taajul -Culuum IMAAM SHAAFICI 80 60 66 69 68 55 65 50 77 69 70.57 Gudbay

12641 18-9-13033 Maxamed Cabdullahi Daahir Faarax SYL Dayniile IMAAM SHAAFICI 53 55 72 71 68 55 65 93 70 53 70.57 Gudbay

JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA

WASAARADDA WAXBARASHADA HIDDAHA IYO TACLIINTA SARE

Xafiiska Imtixaanaadka iyo Shahaadooyinka

Natiijada Imtixaanka Qaran ee Fasalka 12aad 2017-2018

©MoECHE SOMALIA 2018 Xafiiska imtaxaanadku wuxuu idin rajaynayaa mustaqbal waxbarasho oo wanaagsan BOGGA 1AAD

Page 2: JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA WASAARADDA ... · TT R.LAMBAR MAGACA ARDAYGA OO AFARAN DUGSIGA XARUN TAR SOM KIM ING XIS CAR BAY TRKH FISI JUQ CELCELIS GO'AAN 759 18-9-12849

TT R.LAMBAR MAGACA ARDAYGA OO AFARAN DUGSIGA XARUN TAR SOM KIM ING XIS CAR BAY TRKH FISI JUQ CELCELIS GO'AAN

JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA

WASAARADDA WAXBARASHADA HIDDAHA IYO TACLIINTA SARE

Xafiiska Imtixaanaadka iyo Shahaadooyinka

Natiijada Imtixaanka Qaran ee Fasalka 12aad 2017-2018

12970 18-9-12981 Ibraahim Maxamuud Cabdullaahi Cabdulle Muscab Bin Cubeyr IMAAM SHAAFICI 79 71.5 52 65 58 70 65 50 65 76 70.21 Gudbay

13011 18-9-12853 Cabdifataax FaraxCabdullahi Guutaale SYL Dayniile IMAAM SHAAFICI 75 55 50 70 49 60 59 81 55 91 70.14 Gudbay

13621 18-9-13039 Maxamed Cali Diirshe Cilmi SYL Dayniile IMAAM SHAAFICI 53 55 66 79 64 55 65 85 65 62 69.43 Gudbay

13688 18-9-12944 Cismaaciil Mahad Cabdi Maxamed Sheekh Caanoole IMAAM SHAAFICI 65 69.5 80 68 68 70 65 50 60 56 69.36 Gudbay

13722 18-9-12908 Cabdishakuur Xasan Nuur Cigale Soomaali IMAAM SHAAFICI 53 84 70 68 68 60 19 70 65 47 69.29 Gudbay

13802 18-9-12960 Fadumo Cabdullahi Aadan Maxamed SYL Dayniile IMAAM SHAAFICI 62 83.5 71 61 57 55 65 76 55 66 69.21 Gudbay

13849 18-9-12988 Ifraax Maxamud Xuseen Ciise SYL Dayniile IMAAM SHAAFICI 62 70 50 71 47 60 65 83 55 73 69.14 Gudbay

14103 18-9-12894 Cabdirisaaq Cabduqaadir Xaashi Maxamed Muscab Bin Cubeyr IMAAM SHAAFICI 69 77 68 58 68 55 65 42 70 65 68.86 Gudbay

14104 18-9-13083 Ramlo Axmed Khaliif Cabdullahi SYL Dayniile IMAAM SHAAFICI 70 55 91 55 58 65 65 78 55 55 68.86 Gudbay

14219 18-9-12986 Idil Saciid Diini Samatar SYL Dayniile IMAAM SHAAFICI 55 60 70 69 45 65 65 78 55 74 68.71 Gudbay

14326 18-9-12990 Ikraan Cbadiraxaman Jamac Gelle SYL Dayniile IMAAM SHAAFICI 53 60 75 90 9 55 65 80 55 48 68.57 Gudbay

14445 18-9-12858 Cabdikariim Cusmaan Absuge Jimcaale Ileeys IMAAM SHAAFICI 75 67 54 72 48 75 65 70 55 55 68.43 Gudbay

14446 18-9-12907 Cabdishakuur Warsame Hirsi Tooxow Sheekh Caanoole IMAAM SHAAFICI 77 77 57 56 58 76 61 59 70 59 68.43 Gudbay

14447 18-9-12942 Cali Khaliif Maxamed Caalin SYL Dayniile IMAAM SHAAFICI 53 58 66 73 66 55 64 79 65 66 68.43 Gudbay

14676 18-9-13004 Khadro Cali Diirshe Cilmi SYL Dayniile IMAAM SHAAFICI 53 60 71 68 58 15 65 72 60 81 68.14 Gudbay

14762 18-9-12830 Baarliin Axmed Maxamed Xuseen Sheekh Caanoole IMAAM SHAAFICI 79 73.5 58 72 8 74 65 20 55 53 68.07 Gudbay

14798 18-9-12919 Cabdullaahi Cabdiraxmaan Maxamed barre Muscab Bin Cubeyr IMAAM SHAAFICI 65 66 65 63 68 22 65 45 84 57 68.00 Gudbay

14799 18-9-13103 Sakariye Cali Yusuf Wehliye SYL Dayniile IMAAM SHAAFICI 65 55 54 79 68 55 65 81 55 63 68.00 Gudbay

14922 18-9-13035 Maxamed Cabdullahi Muuse Maxamed SYL Dayniile IMAAM SHAAFICI 53 65 75 71 45 55 65 89 55 43 67.86 Gudbay

15037 18-9-13109 Sayid Cali Maxamed Abuukar Cali Sheekh Caanoole IMAAM SHAAFICI 61 55 82 73 58 65 65 20 70 53 67.71 Gudbay

15140 18-9-13096 Sagal Cali Yusuf Wehliye SYL Dayniile IMAAM SHAAFICI 65 60 73 68 58 55 65 66 60 76 67.57 Gudbay

15247 18-9-12933 Cabduqaadir Mukhtaar Jilacoow Caddoow Taajul -Culuum IMAAM SHAAFICI 59 71 66 63 59 55 65 20 75 73 67.43 Gudbay

15341 18-9-13045 Maxamed Daahir Cabdullahi Jamac SYL Dayniile IMAAM SHAAFICI 53 58.5 77 60 44 55 65 81 55 75 67.36 Gudbay

15486 18-9-12915 Cabdulaahi Mustaf Abuukar Cali Sheekh Caanoole IMAAM SHAAFICI 57 67 76 77 58 55 65 48 70 49 67.14 Gudbay

15681 18-9-12938 Cali Cabdisalan Axmed Jamac SYL Dayniile IMAAM SHAAFICI 53 65 50 74 62 55 65 77 70 50 66.86 Gudbay

15682 18-9-12968 Farxaan Aweys Maxamed Samatar Soomaali IMAAM SHAAFICI 53 67 77 74 58 55 64 73 55 53 66.86 Gudbay

15683 18-9-13135 Xasan Nuur Maxamed Abuukar Soomaali IMAAM SHAAFICI 65 55 58 58 67 70 65 78 65 34 66.86 Gudbay

15755 18-9-12912 Cabdixayi Abuukar Cabaas Cabdishariif Muscab Bin Cubeyr IMAAM SHAAFICI 81 65.5 50 55 45 70 61 61 55 74 66.79 Gudbay

15793 18-9-12971 Farxaan Maxamed Warsame Qayliye SYL Dayniile IMAAM SHAAFICI 53 60 68 76 44 55 65 74 55 69 66.71 Gudbay

15920 18-9-12832 Bashi Xasan Xirsi Kheyre SYL Dayniile IMAAM SHAAFICI 69 55 0 0 58 65 65 89 55 65 66.57 Gudbay

16083 18-9-12873 Cabdiraxmaan Abuukar Axmed Culusoow Taajul -Culuum IMAAM SHAAFICI 75 69.5 69 62 45 55 18 20 75 59 66.36 Gudbay

16121 18-9-12821 Axmed Cabduqaadir Cali Haashim Muscab Bin Cubeyr IMAAM SHAAFICI 95 55 53 68 8 78 60 45 55 49 66.29 Gudbay

16332 18-9-12932 Cabduqaadir Cabdisamad Cabdullaahi Maxamuud Soomaali IMAAM SHAAFICI 55 70 69 69 64 70 47 65 55 40 66.00 Gudbay

16333 18-9-13104 Sakariye Cartan Cali Warsame SYL Dayniile IMAAM SHAAFICI 54 55 67 76 62 14 62 65 60 70 66.00 Gudbay

16454 18-9-12906 Cabdishakuur Maxamuud Cusmaan Gacal Muscab Bin Cubeyr IMAAM SHAAFICI 70 60 50 66 47 60 65 50 75 65 65.86 Gudbay

©MoECHE SOMALIA 2018 Xafiiska imtaxaanadku wuxuu idin rajaynayaa mustaqbal waxbarasho oo wanaagsan BOGGA 2AAD

Page 3: JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA WASAARADDA ... · TT R.LAMBAR MAGACA ARDAYGA OO AFARAN DUGSIGA XARUN TAR SOM KIM ING XIS CAR BAY TRKH FISI JUQ CELCELIS GO'AAN 759 18-9-12849

TT R.LAMBAR MAGACA ARDAYGA OO AFARAN DUGSIGA XARUN TAR SOM KIM ING XIS CAR BAY TRKH FISI JUQ CELCELIS GO'AAN

JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA

WASAARADDA WAXBARASHADA HIDDAHA IYO TACLIINTA SARE

Xafiiska Imtixaanaadka iyo Shahaadooyinka

Natiijada Imtixaanka Qaran ee Fasalka 12aad 2017-2018

16673 18-9-12828 Ayaan Salaad Cali Cumar SYL Dayniile IMAAM SHAAFICI 57 65 73 56 55 55 65 83 55 60 65.57 Gudbay

16674 18-9-12899 CabdirisaaqSaciid Aadan Maalin SYL Dayniile IMAAM SHAAFICI 53 70 81 55 68 55 65 65 55 53 65.57 Gudbay

16675 18-9-12984 Idil Cali Aadan Nuur SYL Dayniile IMAAM SHAAFICI 53 70 58 58 59 55 65 74 55 75 65.57 Gudbay

16676 18-9-13111 Shaafici Cabdulaahi Suubow Isaaq Sheekh Caanoole IMAAM SHAAFICI 53 55 88 69 68 55 65 46 55 59 65.57 Gudbay

16796 18-9-12920 Cabdullaahi Cali Maxamed Absuge Ileeys IMAAM SHAAFICI 56 68 54 55 61 55 65 78 75 46 65.43 Gudbay

16892 18-9-13010 M ahad Galad Aadan Sahal IMAAM SHAAFICI 45 55 78 63 59 10 62 70 70 55 65.29 Gudbay

16893 18-9-13053 Maxamed Qaliif Maxamed Axmed SYL Dayniile IMAAM SHAAFICI 70 54 55 55 44 65 65 71 76 47 65.29 Gudbay

16978 18-9-12963 Fardowso Cabdi Cali Xasn SYL Dayniile IMAAM SHAAFICI 50 55 62 73 58 14 65 83 60 53 65.14 Gudbay

17153 18-9-12904 Cabdishakuur Cali Cabdullaahi Xirsi Muscab Bin Cubeyr IMAAM SHAAFICI 75 66.5 53 60 60 65 47 58 70 54 64.93 Gudbay

17300 18-9-13036 Maxamed Cabdullahi Warsame Maxamed SYL Dayniile IMAAM SHAAFICI 56 55 63 64 57 55 65 93 45 53 64.71 Gudbay

17395 18-9-13098 Sahro Abuukar xuseen Dhiblaawe Muscab Bin Cubeyr IMAAM SHAAFICI 65 55 71 56 56 60 65 48 70 65 64.57 Gudbay

17487 18-9-12885 Cabdiraxmaan Mahdi Cumar Dhiblaawe Taajul -Culuum IMAAM SHAAFICI 70 60 53 60 59 55 45 50 70 77 64.43 Gudbay

17582 18-9-12820 Axmed Cabdullahi Ibrahim Cusmaan SYL Dayniile IMAAM SHAAFICI 64 55 72 65 46 55 65 74 55 53 64.29 Gudbay

17759 18-9-12947 Cumar Cali Aadam Axmed Muscab Bin Cubeyr IMAAM SHAAFICI 61 55 61 60 68 55 65 50 70 63 64.00 Gudbay

17760 18-9-12980 Ibraahim Cabdifataax Cabdullaahi Aadan Royal IMAAM SHAAFICI 63 70 55 60 47 60 65 50 55 75 64.00 Gudbay

17761 18-9-12999 Juweeriyo Cabdiraxmaan Mukhtaar xuseen Muscab Bin Cubeyr IMAAM SHAAFICI 75 55 60 58 48 55 65 48 60 75 64.00 Gudbay

17762 18-9-13070 Nafiso Cali Axmed Maxamuud SYL Dayniile IMAAM SHAAFICI 65 55 68 62 62 60 65 65 60 61 64.00 Gudbay

18037 18-9-12970 Farxaan Cali Axmed Cigale Taajul -Culuum IMAAM SHAAFICI 53 70 50 67 58 55 65 50 75 55 63.57 Gudbay

18262 18-9-12812 Aniso Xasan Cabdi Shaaciye SYL Dayniile IMAAM SHAAFICI 63 55 71 55 49 55 65 77 55 57 63.29 Gudbay

18472 18-9-12850 CabdiCasiis Mustaf Axmed Geedi Ileeys IMAAM SHAAFICI 62 55 54 74 68 60 17 65 55 57 63.00 Gudbay

18473 18-9-12859 Cabdikariin Yasin Maxamud Maxamed SYL Dayniile IMAAM SHAAFICI 63 65 59 63 55 55 65 70 40 56 63.00 Gudbay

18474 18-9-12900 Cabdisalaam Mukhtaar Xsueen Xirsi Muscab Bin Cubeyr IMAAM SHAAFICI 55 55 68 60 64 55 61 50 70 63 63.00 Gudbay

18475 18-9-12911 Cabdiweli Maxamed Xasan Ibrahim Sheekh Caanoole IMAAM SHAAFICI 53 70 63 60 10 55 65 50 75 41 63.00 Gudbay

18476 18-9-12929 Cabdullahi Cali Maxamed Caraale SYL Dayniile IMAAM SHAAFICI 57 65 50 63 47 75 56 65 60 55 63.00 Gudbay

18576 18-9-12844 Caasho Xasan Cumar Warsame Royal IMAAM SHAAFICI 53 55 65 71 58 24 65 14 55 71 62.86 Gudbay

18577 18-9-12966 Farsowso Xasan Cabdi Shaaciye SYL Dayniile IMAAM SHAAFICI 53 69 56 55 48 55 65 85 55 42 62.86 Gudbay

18578 18-9-13093 Saciido Cumar Ismaaciil Sahal IMAAM SHAAFICI 62 60 64 68 58 55 65 61 60 36 62.86 Gudbay

18645 18-9-12924 Cabdullaahi Salaad Jaamac Xuseen Soomaali IMAAM SHAAFICI 53 75.5 54 73 55 55 58 68 55 44 62.79 Gudbay

18678 18-9-12905 Cabdishakuur Cali Xasan Cawaale Ileeys IMAAM SHAAFICI 65 59 50 55 55 65 65 60 70 41 62.71 Gudbay

18679 18-9-13046 Maxamed Daahir Cbdullahi Warsame SYL Dayniile IMAAM SHAAFICI 53 55 58 64 58 10 61 78 55 65 62.71 Gudbay

18783 18-9-12898 Cabdirisaaq Maxamed Axmed Faarax Taajul -Culuum IMAAM SHAAFICI 64 71 16 64 58 55 45 12 55 71 62.57 Gudbay

18784 18-9-12948 Cumar Khalif Xuseen Cali SYL Dayniile IMAAM SHAAFICI 53 55 65 55 66 55 65 77 55 54 62.57 Gudbay

18785 18-9-12956 Faadumo Aweys Maxamed Samatar Soomaali IMAAM SHAAFICI 53 74 50 61 58 55 65 50 55 70 62.57 Gudbay

18883 18-9-12835 Bosteyo Cilmi Aadan Maxamed SYL Dayniile IMAAM SHAAFICI 53 55 66 55 58 15 65 71 65 57 62.43 Gudbay

18977 18-9-12806 Abuukar Xuseen Cali Yeber Sheekh Caanoole IMAAM SHAAFICI 75 60 50 55 45 55 62 17 60 69 62.29 Gudbay

©MoECHE SOMALIA 2018 Xafiiska imtaxaanadku wuxuu idin rajaynayaa mustaqbal waxbarasho oo wanaagsan BOGGA 3AAD

Page 4: JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA WASAARADDA ... · TT R.LAMBAR MAGACA ARDAYGA OO AFARAN DUGSIGA XARUN TAR SOM KIM ING XIS CAR BAY TRKH FISI JUQ CELCELIS GO'AAN 759 18-9-12849

TT R.LAMBAR MAGACA ARDAYGA OO AFARAN DUGSIGA XARUN TAR SOM KIM ING XIS CAR BAY TRKH FISI JUQ CELCELIS GO'AAN

JAMHUURIYADDA FEDERAALKA EE SOOMAALIYA

WASAARADDA WAXBARASHADA HIDDAHA IYO TACLIINTA SARE

Xafiiska Imtixaanaadka iyo Shahaadooyinka

Natiijada Imtixaanka Qaran ee Fasalka 12aad 2017-2018

18978 18-9-12856 Cabdifitaax Shariif Maxamed Jaylaani SYL Dayniile IMAAM SHAAFICI 60 55 51 66 46 55 59 81 45 60 62.29 Gudbay

18979 18-9-12871 Cabdiraxiim Cabdiraxmaan Cali Raage Muscab Bin Cubeyr IMAAM SHAAFICI 53 65 70 55 10 55 65 18 65 61 62.29 Gudbay

18980 18-9-12996 Jamiilo Cabdinuur Maxamuud Maxamed Muscab Bin Cubeyr IMAAM SHAAFICI 59 55 68 55 10 65 65 50 55 69 62.29 Gudbay

18981 18-9-13005 Khadro Mahad Cali Isaaq SYL Dayniile IMAAM SHAAFICI 53 66 50 55 45 13 56 90 55 61 62.29 Gudbay

18982 18-9-13102 Sakariye Cabdiraxmaan Mukhtaar Xuseen Muscab Bin Cubeyr IMAAM SHAAFICI 65 55 58 65 58 55 65 42 60 65 62.29 Gudbay

