I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003...

13
FEDERATIA ROMANA DE BISTRITA GIMNASTICA 6-7.06.2003 CAMPIONATUL NATIONAL AL JUNIORILOR PE ECHIPE CATEGORIA a III-a BULETIN DE REZULTATE Echipe Loc Nume si prenume Total I CSS3 - CSA "Steaua" BUCURESTI Pacuraru Mihnea 8,800 7,700 8,900 7,700 8,900 8,200 50,200 Branistareanu Tiberiu 8,900 7,200 8,850 7,834 8,100 8,150 49,034 Dumitrica Alexandru 9,034 7,500 9,000 8,100 8,800 8,450 50,884 Calin George 9,100 9,100 9,200 8,000 9,200 9,000 53,600 Marinescu Stefan 8,834 8,100 9,200 8,200 9,100 8,900 52,334 Dorobantu Alexandru 8,800 9,300 9,150 8,067 9,400 9,250 53,967 Total 44,668 41,700 45,450 40,201 45,400 43,800 261,219 II LPS - CSM BISTRITA Moldovan Razvan 8,800 6,700 8,900 7,634 8,900 6,850 47,784 Aluas Darius 8,900 7,000 8,500 7,667 8,300 7,300 47,667 Rus Claudiu 8,800 7,300 8,350 7,534 8,600 7,000 47,584 Rotaru Alin 9,000 8,700 8,600 7,700 8,900 8,000 50,900 Gavriloaie Marius 8,900 8,300 9,000 7,734 9,100 8,400 51,434 Mutiu Stefan 9,200 8,700 9,300 8,100 9,300 9,100 53,700 Total 44,800 40,000 44,300 38,835 44,800 39,800 252,535 III CSS SIBIU Vlad Iulian 8,200 8,100 8,750 7,200 8,300 7,350 47,900 Nguyen Phong Cristian 8,000 8,000 8,850 7,700 8,700 7,950 49,200 Demian Remus 8,600 8,900 8,300 7,600 8,800 8,050 50,250 Muntean Andrei 8,100 7,700 9,050 7,800 8,300 8,250 49,200 Nistor Laurentiu 8,900 8,600 8,800 8,000 8,800 8,100 51,200 Ciuculete Robert 8,200 8,700 8,300 7,867 9,000 8,250 50,317 Total 42,000 42,300 43,750 38,967 43,600 40,600 251,217 Pagina 1

Transcript of I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003...

Page 1: I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003 campionatul national al juniorilor pe echipe categoria a iii-a buletin de rezultate echipe

FEDERATIA ROMANA DE BISTRITA GIMNASTICA 6-7.06.2003

CAMPIONATUL NATIONAL AL JUNIORILOR PE ECHIPECATEGORIA a III-a

BULETIN DE REZULTATEEchipe

Loc Nume si prenume Total

I CSS3 - CSA "Steaua" BUCURESTIPacuraru Mihnea 8,800 7,700 8,900 7,700 8,900 8,200 50,200

Branistareanu Tiberiu 8,900 7,200 8,850 7,834 8,100 8,150 49,034

Dumitrica Alexandru 9,034 7,500 9,000 8,100 8,800 8,450 50,884

Calin George 9,100 9,100 9,200 8,000 9,200 9,000 53,600

Marinescu Stefan 8,834 8,100 9,200 8,200 9,100 8,900 52,334

Dorobantu Alexandru 8,800 9,300 9,150 8,067 9,400 9,250 53,967

Total 44,668 41,700 45,450 40,201 45,400 43,800 261,219

II LPS - CSM BISTRITAMoldovan Razvan 8,800 6,700 8,900 7,634 8,900 6,850 47,784

Aluas Darius 8,900 7,000 8,500 7,667 8,300 7,300 47,667

Rus Claudiu 8,800 7,300 8,350 7,534 8,600 7,000 47,584

Rotaru Alin 9,000 8,700 8,600 7,700 8,900 8,000 50,900

Gavriloaie Marius 8,900 8,300 9,000 7,734 9,100 8,400 51,434

Mutiu Stefan 9,200 8,700 9,300 8,100 9,300 9,100 53,700

Total 44,800 40,000 44,300 38,835 44,800 39,800 252,535

III CSS SIBIUVlad Iulian 8,200 8,100 8,750 7,200 8,300 7,350 47,900

Nguyen Phong Cristian 8,000 8,000 8,850 7,700 8,700 7,950 49,200

Demian Remus 8,600 8,900 8,300 7,600 8,800 8,050 50,250

Muntean Andrei 8,100 7,700 9,050 7,800 8,300 8,250 49,200

Nistor Laurentiu 8,900 8,600 8,800 8,000 8,800 8,100 51,200

Ciuculete Robert 8,200 8,700 8,300 7,867 9,000 8,250 50,317

Total 42,000 42,300 43,750 38,967 43,600 40,600 251,217

Pagina 1

Page 2: I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003 campionatul national al juniorilor pe echipe categoria a iii-a buletin de rezultate echipe

IV CSS"Mikes Kelemen" Sf.GheorgheUngurasu Gabriel 7,300 7,700 8,550 7,500 8,100 8,000 47,150

Dobritoiu Bogdan 8,000 7,200 8,750 7,700 8,100 7,800 47,550

Iordache Alexandru 8,400 8,100 8,850 7,734 8,400 8,100 49,584

Demeter Lorand 8,200 8,287 9,100 8,034 8,700 7,850 50,171

Fekete Zsoltan 7,700 7,700 8,850 7,800 7,700 8,000 47,750

Vlej Zsombor 8,700 8,500 9,200 8,100 9,000 8,550 52,050

Total 41,000 40,287 44,750 39,368 42,300 40,500 248,205

V CSS RESITAAndronie Catalin 8,100 5,000 8,050 7,567 8,400 5,500 42,617

Caplea Alex 7,300 5,625 8,300 7,667 7,600 6,000 42,492

Cablea Fabian 7,600 5,634 7,500 7,834 8,500 7,400 44,468

Telhes Adrian 7,100 5,500 8,500 7,600 7,400 7,800 43,900

Ghetau Ionut 8,000 5,834 8,000 7,667 7,500 8,250 45,251

Ciora Lavinel 8,000 6,100 8,350 7,667 8,400 8,500 47,017

Total 39,000 28,693 41,200 38,435 40,400 37,950 225,678

VI LPS TG.MURESBako Arnold 7,100 4,700 8,000 7,200 6,800 6,350 40,150

Baba Razvan 7,300 5,600 8,100 7,200 7,100 6,400 41,700

Sopterean Cosmin 7,300 6,100 8,100 7,500 6,800 6,850 42,650

Jiva Alexandru 6,100 5,500 7,900 7,300 6,700 6,100 39,600

Moldovan Alexandru 6,500 6,100 8,500 0,000 7,800 6,700 35,600

Total 34,300 28,000 40,600 29,200 35,200 32,400 199,700

Pagina 2

Page 3: I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003 campionatul national al juniorilor pe echipe categoria a iii-a buletin de rezultate echipe

FEDERATIA ROMANA DE BISTRITA GIMNASTICA 6-7.06.2003

CAMPIONATUL NATIONAL AL JUNIORILOR PE ECHIPE CATEGORIA a III-a

BULETIN DE REZULTATE

Individual compus

TOTAL

LocNUMELE SI

PRENUMELEClubul NP Pen. Nota NP Pen. Nota NP Pen. Nota NP Pen. Nota NP Pen. Nota NP Pen. Nota

1 Dorobantu Alexandru

CSS3-CSA "Steaua" Bucuresti 9,70 0,900 8,800 9,90 0,600 9,300 9,70 0,550 9,150 8,40 0,333 8,067 9,80 0,400 9,400 9,70 0,450 9,250 53,967

2 Mutiu Stefan LPS-CSM Bistrita 9,90 0,700 9,200 9,50 0,800 8,700 9,70 0,400 9,300 8,40 0,300 8,100 9,50 0,200 9,300 9,50 0,400 9,100 53,700

3 Calin George CSS3-CSA "Steaua" Bucuresti 9,90 0,800 9,100 9,70 0,600 9,100 9,70 0,500 9,200 8,40 0,400 8,000 9,80 0,600 9,200 9,60 0,600 9,000 53,600

4 Velea Cosmin CS"Unirea" Sinicolau-Mare/ CSS Timisoara 10,00 0,700 9,300 9,50 1,000 8,500 9,60 0,450 9,150 8,40 0,500 7,900 10,00 0,500 9,500 9,50 0,400 9,100 53,450

5 Simion Adrian CS"Unirea" Sinicolau-Mare /CSS Timisoara 9,80 0,913 8,887 9,50 0,766 8,734 9,70 0,700 9,000 8,40 0,433 7,967 9,80 0,700 9,100 9,50 0,700 8,800 52,488

6 Marinescu Stefan CSS3-CSA "Steaua" Bucuresti 9,80 0,966 8,834 9,60 1,500 8,100 9,70 0,500 9,200 8,40 0,200 8,200 9,50 0,400 9,100 9,50 0,600 8,900 52,334

7 Cosferent Andy CSS Buzau 9,90 0,500 9,300 9,20 1,000 8,200 9,60 0,400 9,200 8,40 0,666 7,734 9,50 0,400 9,100 9,20 0,500 8,700 52,234

8 Vlej Zsombor CSS"Mikes Kelemen" Sf.Gheorghe 9,90 1,200 8,700 9,20 0,700 8,500 9,70 0,500 9,200 8,40 0,300 8,100 9,60 0,600 9,000 9,20 0,650 8,550 52,050

9 Gavriloaie Marius LPS-CSM Bistrita 9,90 1,000 8,900 9,20 0,900 8,300 9,60 0,600 9,000 8,00 0,266 7,734 9,50 0,400 9,100 9,20 0,800 8,400 51,434

10 Nistor Laurentiu CSS Sibiu 9,80 0,900 8,900 9,60 1,000 8,600 9,60 0,800 8,800 8,40 0,400 8,000 9,60 0,800 8,800 9,20 1,100 8,100 51,200

11 Cornea Raul CSM Cluj Napoca 9,70 1,200 8,500 9,50 1,000 8,500 9,50 0,750 8,750 8,40 0,600 7,800 9,50 0,600 8,900 9,20 0,650 8,550 51,000

12 Rotaru Alin LPS-CSM Bistrita 9,70 0,700 9,000 9,50 0,800 8,700 9,50 0,900 8,600 8,00 0,300 7,700 9,50 0,600 8,900 9,20 1,200 8,000 50,900

12 Velea Catalin CS"Unirea" Sinicolau-Mare/ CSS Timisoara 9,70 0,900 8,800 9,20 1,600 7,600 9,30 0,500 8,800 8,20 0,200 8,000 9,50 0,600 8,900 9,20 0,400 8,800 50,900

14 Dumitrica Alexandru CSS3-CSA "Steaua" Bucuresti 9,70 0,666 9,034 9,50 2,000 7,500 9,50 0,500 9,000 8,40 0,300 8,100 9,50 0,700 8,800 9,20 0,750 8,450 50,884

15 Marocico Sergiu LPS-CSM Arad 9,70 1,500 8,200 9,50 1,000 8,500 9,60 0,500 9,100 8,00 0,200 7,800 9,50 0,600 8,900 9,00 0,700 8,300 50,800

16 Kotrong Adelin LPS-CSM Arad 9,70 1,300 8,400 9,50 1,113 8,387 9,50 0,500 9,000 8,00 0,200 7,800 9,50 0,500 9,000 9,00 0,800 8,200 50,787

Pagina 1

Page 4: I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003 campionatul national al juniorilor pe echipe categoria a iii-a buletin de rezultate echipe

17 Vaida Alexandru CSM Cluj Napoca 9,50 1,700 7,800 9,50 1,300 8,200 9,50 0,450 9,050 8,20 0,300 7,900 9,50 0,400 9,100 9,20 0,500 8,700 50,750

18 Gheorghe Iulian CSS 7 "Dinamo" Bucuresti 9,70 1,300 8,400 10,00 1,200 8,800 9,50 0,500 9,000 8,20 0,566 7,634 9,50 0,700 8,800 9,20 1,200 8,000 50,634

19 Ciuculete Robert CSS Sibiu 9,30 1,100 8,200 9,20 0,500 8,700 9,50 1,200 8,300 8,40 0,533 7,867 9,60 0,600 9,000 9,20 0,950 8,250 50,317

20 Demian Remus CSS Sibiu 9,70 1,100 8,600 9,50 0,600 8,900 9,50 1,200 8,300 8,00 0,400 7,600 9,50 0,700 8,800 9,20 1,150 8,050 50,250

21 Pacuraru Mihnea CSS3-CSA "Steaua" Bucuresti 9,40 0,600 8,800 8,70 1,000 7,700 9,60 0,700 8,900 8,00 0,300 7,700 9,50 0,600 8,900 9,20 1,000 8,200 50,200

22 Demeter Lorand CSS"Mikes Kelemen" Sf.Gheorghe 9,60 1,400 8,200 9,20 0,913 8,287 9,70 0,600 9,100 8,40 0,366 8,034 9,50 0,800 8,700 9,20 1,350 7,850 50,171

23 Bazavan Adrian CS"Unirea" Sinicolau-Mare /CSS Timisoara 9,80 0,900 8,900 8,50 2,500 6,000 9,70 0,550 9,150 8,40 0,200 8,200 9,50 0,700 8,800 9,50 0,500 9,000 50,050

24 Papuc Alexandru CSM Cluj Napoca 9,50 0,900 8,600 9,50 1,213 8,287 9,50 0,800 8,700 8,40 0,400 8,000 9,50 0,900 8,600 9,00 1,200 7,800 49,987

25 Iordache Alexandru CSS"Mikes Kelemen" Sf.Gheorghe 9,60 1,200 8,400 9,20 1,100 8,100 9,50 0,650 8,850 8,00 0,266 7,734 9,50 1,100 8,400 9,00 0,900 8,100 49,584

26 Ionita Catalin CSS 7 "Dinamo" Bucuresti 9,50 1,700 7,800 9,00 0,800 8,200 9,30 0,600 8,700 8,40 0,500 7,900 9,50 1,100 8,400 9,20 0,750 8,450 49,450

27 Nguyen Phong Cristian CSS Sibiu 9,60 1,600 8,000 9,20 1,200 8,000 9,50 0,650 8,850 8,00 0,300 7,700 9,50 0,800 8,700 9,20 1,250 7,950 49,200

27 Muntean Andrei CSS Sibiu 9,50 1,400 8,100 9,20 1,500 7,700 9,70 0,650 9,050 8,00 0,200 7,800 9,70 1,400 8,300 9,20 0,950 8,250 49,200

29 Branistareanu Tiberiu

CSS3-CSA "Steaua" Bucuresti 9,60 0,700 8,900 9,20 2,000 7,200 9,50 0,650 8,850 8,00 0,166 7,834 9,30 1,200 8,100 9,20 1,050 8,150 49,034

30 Vlad Iulian CSS Sibiu 9,60 1,400 8,200 9,20 1,100 8,100 9,50 0,750 8,750 8,00 0,800 7,200 9,50 1,200 8,300 9,20 1,850 7,350 47,900

31 Moldovan Razvan LPS-CSM Bistrita 9,80 1,000 8,800 8,50 1,800 6,700 9,60 0,700 8,900 8,00 0,366 7,634 9,50 0,600 8,900 8,30 1,450 6,850 47,784

32 Fekete Zsoltan CSS"Mikes Kelemen" Sf.Gheorghe 9,50 1,800 7,700 9,20 1,500 7,700 9,50 0,650 8,850 8,40 0,600 7,800 9,20 1,500 7,700 9,20 1,200 8,000 47,750

33 Simion Marian CSS 7 "Dinamo" Bucuresti 9,60 1,400 8,200 8,50 1,213 7,287 9,60 0,950 8,650 8,20 0,900 7,300 9,30 1,300 8,000 9,20 0,950 8,250 47,687

34 Aluas Darius LPS-CSM Bistrita 9,80 0,900 8,900 8,50 1,500 7,000 9,00 0,500 8,500 8,00 0,333 7,667 9,50 1,200 8,300 8,30 1,000 7,300 47,667

35 Rus Claudiu LPS-CSM Bistrita 9,80 1,000 8,800 8,50 1,200 7,300 9,10 0,750 8,350 8,00 0,466 7,534 9,30 0,700 8,600 8,30 1,300 7,000 47,584

36 Dobritoiu Bogdan CSS"Mikes Kelemen" Sf.Gheorghe 9,30 1,300 8,000 8,70 1,500 7,200 9,50 0,750 8,750 8,00 0,300 7,700 9,50 1,400 8,100 8,80 1,000 7,800 47,550

37 Bejenaru Emanuel LPS Arad 9,10 1,900 7,200 9,40 1,500 7,900 9,50 0,700 8,800 8,00 0,400 7,600 9,30 1,300 8,000 9,00 1,000 8,000 47,500

38 Ungurasu Gabriel CSS"Mikes Kelemen" Sf.Gheorghe 8,80 1,300 7,300 8,70 1,000 7,700 9,00 0,450 8,550 8,00 0,500 7,500 8,80 0,700 8,100 9,00 1,000 8,000 47,150

39 Ciora Lavinel CSS Resita 9,40 1,300 8,000 8,50 2,400 6,100 9,30 0,950 8,350 8,00 0,333 7,667 9,30 0,900 8,400 9,20 0,700 8,500 47,017

Pagina 2

Page 5: I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003 campionatul national al juniorilor pe echipe categoria a iii-a buletin de rezultate echipe

40 Kadar Szabocs CSS Gheorghieni 9,50 1,900 7,600 9,20 1,166 8,034 9,30 0,800 8,500 8,00 0,466 7,534 9,30 1,000 8,300 8,10 1,200 6,900 46,868

41 Brescan Cristian CSS "Brasovia" Brasov 9,40 0,900 8,500 8,10 1,900 6,200 9,50 0,900 8,600 8,00 0,366 7,634 9,30 0,900 8,400 8,60 1,200 7,400 46,734

42 Dragan Maris CSS Buzau 9,60 0,800 8,800 8,10 2,500 5,600 9,30 0,450 8,850 8,00 0,433 7,567 8,80 0,800 8,000 8,10 1,100 7,000 45,817

43 Biro Csongor CSS Gheorghieni 9,40 0,800 8,600 8,50 2,366 6,134 9,30 1,200 8,100 8,00 0,500 7,500 9,00 1,200 7,800 8,60 1,250 7,350 45,484

44 Ghetau Ionut CSS Resita 9,40 1,300 8,000 8,50 2,666 5,834 9,30 1,300 8,000 8,00 0,333 7,667 9,00 1,500 7,500 9,20 0,950 8,250 45,251

45 Cablea Fabian CSS Resita 9,40 1,800 7,600 8,50 2,866 5,634 9,10 1,600 7,500 8,00 0,166 7,834 9,30 0,800 8,500 8,70 1,300 7,400 44,468

46 Telhes Adrian CSS Resita 9,10 2,000 7,100 8,50 3,000 5,500 9,30 0,800 8,500 8,00 0,400 7,600 9,00 1,600 7,400 9,00 1,200 7,800 43,900

47 Sopterean Cosmin LPS Tg.Mures 9,60 2,300 7,300 8,10 2,000 6,100 8,90 0,800 8,100 8,20 0,700 7,500 8,80 2,000 6,800 8,10 1,250 6,850 42,650

48 Andronie Catalin CSS Resita 9,10 1,000 8,100 8,50 3,500 5,000 9,30 1,250 8,050 8,00 0,433 7,567 9,30 0,900 8,400 8,00 2,500 5,500 42,617

49 Caplea Alex CSS Resita 8,80 1,500 7,300 8,50 2,875 5,625 9,30 1,000 8,300 8,00 0,333 7,667 9,30 1,700 7,600 8,00 2,000 6,000 42,492

50 Baba Razvan LPS Tg.Mures 9,30 2,000 7,300 8,10 2,500 5,600 9,00 0,900 8,100 8,00 0,800 7,200 8,80 1,700 7,100 8,10 1,700 6,400 41,700

51 Bako Arnold LPS Tg.Mures 9,50 2,400 7,100 8,10 3,400 4,700 8,60 0,600 8,000 8,00 0,800 7,200 8,60 1,800 6,800 8,10 1,750 6,350 40,150

52 Jiva Alexandru LPS Tg.Mures 8,50 2,400 6,100 8,10 2,600 5,500 8,60 0,700 7,900 8,00 0,700 7,300 8,80 2,100 6,700 8,10 2,000 6,100 39,600

53 Raduly Sandor CSS Gheorghieni 9,30 1,600 7,700 9,20 1,800 7,400 9,30 1,000 8,300 0,00 0,000 0,000 9,00 1,000 8,000 8,60 1,250 7,350 38,750

54 Moldovan Alexandru LPS Tg.Mures 8,20 1,700 6,500 8,10 2,000 6,100 9,30 0,800 8,500 0,00 0,000 0,000 9,10 1,300 7,800 8,10 1,400 6,700 35,600

Pagina 3

Page 6: I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003 campionatul national al juniorilor pe echipe categoria a iii-a buletin de rezultate echipe

FEDERATIA ROMANA DE BISTRITA GIMNASTICA 6-7.06.2003

CAMPIONATUL NATIONAL AL JUNIORILOR PE ECHIPECATEGORIA a II-a

BULETIN DE REZULTATE - ECHIPE

Loc Nume si prenume Total

I CSS ResitaNaidin Catalin 0,000 0,000 0,000 0,000 0,000 0,000 0,000

Uruci Bogdan 8,367 7,400 8,000 7,967 8,000 8,067 47,801

Albu Ionut 8,700 6,700 8,650 7,800 8,700 8,167 48,717

Pruna Catalin 8,200 7,500 9,000 8,067 8,800 8,200 49,767

Jianu Alex 8,600 7,800 9,100 8,000 7,900 8,667 50,067

Malita Ciprian 9,200 8,800 9,400 8,600 9,100 9,500 54,600

Total 43,067 38,200 44,150 40,434 42,500 42,601 250,952

II CSS SibiuVaivoda Marius 8,100 7,500 8,350 7,634 8,000 7,700 47,284

Vamesu Bogdan 7,900 8,300 8,500 7,800 8,300 7,800 48,600

Mitea Claudiu 8,700 8,000 8,700 8,200 8,600 8,300 50,500

Motan Iosif 7,900 9,000 8,200 7,900 8,800 8,534 50,334

Fort Ciprian 7,800 5,900 7,800 7,600 7,000 5,000 41,100

Total 40,400 38,700 41,550 39,134 40,700 37,334 237,818

III CSS "Brasovia" BrasovMaxim Alecu 6,800 6,100 7,650 7,300 7,400 5,000 40,250

Manole Ionut 6,600 6,300 7,300 7,300 7,400 5,500 40,400

Coman Ionut 7,900 7,900 9,050 7,800 8,300 7,900 48,850

Bors Alexandru 8,300 7,300 8,950 8,000 8,200 7,100 47,850

Fratiloiu Lucian 8,800 8,200 9,000 7,700 8,200 7,400 49,300

Burduhosu Cornel 8,100 8,700 8,700 7,900 8,700 8,400 50,500

Total 39,900 38,400 43,350 38,700 40,800 36,300 237,450

Page 7: I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003 campionatul national al juniorilor pe echipe categoria a iii-a buletin de rezultate echipe

IV LPS - CSM BistritaPetras Gabriel 8,000 6,300 7,400 7,600 8,000 6,000 43,300

Ardelean Cristian 7,300 6,400 7,600 7,834 8,300 7,000 44,434

Cojocar Raul 8,400 4,900 8,250 8,000 8,100 6,300 43,950

Ometita Razvan 8,200 6,500 7,900 7,200 8,400 6,700 44,900

Lador Radu 8,700 6,700 8,550 8,000 8,600 7,100 47,650

Nirean Cosmin 8,900 7,287 8,500 7,934 8,700 7,500 48,821

Total 42,200 33,187 40,800 39,368 42,100 34,600 232,255

Page 8: I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003 campionatul national al juniorilor pe echipe categoria a iii-a buletin de rezultate echipe

FEDERATIA ROMANA DE BISTRITA GIMNASTICA 6-7.06.2003

CAMPIONATUL NATIONAL AL JUNIORILOR PE ECHIPE CATEGORIA a II-a

BULETIN DE REZULTATEIndividual compus

TOTAL

LocNUMELE SI

PRENUMELEClubul NP Pen. Nota NP Pen. Nota NP Pen. Nota NP Pen. Nota NP Pen. Nota NP Pen. Nota

1 Malita Ciprian CSS Resita 9,80 0,600 9,200 9,60 0,800 8,800 10,00 0,600 9,400 8,90 0,300 8,600 9,80 0,700 9,100 10,00 0,500 9,500 54,600

2 Oprea Bogdan CSS Lugoj 10,00 0,800 9,200 10,00 0,300 9,700 10,00 0,500 9,500 8,40 0,200 8,200 9,70 1,000 8,700 9,90 0,666 9,234 54,534

3 Opris Vlad Bogdan CSS1 Timisoara 9,80 0,800 9,000 9,80 0,900 8,900 10,00 0,750 9,250 8,50 0,200 8,300 10,00 0,900 9,100 9,70 0,600 9,100 53,650

4 Mitea Claudiu CSS Sibiu 9,70 1,000 8,700 9,10 1,100 8,000 9,50 0,800 8,700 8,40 0,200 8,200 9,50 0,900 8,600 9,20 0,900 8,300 50,500

4 Burduhosu Cornel CSS "Brasovia" Brasov 9,50 1,400 8,100 9,60 0,900 8,700 9,30 0,600 8,700 8,40 0,500 7,900 9,50 0,800 8,700 9,30 0,900 8,400 50,500

6 Motan Iosif CSS Sibiu 9,10 1,200 7,900 9,70 0,700 9,000 9,40 1,200 8,200 8,40 0,500 7,900 9,50 0,700 8,800 9,20 0,666 8,534 50,334

7 Ionita Viorel CSS3-CSA "Steaua" Bucuresti 9,60 0,700 8,900 9,50 1,500 8,000 9,40 0,800 8,600 8,40 0,533 7,867 9,50 0,500 9,000 9,20 1,333 7,867 50,234

8 Velin Goran CSS1 Timisoara 9,90 1,000 8,900 8,80 0,900 7,900 9,40 0,900 8,500 8,40 0,300 8,100 9,80 1,400 8,400 9,50 1,200 8,300 50,100

9 Jianu Alex CSS Resita 9,60 1,000 8,600 9,00 1,200 7,800 9,80 0,700 9,100 8,40 0,400 8,000 9,30 1,400 7,900 9,40 0,733 8,667 50,067

10 Merlusca Vlad CSS Gheorghieni 9,70 1,000 8,600 8,80 1,400 7,400 9,80 0,900 8,900 8,50 0,666 7,834 9,50 1,000 8,500 9,50 0,966 8,534 49,768

11 Pruna Catalin CSS Resita 9,50 1,300 8,200 9,00 1,500 7,500 9,80 0,800 9,000 8,40 0,333 8,067 9,50 0,700 8,800 9,00 0,800 8,200 49,767

12 Fratiloiu Lucian CSS "Brasovia" Brasov 9,90 1,100 8,800 9,60 1,400 8,200 9,70 0,700 9,000 8,40 0,700 7,700 9,50 1,300 8,200 9,00 1,600 7,400 49,300

13 Albu Ionut CS"Unirea" Sinicolau-Mare 9,70 1,333 8,367 8,80 1,100 7,700 9,40 0,800 8,600 8,40 0,400 8,000 9,20 1,200 8,000 9,00 0,733 8,267 48,934

Pagina 1

Page 9: I CSS3 - CSA Steaua BUCURESTI€¦ · federatia romana de bistrita gimnastica 6-7.06.2003 campionatul national al juniorilor pe echipe categoria a iii-a buletin de rezultate echipe

14 Coman Ionut CSS "Brasovia" Brasov 9,80 1,900 7,900 9,10 1,200 7,900 9,60 0,550 9,050 8,40 0,600 7,800 9,30 1,000 8,300 9,50 1,600 7,900 48,850

15 Nirean Cosmin LPS - CSM Bistrita 9,60 0,700 8,900 8,40 1,113 7,287 9,30 0,800 8,500 8,40 0,466 7,934 9,50 0,800 8,700 8,20 0,700 7,500 48,821

16 Albu Ionut CSS Resita 9,50 0,800 8,700 8,70 2,000 6,700 9,40 0,750 8,650 8,40 0,600 7,800 9,50 0,800 8,700 9,00 0,833 8,167 48,717

17 Vamesu Bogdan CSS Sibiu 9,10 1,200 7,900 9,10 0,800 8,300 9,30 0,800 8,500 8,40 0,600 7,800 9,50 1,200 8,300 8,70 0,900 7,800 48,600

18 Biro Csongor CSS Gheorghieni 9,50 1,100 8,400 8,40 1,200 7,200 9,40 0,750 8,650 8,50 0,400 8,100 9,30 1,300 8,000 8,80 1,100 7,700 48,050

19 Bors Alexandru CSS "Brasovia" Brasov 9,50 1,200 8,300 9,00 1,700 7,300 9,50 0,550 8,950 8,40 0,400 8,000 9,50 1,300 8,200 8,70 1,600 7,100 47,850

20 Uruci Bogdan CSS Resita 9,30 0,933 8,367 9,00 1,600 7,400 9,10 1,100 8,000 8,40 0,433 7,967 9,00 1,000 8,000 9,00 0,933 8,067 47,801

21 Lador Radu LPS - CSM Bistrita 9,50 0,800 8,700 8,10 1,400 6,700 9,20 0,650 8,550 8,40 0,400 8,000 9,30 0,700 8,600 8,20 1,100 7,100 47,650

22 Vaivoda Marius CSS Sibiu 9,20 1,100 8,100 9,00 1,500 7,500 9,10 0,750 8,350 8,40 0,766 7,634 9,10 1,100 8,000 8,70 1,000 7,700 47,284

23 Albert Eduart CSM Cluj Napoca 9,30 1,100 8,200 9,00 1,000 8,000 9,10 1,250 7,850 8,40 0,200 8,200 9,50 1,000 8,500 8,00 2,000 6,000 46,750

24 Ometita Razvan LPS - CSM Bistrita 9,50 1,300 8,200 8,10 1,600 6,500 9,10 1,200 7,900 8,00 0,800 7,200 9,00 0,600 8,400 8,00 1,300 6,700 44,900

25 Litoiu Daniel CSS7 "Dinamo" Bucuresti 8,80 1,800 6,900 8,10 2,500 5,600 9,40 1,200 8,200 8,40 0,800 7,600 9,10 0,900 8,200 9,30 1,200 8,100 44,600

26 Ardelean Cristian LPS - CSM Bistrita 8,60 1,300 7,300 8,00 1,600 6,400 9,00 1,400 7,600 8,20 0,366 7,834 9,30 1,000 8,300 8,50 1,500 7,000 44,434

27 Cojocar Raul LPS - CSM Bistrita 9,50 1,100 8,400 7,80 2,900 4,900 9,20 0,950 8,250 8,40 0,400 8,000 9,20 1,100 8,100 8,00 1,700 6,300 43,950

28 Petras Gabriel LPS - CSM Bistrita 9,30 1,300 8,000 8,10 1,800 6,300 8,60 1,200 7,400 8,40 0,800 7,600 8,70 0,700 8,000 7,60 1,600 6,000 43,300

29 Fort Ciprian CSS Sibiu 8,80 1,000 7,800 7,30 1,400 5,900 8,60 0,800 7,800 8,00 0,400 7,600 8,60 1,600 7,000 7,60 2,600 5,000 41,100

30 Manole Ionut CSS "Brasovia" Brasov 8,20 1,600 6,600 7,80 1,500 6,300 8,60 1,300 7,300 8,00 0,700 7,300 8,00 0,600 7,400 8,00 2,500 5,500 40,400

31 Maxim Alecu CSS "Brasovia" Brasov 8,30 1,500 6,800 8,10 2,000 6,100 8,80 1,150 7,650 8,00 0,700 7,300 8,30 0,900 7,400 7,60 2,600 5,000 40,250

32 Naidin Catalin CSS Resita 0,00 0,000 0,000 0,00 0,000 0,000 0,00 0,000 0,000 0,00 0,000 0,000 0,00 0,000 0,000 0,00 0,000 0,000 0,000

Pagina 2

