Age Place Bib. Name Age Nationality OfficialTime msec Age ... · 1 42023 noriyasu oda 56 jpn...

20
Saipan Marathon 2018 [Race Category : 50km Ultra Marathon Men] SATURDAY, MARCH 10, 2018 Place Bib. Name Age Nationality OfficialTime msec Age Groups Age Ranking 1 50007 MASAYUKI ABE 33 JPN 3:33:27 490 Men 30-39 2 50902 QINGTAN CHEN 26 CHN 3:44:11 710 Men 20-29 3 50002 KOTA MATSUHIRA 40 JPN 3:59:15 540 Men 40-49 4 50012 YASUSHI TOMIZAWA 47 JPN 4:44:23 10 Men 40-49 5 50015 HIROYUKI MIYOSHI 43 JPN 4:44:35 920 Men 40-49 6 50401 RONG NI 54 CHN 4:48:35 920 Men 50-59 7 50201 TARO KUBO 42 MNP 4:51:24 690 Men 40-49 1 8 50009 SHINYA YURA 57 JPN 4:54:29 940 Men 50-59 1 9 50404 DI ZAHNG 36 CHN 4:59:51 10 Men 30-39 1 10 50001 TOMOYUKI ABE 36 JPN 5:26:02 530 Men 30-39 2 11 50204 TARO GOTO 51 NMP 5:27:55 360 Men 50-59 2 12 50403 QIFENG WANG 36 CHN 5:28:53 170 Men 30-39 3 13 50409 JIANHUA CHEN 40 CHN 5:45:02 370 Men 40-49 2 14 50402 HONGPENG HU 58 CHN 5:45:27 860 Men 50-59 3 15 50202 KAIPING WANG 16 NMP 6:10:25 870 Men 15-19 1 16 50406 MENGYUAN FENG 36 CHN 6:10:55 690 Men 30-39 4 17 50006 MATSUDA SYOJI 48 JPN 6:17:03 420 Men 40-49 3 18 50205 XINSHI LIANG 15 NMP 6:27:45 200 Men 15-19 2 19 50408 YONGHONG ZHANG 44 CHN 6:45:33 700 Men 40-49 4 20 50008 AKIMASA UNO 71 JPN 6:48:26 370 Men over 60 1 21 50407 FENG LAI 49 CHN 6:54:31 130 Men 40-49 5 22 50410 FENGCHENG REN 46 CHN 7:30:48 380 Men 40-49 6

Transcript of Age Place Bib. Name Age Nationality OfficialTime msec Age ... · 1 42023 noriyasu oda 56 jpn...

Saipan Marathon 2018 [Race Category : 50km Ultra Marathon Men] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec Age GroupsAge

Ranking

1 50007 MASAYUKI ABE 33 JPN 3:33:27 490 Men 30-39

2 50902 QINGTAN CHEN 26 CHN 3:44:11 710 Men 20-29

3 50002 KOTA MATSUHIRA 40 JPN 3:59:15 540 Men 40-49

4 50012 YASUSHI TOMIZAWA 47 JPN 4:44:23 10 Men 40-49

5 50015 HIROYUKI MIYOSHI 43 JPN 4:44:35 920 Men 40-49

6 50401 RONG NI 54 CHN 4:48:35 920 Men 50-59

7 50201 TARO KUBO 42 MNP 4:51:24 690 Men 40-49 1

8 50009 SHINYA YURA 57 JPN 4:54:29 940 Men 50-59 1

9 50404 DI ZAHNG 36 CHN 4:59:51 10 Men 30-39 1

10 50001 TOMOYUKI ABE 36 JPN 5:26:02 530 Men 30-39 2

11 50204 TARO GOTO 51 NMP 5:27:55 360 Men 50-59 2

12 50403 QIFENG WANG 36 CHN 5:28:53 170 Men 30-39 3

13 50409 JIANHUA CHEN 40 CHN 5:45:02 370 Men 40-49 2

14 50402 HONGPENG HU 58 CHN 5:45:27 860 Men 50-59 3

15 50202 KAIPING WANG 16 NMP 6:10:25 870 Men 15-19 1

16 50406 MENGYUAN FENG 36 CHN 6:10:55 690 Men 30-39 4

17 50006 MATSUDA SYOJI 48 JPN 6:17:03 420 Men 40-49 3

18 50205 XINSHI LIANG 15 NMP 6:27:45 200 Men 15-19 2

19 50408 YONGHONG ZHANG 44 CHN 6:45:33 700 Men 40-49 4

20 50008 AKIMASA UNO 71 JPN 6:48:26 370 Men over 60 1

21 50407 FENG LAI 49 CHN 6:54:31 130 Men 40-49 5

22 50410 FENGCHENG REN 46 CHN 7:30:48 380 Men 40-49 6

Saipan Marathon 2018 [Race Category : 50km Ultra Marathon Women] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec GroupsAge

Ranking

1 50901 MAMIKO BERGER 48 NMP 4:10:02 270 Women 40-49

2 50010 NATSUKO MURAMATSU 41 JPN 4:11:42 600 Women 40-49

3 50004 YUKO MUTO 33 JPN 4:42:54 360 Women 30-39

4 50203 SAKIKO EDA 51 NMP 5:13:15 870 Women 50-59

5 50014 NORIKO NAKAI 48 JPN 6:00:05 180 Women 40-49

6 50011 RIKA KATSUKI 52 JPN 6:09:44 660 Women 50-59

7 50005 MAKI NISHIMURA 49 JPN 6:12:21 660 Women 40-49 1

8 50903 LORNA CASTELLANOS 58 USA 6:29:25 90 Women 50-59 1

Saipan Marathon 2018 [Race Category : Full Marathon Men] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec GroupsAge

Ranking

1 42023 NORIYASU ODA 56 JPN 3:37:51 240 Men 50-59

2 42901 CHARLIE SENDIN 35 NMP 3:40:47 710 Men 30-39

3 42008 ICHIRO KUBO 59 JPN 3:51:28 820 Men 50-59

4 42409 WEIYANG ZHANG 51 CHN 3:52:03 780 Men 50-59

5 42408 GUO PING ANG 60 CHN 3:55:00 740 Men over 60

6 42024 MIYASHITA MASAKI 26 JPN 3:58:20 920 Men 20-29

7 42224 ROMMELL BUENAFLOR 41 NMP 4:00:55 450 Men 40-49 1

8 42402 YANFENG YIN 51 CHN 4:05:16 820 Men 50-59 1

9 42012 YOSHINORI OHTAKE 29 JPN 4:06:21 240 Men 20-29 1

10 42022 YUKIHIRO YAMAGUCHI 56 JPN 4:10:58 820 Men 50-59 2

11 42416 YINBAO SUN 66 CHN 4:13:50 980 Men over 60 1

12 42422 HONGTAO LIAO 48 CHN 4:15:31 730 Men 40-49 2

13 42427 XINFENG GAO 41 CHN 4:20:01 370 Men 40-49 3

14 42428 CHAOJUN XU 41 CHN 4:21:49 370 Men 40-49 4

15 42417 YONG XU 57 CHN 4:27:12 160 Men 50-59 3

16 42421 YUANWEN TONG 72 CHN 4:29:20 520 Men over 60 2

17 42025 HIDEKI ASAKAWA 42 JPN 4:38:28 80 Men 40-49 5

18 42225 TAKESHI TAKANO 53 NMP 4:38:33 590 Men 50-59 4

19 42203 CHI KEUNG YEUNG 57 MNP 4:41:05 880 Men 50-59 5

20 42214 EDMUNDO BATA 52 NMP 4:41:06 450 Men 50-59 6

21 42401 XIAODONG MAO 43 CHN 4:48:51 540 Men 40-49 6

22 42221 MANNY SITCHON 60 NMP 4:51:46 480 Men over 60 3

23 42028 YUTAKA HASEGAWA 68 JPN 4:52:59 370 Men over 60 4

24 42403 QIGUO XUE 45 CHN 4:54:50 400 Men 40-49 7

25 42004 MASAAKI KUWABARA 60 JPN 4:56:11 510 Men over 60 5

26 42425 JINWEI LI 42 CHN 4:57:00 600 Men 40-49 8

27 42222 MASATO TEZUKA 57 NMP 5:00:19 610 Men 50-59 7

28 42601 YOUNG-GU CHEUN 71 KOR 5:04:08 190 Men over 60 6

29 42905 XIANGRONG WANG 50 CHN 5:06:55 200 Men 50-59 8

30 42220 KOSUKE KAMURA 21 NMP 5:10:21 20 Men 20-29 2

31 42414 LIUZHONG SUN 71 CHN 5:14:00 820 Men over 60 7

32 42226 TENG ZHANG 18 NMP 5:15:39 240 Men 15-19 1

33 42228 YISHEN LI 18 NMP 5:15:40 200 Men 15-19 2

34 42602 RYSZARD ELLERT 58 POL 5:16:38 930 Men 50-59 9

35 42227 XANDER KAHN HAMDAG 32 NMP 5:17:34 160 Men 30-39 1

36 42418 GENDA GONG 59 CHN 5:33:50 790 Men 50-59 10

37 42037 FUKUO HASEGAWA 64 JPN 5:34:51 740 Men over 60 8

38 42407 SHURONG HUANG 48 CHN 5:35:14 860 Men 40-49 9

39 42415 SHUANGSUO GONG 68 CHN 5:35:31 600 Men over 60 9

40 42021 NAOYUKI YAMANE 34 JPN 5:39:39 530 Men 30-39 2

41 42011 HAK RYANG LEE 54 KOR 5:39:40 0 Men 50-59 11

42 42426 XIANGYU ZHAO 39 CHN 5:42:31 690 Men 30-39 3

43 42430 JUNJIANG CHEN 57 CHN 5:50:45 490 Men 50-59 12

44 42213 CHENXUAN YANG 16 NMP 5:55:57 870 Men 15-19 3

45 42217 HAOLONG CHEN 17 NMP 5:55:58 490 Men 15-19 4

46 42406 QI ZHU 59 CHN 5:56:18 940 Men 50-59 13

47 42218 JIANAN HE 15 NMP 5:59:14 280 Men 15-19 5

48 42219 KEISUKE NOGUCHI 43 NMP 6:13:54 250 Men 40-49 10

49 42223 MICHAEL MORALES 27 NMP 6:21:07 910 Men 20-29 3

50 42432 XIFAN QIU 55 CHN 6:26:10 400 Men 50-59 14

51 42026 MASAHIRO USUKI 41 JPN 6:29:24 450 Men 40-49 11

Saipan Marathon 2018 [Race Category : Full Marathon Men] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec GroupsAge

Ranking

52 42212 BEN BABAUTA 50 NMP 6:36:55 890 Men 50-59 15

53 42015 SYOZO MITSUDO 70 JPN 6:40:30 260 Men over 60 10

54 42211 AO XING 17 NMP 6:41:50 760 Men 15-19 6

55 42229 ZIHAO LI 15 NMP 6:41:51 150 Men 15-19 7

56 42005 SHIN YAMAGUCHI 58 JPN 6:48:08 430 Men 50-59 16

57 42032 YASUO TSUCHIYA 69 JPN 6:51:39 20 Men over 60 11

58 42201 MICHAEL MARR 63 MNP 7:01:46 970 Men over 60 12

59 42010 CHOHEI FUNAKOSHI 66 JPN 7:02:18 440 Men over 60 13

60 42019 MASAAKI NIKI 76 JPN 7:02:18 690 Men over 60 14

61 42210 ANTONIO YAROBWEMAL 48 NMP 7:19:37 760 Men 40-49 12

62 42431 GUOXIONG LI 60 CHN 7:26:50 330 Men over 60 15

Saipan Marathon 2018 [Race Category : Full Marathon Women] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec GroupsAge

Ranking

1 42207 HEATHER TAYLOR 30 MNP 3:43:27 830 Women 30-39

2 42006 YOSHIKO YAMAMORI 52 JPN 4:03:59 740 Women 50-59

3 42429 QIUZHEN TONG 40 CHN 4:04:24 660 Women 40-49

4 42423 SHIRONG PANG 44 CHN 4:08:29 620 Women 40-49

5 42410 ZHONGXIU WU 43 CHN 4:13:42 340 Women 40-49

6 42208 HEATHER POPA 40 USA 4:15:52 510 Women 40-49

7 42206 KIMBERLYN KING-HINDS 42 USA 4:20:13 220 Women 40-49 1

8 42216 EMILY NORTHROP 27 NMP 4:42:09 250 Women 20-29 1

9 42033 KUMIKO NAKAMURA 54 JPN 4:51:44 740 Women 50-59 1

10 42215 ELENA GERSONDE 33 NMP 5:24:23 820 Women 30-39 1

11 42034 CHIHARU NAKAMURA 52 JPN 5:25:07 790 Women 50-59 2

12 42404 XUEMEI GUO 48 CHN 5:43:01 360 Women 40-49 2

13 42904 MO WANG 35 CHN 5:45:05 510 Women 30-39 2

14 42405 XIAO LI 25 CHN 5:56:18 900 Women 20-29 2

15 42030 SACHIE MIYOSHI 38 JPN 6:09:20 760 Women 30-39 3

16 42412 SUHUA FENG 66 CHN 6:25:01 370 Women over 60 1

17 42413 YING SHEN 47 CHN 6:26:30 230 Women 40-49 3

18 42439 LI LI 41 CHN 6:26:42 360 Women 40-49 4

19 42016 HITOMI KUBO 72 JPN 6:40:30 330 Women over 60 2

20 42420 HONG YIN 63 CHN 6:46:39 740 Women over 60 3

21 42419 BIN YU 51 CHN 6:46:39 850 Women 50-59 3

22 42433 YING MAO 54 CHN 6:59:54 140 Women 50-59 4

23 42411 YAOHUA YUAN 50 CHN 7:05:02 760 Women 50-59 5

24 42018 YOSHIKO MITSUDO 66 JPN 7:16:05 740 Women over 60 4

25 42205 MASAKO SUGAWARA 65 JPN 7:18:40 600 Women over 60 5

26 42009 MICHIKO YANASE 70 JPN 7:19:28 860 Women over 60 6

27 42017 HIROKO NAKASHIMA 63 JPN 7:25:30 720 Women over 60 7

28 42014 KAZUKO KAIHATA 64 JPN 7:25:30 950 Women over 60 8

Saipan Marathon 2018 [Race Category : Half Marathon Men] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec GroupsAge

Ranking

1 21023 GENTA SAITO 32 JPN 1:22:48 210 Men 30-39

2 21945 ALEKSANDR DOROVSKIKH 32 RUS 1:25:15 790 Men 30-39

3 21022 TOORU KASE 25 JPN 1:28:00 370 Men 20-29

4 42939 ILHOE KOO KOR 1:29:03 950 Men 40-49

5 21612 JO MINWOO 36 KOR 1:35:34 960 Men 30-39

6 21269 RONALD VILLAFRIA 46 NMP 1:37:05 540 Men 40-49

7 21412 HONGMING YANG 48 CHN 1:37:44 20 Men 40-49 1

8 21602 JIN GU HA 37 KOR 1:39:10 460 Men 30-39 1

9 21603 SEONGIL LEE 43 KOR 1:43:49 170 Men 40-49 2

10 21444 CHAOGANG LUO 43 CHN 1:43:59 330 Men 40-49 3

11 21408 JIANJIE LI 40 CHN 1:44:35 680 Men 40-49 4

12 21415 YUE PING NING 38 CHN 1:45:21 570 Men 30-39 2

13 21403 YANG LI 27 CHN 1:45:25 630 Men 20-29 1

14 21620 TAEKEUN YOON 35 KOR 1:45:37 920 Men 30-39 3

15 21284 ZEHUA CHEN 17 NMP 1:50:34 220 Men 15-19 1

16 21907 CHANG WHAN JANG 65 NMP 1:50:53 710 Men over 60 1

17 21437 RONG LIANG 43 CHN 1:53:50 40 Men 40-49 5

18 21624 SEONGCHEOL SUH 48 KOR 1:53:54 610 Men 40-49 6

19 21616 JANGWOO LEE 63 KOR 1:54:52 730 Men over 60 2

20 21268 RENATO GAVIOLA 51 NMP 1:55:43 830 Men 50-59 1

21 21925 ZECHUN SHEN 46 CHN 1:55:46 670 Men 40-49 7

22 21247 JAGADISH ROY 49 NMP 1:57:03 790 Men 40-49 8

23 21615 HER SUNG 47 KOR 1:57:44 510 Men 40-49 9

24 21903 RENNAN SUBLEMENTE 45 NMP 1:58:06 370 Men 40-49 10

25 21901 HARUYA EDA 16 NMP 1:58:33 650 Men 15-19 2

26 42928 KWANG SUB KIM 59 CHN 1:58:43 610 Men 50-59 2

27 21234 CORTES ISAGANI 46 NMP 1:59:18 370 Men 40-49 11

28 21267 PAUL KHANG 69 NMP 1:59:59 470 Men over 60 3

29 21613 KWANWOONG CHANG 35 KOR 2:00:05 900 Men 30-39 4

30 21238 ELMER BELGADO 45 NMP 2:00:13 800 Men 40-49 12

31 21938 CHESTER HINDS 45 MNP 2:01:13 800 Men 40-49 13

32 21252 JOHN MICHAEL NAVARRO 14 NMP 2:01:28 810 Men 14 & under 1

33 21423 JIANZHENG CAI 64 CHN 2:01:32 660 Men over 60 4

34 21251 JIE QI 14 NMP 2:02:08 990 Men 14 & under 2

35 21937 DANIEL CALVO 60 NMP 2:02:17 620 Men over 60 5

36 21416 JIAN SUN 36 CHN 2:02:27 980 Men 30-39 5

37 21420 TIANHE WU 41 CHN 2:02:45 290 Men 40-49 14

38 21935 QING LU 50 CHN 2:05:06 0 Men 50-59 3

39 21609 JAEKAK JEONG 62 KOR 2:05:48 620 Men over 60 6

40 21235 DAWEI CAI 16 NMP 2:06:22 900 Men 15-19 3

41 21221 BUBOY AGUILAR 59 MNP 2:06:44 800 Men 50-59 4

42 21202 TRAVIS SPAETH 35 MNP 2:06:46 590 Men 30-39 6

43 21015 KENICHI ICHIKAWA 32 JPN 2:07:08 310 Men 30-39 7

44 21275 SONNY ENCARNACION 25 NMP 2:08:33 760 Men 20-29 2

45 21605 DAEHEE LEE 35 KOR 2:08:34 100 Men 30-39 8

46 21274 SHUBIN YUAN 17 NMP 2:11:22 650 Men 15-19 4

47 21230 CHANGBIN HE 13 NMP 2:11:30 60 Men 14 & under 3

48 21915 ANDRES LUNA 36 GUM 2:11:40 280 Men 30-39 9

49 21273 SHOUYU DU 14 NMP 2:12:09 640 Men 14 & under 4

50 21272 SHENGBIN ZHENG 17 NMP 2:12:51 440 Men 15-19 5

51 21016 SINYA MORITA 32 JPN 2:13:16 950 Men 30-39 10

Saipan Marathon 2018 [Race Category : Half Marathon Men] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec GroupsAge

Ranking

52 21203 ROBBY GLASS 31 MNP 2:14:31 400 Men 30-39 11

53 21253 JOSE FELIPE PASAYLO 49 NMP 2:14:33 220 Men 40-49 15

54 21237 EDMOND FADEROGAO 44 NMP 2:14:33 400 Men 40-49 16

55 21425 ZHEN NI 60 CHN 2:14:48 950 Men over 60 7

56 21257 LONG JING 17 NMP 2:14:54 860 Men 15-19 6

57 21277 TAMIO NISHIKIDO 48 NMP 2:15:15 910 Men 40-49 17

58 21434 NINGLAI WANG 54 CHN 2:16:24 430 Men 50-59 5

59 21240 EUGENE FOELS 55 NMP 2:16:58 320 Men 50-59 6

60 21919 JUNGSIK CHO 32 KOR 2:17:17 520 Men 30-39 12

61 21026 KEN SUZUKI 34 JPN 2:17:19 860 Men 30-39 13

62 21283 YILI DAI 16 NMP 2:18:12 400 Men 15-19 7

63 21428 HAIOU LI 51 CHN 2:18:17 60 Men 50-59 7

64 21429 ZHEN HUANG 40 CHN 2:18:17 150 Men 40-49 18

65 21410 GUOJUN TANG 30 CHN 2:19:42 550 Men 30-39 14

66 21905 FRED REMILLOZA 37 NMP 2:19:59 300 Men 30-39 15

67 21902 ENRIQUE EVANGELISTA 53 NMP 2:19:59 390 Men 50-59 8

68 21246 HOIN RYU 45 NMP 2:20:04 110 Men 40-49 19

69 21930 FEI MENG 24 CHN 2:20:13 380 Men 20-29 3

70 21236 DERECK JOHN NAVARRO 16 NMP 2:21:09 610 Men 15-19 8

71 21922 JIANJUN WANG 32 CHN 2:21:32 120 Men 30-39 16

72 21944 XINGXING LIU 31 CHN 2:21:32 220 Men 30-39 17

73 21601 SUKMAN MOON 63 KOR 2:22:38 830 Men over 60 8

74 21457 TIEYONG ZHANG 41 CHN 2:24:12 840 Men 40-49 20

75 21229 CARL AUDIE OSTONAL 17 NMP 2:24:28 850 Men 15-19 9

76 21928 XIN HUA GE 44 CHN 2:24:35 360 Men 40-49 21

77 21286 LEONARDO JR. GATUS 50 NMP 2:24:38 490 Men 50-59 9

78 21920 PANPAN GAO 32 CHN 2:25:05 160 Men 30-39 18

79 21244 HAOZHE SHAN 15 NMP 2:26:16 500 Men 15-19 10

80 21265 NORMAN TANGHAL 21 NMP 2:26:27 740 Men 20-29 4

81 21014 HIROTAKA SHIMA 45 JPN 2:26:48 170 Men 40-49 22

82 21206 RICKY CASTRO 49 MNP 2:26:54 860 Men 40-49 23

83 21421 HONGFEI GONG 74 CHN 2:27:08 940 Men over 60 9

84 21427 MINJIE HU 30 CHN 2:27:21 710 Men 30-39 19

85 21904 JAMES ABUY 47 NMP 2:28:28 380 Men 40-49 24

86 21906 ROMMELL BARTOLO 44 NMP 2:28:28 420 Men 40-49 25

87 21280 WILLIAM WHITE 70 NMP 2:30:40 790 Men over 60 10

88 21013 HIDEKI YAMADA 64 JPN 2:32:28 990 Men over 60 11

89 21224 ALLAN JOSHUA VELASCO 23 NMP 2:33:19 870 Men 20-29 5

90 21908 YUAN CUI 19 NMP 2:34:14 580 Men 15-19 11

91 21617 JINSEOB KIM 57 KOR 2:34:59 530 Men 50-59 10

92 21210 SHEAN WAH SEE TOH 33 MNP 2:35:30 920 Men 30-39 20

93 21233 CHRISTIAN JOSEPH YAP 36 NMP 2:36:01 600 Men 30-39 21

94 21461 JIANXIN TIAN 43 CHN 2:36:53 610 Men 40-49 26

95 21218 JOSEPH MUNA 31 MNP 2:37:21 320 Men 30-39 22

96 21201 ROBERT TORRES 51 MNP 2:37:47 750 Men 50-59 11

97 21417 YING FENG HUANG 44 CHN 2:38:54 450 Men 40-49 27

98 21912 MARLON VALENCIA 30 NMP 2:39:16 510 Men 30-39 23

99 21913 APOLLO TELAN 24 NMP 2:39:20 230 Men 20-29 6

100 21204 ANTONIO ABANTAO 49 MNP 2:41:26 200 Men 40-49 28

101 21027 YASUHIDE YAMADA 59 JPN 2:42:21 320 Men 50-59 12

102 21254 JUDE LOSTE 44 NMP 2:43:03 620 Men 40-49 29

Saipan Marathon 2018 [Race Category : Half Marathon Men] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec GroupsAge

Ranking

103 21208 KAM LUEN CHEUNG 30 MNP 2:45:44 630 Men 30-39 24

104 21445 GUANGSHENG ZHONG 43 CHN 2:46:06 730 Men 40-49 30

105 21248 JIALA DAI 13 NMP 2:46:33 610 Men 14 & under 5

106 21205 BRAD RUSZALA 43 MNP 2:46:48 720 Men 40-49 31

107 21250 JIASHEN SONG 13 NMP 2:46:53 910 Men 14 & under 6

108 21212 ROLANDO VICENCIO 52 MNP 2:49:19 910 Men 50-59 13

109 21264 NICK NISHIKAWA 62 NMP 2:50:22 130 Men over 60 12

110 21459 YUEN TUNG LO 36 CHN 2:51:18 720 Men 30-39 25

111 21430 SHENGZE MA 30 CHN 2:51:22 180 Men 30-39 26

112 21214 MARK GERALD ALVAREZ 24 MNP 2:51:42 910 Men 20-29 7

113 21005 KOJI OGAME 36 JPN 2:52:46 350 Men 30-39 27

114 21001 TAKAO YOSHIMOTO 41 JPN 2:52:47 40 Men 40-49 32

115 21002 MAKOTO NONOMURA 53 JPN 2:52:47 290 Men 50-59 14

116 21947 DARYLL DE LUNA 15 2:53:14 840 Men 15-19 12

117 21012 YUJI TAKAHASHI 59 JPN 2:53:20 470 Men 50-59 15

118 21914 KENGHUNG LIN 32 NMP 2:53:37 60 Men 30-39 28

119 21614 HYUNGJU KIM 29 KOR 2:54:54 210 Men 20-29 8

120 21239 ERIC ABRAGAN 44 NMP 2:56:29 460 Men 40-49 33

121 21020 HIDEKI MIYAZAKI 40 JPN 3:01:52 750 Men 40-49 34

122 21228 BIDE HU 13 NMP 3:04:14 160 Men 14 & under 7

123 21608 JINYONG PARK 36 KOR 3:04:31 680 Men 30-39 29

124 21607 SOONJUNG HWANG 46 KOR 3:06:31 630 Men 40-49 35

125 21419 XINDE ZHANG 80 CHN 3:09:18 140 Men over 60 13

126 21223 ALAN MIKHAIL MATUTINO 15 NMP 3:14:17 550 Men 15-19 13

127 21241 FENG YU 52 NMP 3:18:09 680 Men 50-59 16

128 21276 TAKESHI SUZUKI 49 NMP 3:19:11 20 Men 40-49 36

129 21007 AKIO MIMOTO 43 JPN 3:20:13 730 Men 40-49 37

130 21017 HIDEYUKI OGATA 61 JPN 3:42:33 30 Men over 60 14

131 21446 MING LUO 44 CHN 3:57:35 750 Men 40-49 38

132 21256 LIMUEL BERNAL 22 NMP 4:02:39 980 Men 20-29 9

133 21209 CHING SHENG CHEN 29 MNP 4:40:23 190 Men 20-29 10

Saipan Marathon 2018 [Race Category : Half Marathon Women] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec GroupsAge

Ranking

1 21910 NORIKO JIM 47 NMP 1:45:39 720 Women 40-49

2 21263 NATHANIA TAN 16 NMP 1:50:48 100 Women 15-19

3 42929 HYUN JU KIM 51 CHN 1:51:10 50 Women 50-59

4 21409 XUE XIAO 32 CHN 1:54:53 460 Women 30-39

5 21232 CHIHARU SATO 44 NMP 1:55:27 20 Women 40-49

6 21211 SARAH VANDER WAL 29 MNP 1:56:48 630 Women 20-29

7 21258 LYDIA TAN 51 NMP 2:00:17 140 Women 50-59 1

8 21262 MISAKI SUEMASU 24 NMP 2:01:16 920 Women 20-29 1

9 21225 AMALIA HARRIS 55 NMP 2:01:41 160 Women 50-59 2

10 21458 HUI ZHENG 38 CHN 2:03:31 670 Women 30-39 1

11 21217 RAHNNE JOY BELONIO 28 MNP 2:04:07 740 Women 20-29 2

12 21009 SAKI ABE 37 JPN 2:06:06 670 Women 30-39 2

13 21213 ROBYN SPAETH 34 MNP 2:06:46 900 Women 30-39 3

14 21222 CHRISTIE BOLL 28 MNP 2:06:49 270 Women 20-29 3

15 21440 HUAN YANG 37 CHN 2:12:29 70 Women 30-39 4

16 21405 XIAOQING DUAN 46 CHN 2:14:35 590 Women 40-49 1

17 21418 ZHONGXIA YU 49 CHN 2:15:44 60 Women 40-49 2

18 21282 YI QIU 30 NMP 2:16:20 340 Women 30-39 5

19 21029 CHIHARU FUJISHIRO 50 JPN 2:17:51 650 Women 50-59 3

20 21207 TERESA KIM-TENORIO 43 MNP 2:17:58 990 Women 40-49 3

21 21436 LEI ZHAO 47 CHN 2:19:36 430 Women 40-49 4

22 21435 YUTING LOU 32 CHN 2:20:23 100 Women 30-39 6

23 21927 PING DONG 50 CHN 2:20:55 920 Women 50-59 4

24 21918 KATHY RUSZALA 34 NMP 2:23:00 920 Women 30-39 7

25 21285 MARILOU CARLOS 48 MNP 2:24:38 280 Women 40-49 5

26 21422 FEI TUO 38 CHN 2:26:20 720 Women 30-39 8

27 21424 MEI JIN 44 CHN 2:27:12 530 Women 40-49 6

28 21426 MEI LI 31 CHN 2:27:18 200 Women 30-39 9

29 21010 HITOMI WATANABE 33 JPN 2:27:38 850 Women 30-39 10

30 21242 GLORYBEL TAN 43 NMP 2:28:59 900 Women 40-49 7

31 21255 KARINA CEREZO 34 NMP 2:30:41 230 Women 30-39 11

32 21926 JILL HSU 39 CAN 2:31:08 900 Women 30-39 12

33 21626 HEEYEOUN KIM 44 KOR 2:32:44 80 Women 40-49 8

34 21921 NAMJI LEE 40 KOR 2:32:55 70 Women 40-49 9

35 21231 CHI YAN CHRISTINA FOO 34 NMP 2:34:34 160 Women 30-39 13

36 21933 XING LIU 26 CHN 2:34:42 660 Women 20-29 4

37 21623 YOUNGSUK MUN 55 KOR 2:35:00 120 Women 50-59 5

38 21215 FELICIA REYNOLDS 31 USA 2:35:52 750 Women 30-39 14

39 21460 MENG XU 38 CHN 2:36:53 420 Women 30-39 15

40 21924 HAILIAN WANG 38 CHN 2:36:53 520 Women 30-39 16

41 21261 MIN YU 17 NMP 2:37:26 350 Women 15-19 1

42 21219 LYNNETTE TENORIO 56 MNP 2:37:47 740 Women 50-59 6

43 21431 JUN YANG 40 CHN 2:39:34 340 Women 40-49 10

44 21413 NING WANG 43 CHN 2:41:23 680 Women 40-49 11

45 21028 REIKO YAMADA 59 JPN 2:42:20 970 Women 50-59 7

46 21934 JINXIU WU 28 CHN 2:43:09 380 Women 20-29 5

47 21916 DANIELLE MANGLONA 43 USA 2:43:41 480 Women 40-49 12

48 21259 MARIE SABLAN 55 NMP 2:44:12 60 Women 50-59 8

49 21618 CHANGYUB LEE 61 KOR 2:44:52 580 Women over 60 1

50 21220 EMILY VAN WEERDHUIZEN 25 MNP 2:46:35 650 Women 20-29 6

51 21245 HE ZHANG 16 NMP 2:46:59 490 Women 15-19 2

Saipan Marathon 2018 [Race Category : Half Marathon Women] SATURDAY, MARCH 10, 2018

Place Bib. Name Age Nationality OfficialTime msec GroupsAge

Ranking

52 21606 YOONSUN JIN 36 KOR 2:48:27 550 Women 30-39 17

53 21439 WEI WANG 35 CHN 2:48:53 620 Women 30-39 18

54 21008 RIE TSUCHIYA 43 JPN 2:52:22 350 Women 40-49 13

55 21003 MIYUKI YAMAKAWA 45 JPN 2:52:46 720 Women 40-49 14

56 21004 NAMI KUMAGAI 42 JPN 2:52:46 850 Women 40-49 15

57 21281 XIUYUN ZHU HOCOG 44 NMP 2:53:22 850 Women 40-49 16

58 21216 PO SZE LEI 26 MNP 2:53:37 330 Women 20-29 7

59 21621 JUEUN JEONG 29 KOR 2:54:51 280 Women 20-29 8

60 21411 CHANG SU 31 CHN 2:54:52 110 Women 30-39 19

61 21271 SHARON ABRAGAN 44 NMP 2:56:29 300 Women 40-49 17

62 21226 ANALYN DE LUNA 41 NMP 3:00:34 980 Women 40-49 18

63 21021 YUKIKO NOZAKI 48 JPN 3:01:52 990 Women 40-49 19

