2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50:...

49
2015 Official General Elections Results November 25th, 2015 STATE SUPREME COURT JUSTICE 7th Judicial District (Vote for 4) Matthew D. Nafus James J. Piampiano Deborah A. Indivino Judy Sinclair Ella Van Loon Craig Doran JoAnne Leegant Bill Taylor Misc DEM WOR REP CON IND REF DEM REP CON WOR IND REF DEM REP CON WOR IND REF DEM REP CON WOR IND REF Write-in Void Blank Total City of Corning Ward 1 57 6 52 8 3 0 55 50 8 5 3 0 56 43 8 4 3 0 53 48 7 2 3 0 0 0 154 628 City of Corning Ward 2 82 4 86 8 5 1 78 81 10 2 5 1 80 78 12 3 4 0 80 70 12 4 5 0 0 0 97 808 City of Corning Ward 3 88 5 76 9 8 1 83 82 9 4 7 0 80 81 8 3 8 2 85 74 9 5 7 1 0 0 157 892 City of Corning Ward 4 54 3 73 13 4 3 56 67 14 0 4 2 53 62 13 1 3 2 53 62 14 3 2 1 0 4 190 756 City of Corning Ward 5 42 3 80 9 6 1 47 76 11 3 3 1 47 71 13 4 3 0 44 70 11 2 4 1 1 0 139 692 City of Corning Ward 6 35 2 41 4 5 1 24 43 8 1 3 2 38 41 4 1 5 3 31 40 4 3 4 2 0 0 83 428 City of Corning Ward 7 54 5 56 4 5 2 35 70 3 4 6 2 40 59 5 4 5 2 43 59 3 2 6 2 0 0 144 620 City of Corning Ward 8 53 3 68 8 9 1 43 70 7 4 8 1 46 68 4 2 10 1 49 64 7 2 7 2 0 4 195 736 City of Hornell Ward 1 8 1 19 2 0 0 10 16 3 1 1 0 6 18 2 0 0 0 8 19 2 0 0 0 0 0 28 144 City of Hornell Ward 2 11 0 27 5 1 1 11 20 5 0 1 0 9 24 4 1 1 0 9 20 4 1 1 0 0 4 60 220 City of Hornell Ward 3 19 2 20 3 1 0 18 21 4 1 1 1 17 24 4 0 2 0 18 20 4 0 1 0 0 4 35 220 City of Hornell Ward 4 8 1 23 4 0 0 9 19 4 1 0 0 9 19 3 1 0 0 9 20 3 1 1 0 0 0 17 152 City of Hornell Ward 5 17 0 27 8 3 0 18 26 8 1 2 0 15 32 8 0 2 0 14 29 9 0 2 0 0 0 39 260 City of Hornell Ward 6 26 0 42 13 6 2 26 39 12 3 5 1 23 38 14 3 5 2 23 37 11 4 7 1 0 0 189 532 City of Hornell Ward 7 6 0 25 1 2 0 6 21 2 1 2 0 6 25 1 0 2 0 5 23 1 0 2 0 0 0 25 156 City of Hornell Ward 8 5 0 13 4 1 2 4 14 3 1 0 0 1 15 4 1 0 0 5 14 4 0 0 0 0 0 21 112 City of Hornell Ward 9 13 3 19 2 2 0 9 24 3 1 1 0 9 22 3 2 2 0 9 23 4 1 1 0 0 0 39 192 City of Hornell Ward 10 12 0 14 2 3 0 8 17 2 0 1 0 8 16 1 0 1 1 8 15 1 2 1 0 0 0 47 160 Town of Addison 1 20 1 84 8 1 1 18 86 7 1 2 1 18 85 5 0 2 1 18 85 7 3 1 1 0 0 212 668 Town of Addison 2 10 0 77 9 1 0 13 76 9 3 2 1 16 68 9 1 1 1 13 69 8 4 0 0 0 0 217 608 Town of Avoca 1 19 3 109 12 5 0 11 117 10 3 2 0 14 117 12 4 2 0 16 107 13 3 5 0 0 4 196 784 Town of Avoca 2 22 3 126 19 0 1 22 121 22 3 4 1 23 117 20 3 2 2 18 118 19 1 3 1 0 0 285 956 Town of Bath 1 7 1 52 8 2 0 7 49 11 1 2 0 8 48 9 1 2 0 7 50 9 2 2 0 0 0 54 332 Town of Bath 2 24 2 63 14 3 2 25 64 15 1 1 4 23 65 14 2 0 1 27 62 13 1 2 1 0 0 75 504 Town of Bath 3 13 4 46 8 2 0 11 47 6 2 3 0 9 48 7 2 3 0 10 48 6 2 3 0 0 0 52 332 Town of Bath 4 22 5 45 9 0 0 20 50 9 3 1 2 20 47 9 3 0 1 23 45 7 4 0 0 0 0 51 376 Town of Bath 5 22 1 73 9 5 0 15 69 8 2 7 1 18 66 6 2 5 0 19 70 7 3 4 0 0 0 104 516 Town of Bath 6 21 3 36 3 3 2 17 41 6 1 2 1 18 42 6 2 1 1 21 41 5 0 1 0 0 0 94 368 Town of Bath 7 20 0 43 4 0 0 15 42 4 4 0 0 13 45 4 0 0 0 20 41 4 2 0 1 0 0 54 316 Town of Bath 8 15 1 61 5 3 0 13 61 4 1 2 0 14 59 4 1 2 0 12 59 4 4 2 0 1 4 68 400 Town of Bath 9 29 1 56 6 2 1 22 60 7 4 1 3 22 56 7 1 3 0 21 56 7 1 1 0 0 4 53 424 Town of Bradford 1 37 3 79 11 3 0 31 76 11 6 2 0 31 70 12 3 1 0 26 79 14 3 2 0 0 0 220 720 Town of Cameron 1 22 4 88 10 2 1 17 96 12 4 3 0 17 79 15 2 1 1 21 83 17 2 1 2 4 4 392 900 Town of Campbell 1 20 2 65 5 5 0 14 68 3 3 4 0 17 65 2 3 2 0 22 62 4 2 3 1 0 4 136 512 Town of Campbell 2 20 1 59 2 3 0 19 69 2 1 3 0 18 59 2 1 2 0 19 61 3 1 2 1 0 0 84 432 Town of Campbell 3 19 2 60 9 4 0 18 65 13 0 4 0 19 59 9 0 3 0 20 55 9 1 3 0 0 0 104 476 Town of Canisteo 1 15 0 45 8 1 1 14 48 10 0 0 2 11 49 10 0 0 1 12 46 9 0 0 1 0 0 97 380 Town of Canisteo 2 16 0 70 9 1 2 13 67 10 1 1 1 11 69 7 2 2 1 14 68 11 3 3 1 0 0 141 524 Town of Canisteo 3 18 0 44 9 1 0 15 45 9 0 2 0 12 48 9 0 2 0 15 42 8 0 2 0 0 0 115 396 Town of Canisteo 4 18 5 77 16 4 2 14 86 16 5 4 2 15 78 19 2 5 2 16 75 15 3 6 2 0 0 173 660 Town of Caton 1 57 7 119 24 8 5 59 117 20 7 8 4 62 111 23 5 7 6 56 120 23 7 5 4 0 4 316 1184

Transcript of 2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50:...

Page 1: 2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50: 8. 5: 3. 0: 56. 43: 8. 4: 3. 0: 53. 48: 7. 2: 3. 0: 0. 0: 154. 628: City of Corning

2015 Official General Elections Results November 25th, 2015

STATE SUPREME COURT

JUSTICE 7th Judicial

District (Vote for 4)

Matthew D.

NafusJames J. Piampiano

Deborah A.

IndivinoJudy Sinclair

Ella Van

LoonCraig Doran

JoAnne

Leegant Bill Taylor Misc

DEM WOR REP CON IND REF DEM REP CON WOR IND REF DEM REP CON WOR IND REF DEM REP CON WOR IND REF Write-in Void Blank Total

City of Corning Ward 1 57 6 52 8 3 0 55 50 8 5 3 0 56 43 8 4 3 0 53 48 7 2 3 0 0 0 154 628

City of Corning Ward 2 82 4 86 8 5 1 78 81 10 2 5 1 80 78 12 3 4 0 80 70 12 4 5 0 0 0 97 808

City of Corning Ward 3 88 5 76 9 8 1 83 82 9 4 7 0 80 81 8 3 8 2 85 74 9 5 7 1 0 0 157 892

City of Corning Ward 4 54 3 73 13 4 3 56 67 14 0 4 2 53 62 13 1 3 2 53 62 14 3 2 1 0 4 190 756

City of Corning Ward 5 42 3 80 9 6 1 47 76 11 3 3 1 47 71 13 4 3 0 44 70 11 2 4 1 1 0 139 692

City of Corning Ward 6 35 2 41 4 5 1 24 43 8 1 3 2 38 41 4 1 5 3 31 40 4 3 4 2 0 0 83 428

City of Corning Ward 7 54 5 56 4 5 2 35 70 3 4 6 2 40 59 5 4 5 2 43 59 3 2 6 2 0 0 144 620

City of Corning Ward 8 53 3 68 8 9 1 43 70 7 4 8 1 46 68 4 2 10 1 49 64 7 2 7 2 0 4 195 736

City of Hornell Ward 1 8 1 19 2 0 0 10 16 3 1 1 0 6 18 2 0 0 0 8 19 2 0 0 0 0 0 28 144

City of Hornell Ward 2 11 0 27 5 1 1 11 20 5 0 1 0 9 24 4 1 1 0 9 20 4 1 1 0 0 4 60 220

City of Hornell Ward 3 19 2 20 3 1 0 18 21 4 1 1 1 17 24 4 0 2 0 18 20 4 0 1 0 0 4 35 220

City of Hornell Ward 4 8 1 23 4 0 0 9 19 4 1 0 0 9 19 3 1 0 0 9 20 3 1 1 0 0 0 17 152

City of Hornell Ward 5 17 0 27 8 3 0 18 26 8 1 2 0 15 32 8 0 2 0 14 29 9 0 2 0 0 0 39 260

City of Hornell Ward 6 26 0 42 13 6 2 26 39 12 3 5 1 23 38 14 3 5 2 23 37 11 4 7 1 0 0 189 532

City of Hornell Ward 7 6 0 25 1 2 0 6 21 2 1 2 0 6 25 1 0 2 0 5 23 1 0 2 0 0 0 25 156

City of Hornell Ward 8 5 0 13 4 1 2 4 14 3 1 0 0 1 15 4 1 0 0 5 14 4 0 0 0 0 0 21 112

City of Hornell Ward 9 13 3 19 2 2 0 9 24 3 1 1 0 9 22 3 2 2 0 9 23 4 1 1 0 0 0 39 192

City of Hornell Ward 10 12 0 14 2 3 0 8 17 2 0 1 0 8 16 1 0 1 1 8 15 1 2 1 0 0 0 47 160

Town of Addison 1 20 1 84 8 1 1 18 86 7 1 2 1 18 85 5 0 2 1 18 85 7 3 1 1 0 0 212 668

Town of Addison 2 10 0 77 9 1 0 13 76 9 3 2 1 16 68 9 1 1 1 13 69 8 4 0 0 0 0 217 608

Town of Avoca 1 19 3 109 12 5 0 11 117 10 3 2 0 14 117 12 4 2 0 16 107 13 3 5 0 0 4 196 784

Town of Avoca 2 22 3 126 19 0 1 22 121 22 3 4 1 23 117 20 3 2 2 18 118 19 1 3 1 0 0 285 956

Town of Bath 1 7 1 52 8 2 0 7 49 11 1 2 0 8 48 9 1 2 0 7 50 9 2 2 0 0 0 54 332

Town of Bath 2 24 2 63 14 3 2 25 64 15 1 1 4 23 65 14 2 0 1 27 62 13 1 2 1 0 0 75 504

Town of Bath 3 13 4 46 8 2 0 11 47 6 2 3 0 9 48 7 2 3 0 10 48 6 2 3 0 0 0 52 332

Town of Bath 4 22 5 45 9 0 0 20 50 9 3 1 2 20 47 9 3 0 1 23 45 7 4 0 0 0 0 51 376

Town of Bath 5 22 1 73 9 5 0 15 69 8 2 7 1 18 66 6 2 5 0 19 70 7 3 4 0 0 0 104 516

Town of Bath 6 21 3 36 3 3 2 17 41 6 1 2 1 18 42 6 2 1 1 21 41 5 0 1 0 0 0 94 368

Town of Bath 7 20 0 43 4 0 0 15 42 4 4 0 0 13 45 4 0 0 0 20 41 4 2 0 1 0 0 54 316

Town of Bath 8 15 1 61 5 3 0 13 61 4 1 2 0 14 59 4 1 2 0 12 59 4 4 2 0 1 4 68 400

Town of Bath 9 29 1 56 6 2 1 22 60 7 4 1 3 22 56 7 1 3 0 21 56 7 1 1 0 0 4 53 424

Town of Bradford 1 37 3 79 11 3 0 31 76 11 6 2 0 31 70 12 3 1 0 26 79 14 3 2 0 0 0 220 720

Town of Cameron 1 22 4 88 10 2 1 17 96 12 4 3 0 17 79 15 2 1 1 21 83 17 2 1 2 4 4 392 900

Town of Campbell 1 20 2 65 5 5 0 14 68 3 3 4 0 17 65 2 3 2 0 22 62 4 2 3 1 0 4 136 512

Town of Campbell 2 20 1 59 2 3 0 19 69 2 1 3 0 18 59 2 1 2 0 19 61 3 1 2 1 0 0 84 432

Town of Campbell 3 19 2 60 9 4 0 18 65 13 0 4 0 19 59 9 0 3 0 20 55 9 1 3 0 0 0 104 476

Town of Canisteo 1 15 0 45 8 1 1 14 48 10 0 0 2 11 49 10 0 0 1 12 46 9 0 0 1 0 0 97 380

Town of Canisteo 2 16 0 70 9 1 2 13 67 10 1 1 1 11 69 7 2 2 1 14 68 11 3 3 1 0 0 141 524

Town of Canisteo 3 18 0 44 9 1 0 15 45 9 0 2 0 12 48 9 0 2 0 15 42 8 0 2 0 0 0 115 396

Town of Canisteo 4 18 5 77 16 4 2 14 86 16 5 4 2 15 78 19 2 5 2 16 75 15 3 6 2 0 0 173 660

Town of Caton 1 57 7 119 24 8 5 59 117 20 7 8 4 62 111 23 5 7 6 56 120 23 7 5 4 0 4 316 1184

Page 2: 2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50: 8. 5: 3. 0: 56. 43: 8. 4: 3. 0: 53. 48: 7. 2: 3. 0: 0. 0: 154. 628: City of Corning

2015 Official General Elections Results November 25th, 2015

STATE SUPREME COURT

JUSTICE 7th Judicial

District (Vote for 4)

Matthew D.

NafusJames J. Piampiano

Deborah A.

IndivinoJudy Sinclair

Ella Van

LoonCraig Doran

JoAnne

Leegant Bill Taylor Misc

DEM WOR REP CON IND REF DEM REP CON WOR IND REF DEM REP CON WOR IND REF DEM REP CON WOR IND REF Write-in Void Blank Total

Town of Caton 2 39 5 93 12 4 3 36 94 12 1 6 5 36 89 11 2 5 3 40 89 12 3 3 3 0 0 234 840

Town of Cohocton 1 52 11 175 36 13 22 45 181 35 10 13 25 39 181 36 11 11 23 45 175 32 10 11 20 7 0 557 1776

Town of Cohocton 2 37 1 103 15 5 3 21 115 12 2 2 3 18 116 15 0 2 5 22 101 13 1 3 2 1 12 230 860

Town of Corning 1 25 4 115 14 1 0 22 121 15 5 1 0 25 109 15 4 2 1 21 116 14 6 2 0 0 4 178 820

Town of Corning 2 58 1 78 19 3 0 57 82 21 3 4 0 59 76 20 1 2 0 61 72 18 2 2 0 0 0 141 780

Town of Corning 3 31 2 88 9 5 0 31 89 9 2 5 1 27 76 13 0 4 1 35 78 9 0 5 0 0 0 120 640

Town of Corning 4 44 4 93 12 4 1 42 98 10 3 5 2 44 96 13 1 4 0 47 97 8 2 3 0 0 0 159 792

Town of Corning 5 35 2 81 16 2 4 33 83 20 3 3 2 33 77 16 3 3 2 34 77 15 1 2 2 0 4 207 760

Town of Dansville 1 30 4 60 11 2 1 25 61 8 4 2 1 23 62 11 2 1 2 23 60 10 3 2 1 0 4 83 496

Town of Erwin 1 24 3 29 7 2 0 23 34 10 3 0 0 27 29 6 1 2 0 25 27 7 2 1 0 0 0 46 308

Town of Erwin 2 7 0 20 4 0 0 6 21 5 1 0 0 7 19 4 0 0 0 7 19 4 0 0 0 0 0 24 148

Town of Erwin 3 17 2 18 3 0 0 18 20 4 1 1 0 17 16 4 1 0 0 17 17 5 1 0 0 0 0 22 184

Town of Erwin 4 18 0 25 3 0 0 18 27 3 0 1 0 17 26 3 1 1 0 16 23 4 0 0 0 0 0 18 204

Town of Erwin 5 28 2 38 4 1 0 19 40 9 1 0 2 19 34 7 2 1 0 23 37 8 2 0 1 0 0 94 372

Town of Erwin 6 20 1 44 4 1 0 18 46 5 0 2 0 18 46 5 0 1 0 18 45 4 0 1 0 0 0 49 328

Town of Erwin 7 18 1 44 4 2 0 14 41 6 0 2 1 15 42 4 1 2 0 16 42 4 1 2 0 0 0 50 312

Town of Erwin 8 10 0 23 0 1 0 7 26 1 0 1 0 10 22 0 0 1 0 9 24 1 0 1 0 0 0 11 148

Town of Fremont 1 11 2 70 16 1 0 9 72 13 3 2 0 8 70 16 3 1 2 11 72 15 1 1 1 0 0 180 580

Town of Greenwood 1 16 1 60 7 2 1 14 65 9 2 2 0 14 63 9 2 1 0 17 60 9 2 1 0 0 4 151 512

Town of Hartsville 1 42 4 83 9 5 8 32 85 11 5 6 9 31 87 12 6 3 8 29 84 13 5 4 7 0 0 508 1096

Town of Hornby 1 83 12 139 24 8 5 80 136 31 8 12 7 83 124 27 5 6 5 85 139 23 7 9 5 0 0 561 1624

Town of Hornellsville 1 11 1 38 2 2 0 8 37 2 1 2 0 8 39 2 0 2 0 10 34 2 0 2 1 0 0 52 256

Town of Hornellsville 2 19 1 52 7 1 0 15 51 8 2 2 0 16 53 7 2 2 0 19 50 6 0 2 0 0 0 89 404

Town of Hornellsville 3 43 3 99 16 6 1 36 90 13 6 3 1 33 100 15 2 3 2 40 97 13 1 3 1 0 0 173 800

Town of Hornellsville 4 7 1 46 10 2 0 8 44 9 0 1 2 7 43 11 2 0 0 9 42 10 2 0 0 0 0 96 352

Town of Howard 1 21 1 90 21 1 4 18 92 19 1 2 2 15 91 22 1 3 1 18 89 20 2 1 1 0 0 92 628

Town of Jasper 1 13 0 103 8 1 3 13 108 7 3 0 3 10 103 8 1 1 2 14 98 9 0 1 3 0 4 224 740

Town of Lindley 1 28 1 90 18 4 1 25 99 17 3 6 1 24 92 14 2 6 0 28 92 18 5 5 0 0 4 101 684

Town of Prattsburgh 32 3 117 22 5 1 32 118 24 4 5 0 26 118 23 2 5 1 27 116 26 1 4 2 4 0 250 968

Town of Prattsburgh 10 1 23 7 1 0 8 26 9 4 0 0 7 33 6 2 0 0 8 26 4 2 0 0 0 0 87 264

Town of Pulteney 1 71 6 112 18 3 0 57 130 18 4 3 1 54 129 18 3 5 1 57 118 19 2 3 2 0 4 226 1064

Town of Rathbone 1 26 6 121 26 7 1 26 123 27 5 4 1 18 115 29 7 5 1 27 115 28 5 7 0 0 0 458 1188

Town of Thurston 1 21 4 68 7 4 0 21 68 9 6 3 0 18 63 8 3 4 0 20 62 7 3 3 0 0 0 118 520

Town of Troupsburg 1 17 1 63 11 1 0 14 61 9 2 2 2 14 59 9 1 2 2 20 60 10 1 1 0 1 0 205 568

Town of Tuscarora 1 10 1 70 7 3 1 15 66 11 2 2 0 14 60 11 1 1 1 14 65 8 1 0 1 0 0 163 528

Town of Urbana 1 54 1 131 16 0 2 51 125 16 2 0 2 52 123 14 1 1 1 56 126 14 1 0 1 2 0 312 1104

Town of Urbana 2 62 4 115 10 3 3 57 114 11 7 2 2 48 115 13 4 3 1 55 113 13 5 2 1 0 0 253 1016

Town of Wayland 1 45 5 89 20 2 1 33 94 17 3 2 1 33 95 19 1 1 0 30 90 16 0 1 0 0 0 146 744

Town of Wayland 2 62 7 167 32 10 5 39 185 37 9 8 3 43 177 28 8 10 4 41 175 30 8 11 2 0 0 187 1288

Town of Wayland 3 52 1 116 19 2 3 31 120 15 2 3 2 33 123 18 0 2 3 30 122 17 2 1 1 0 0 118 836

Town of Wayne 1 44 3 117 25 9 5 37 111 26 7 9 5 37 111 27 5 8 5 36 120 27 5 7 6 0 0 236 1028

Town of West Union 1 11 0 35 5 2 0 9 38 7 1 2 0 10 38 6 0 2 0 12 35 6 0 2 0 0 0 143 364

Page 3: 2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50: 8. 5: 3. 0: 56. 43: 8. 4: 3. 0: 53. 48: 7. 2: 3. 0: 0. 0: 154. 628: City of Corning

2015 Official General Elections Results November 25th, 2015

STATE SUPREME COURT

JUSTICE 7th Judicial

District (Vote for 4)

Matthew D.

NafusJames J. Piampiano

Deborah A.

IndivinoJudy Sinclair

Ella Van

LoonCraig Doran

JoAnne

Leegant Bill Taylor Misc

DEM WOR REP CON IND REF DEM REP CON WOR IND REF DEM REP CON WOR IND REF DEM REP CON WOR IND REF Write-in Void Blank Total

Town of Wheeler 1 23 5 148 10 1 2 28 142 9 4 1 2 25 138 8 3 1 2 31 139 11 2 1 2 2 0 268 1008

Town of Woodhull 1 11 4 67 4 1 1 9 70 5 0 1 2 11 68 5 1 1 1 13 69 5 0 1 3 0 0 83 436

Total 2414 209 5894 874 256 115 2123 6025 914 224 246 124 2098 5832 899 168 225 111 2208 5756 879 181 216 95 23 80 12655 50844

Page 4: 2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50: 8. 5: 3. 0: 56. 43: 8. 4: 3. 0: 53. 48: 7. 2: 3. 0: 0. 0: 154. 628: City of Corning

2015 Official General Election Results November 25th, 2015

DISTRICT ATTORNEY (4 Year Term) (Vote for 1)

Brooks T.

Baker

Brooks T.

Baker

Brooks T.

Baker Misc

Write-Ins ED REP CON IND Void Blank Total

City of Corning Ward 1 76 13 17 2 0 49 157

City of Corning Ward 2 107 14 11 1 0 69 202

City of Corning Ward 3 123 15 24 5 0 56 223

City of Corning Ward 4 103 21 15 0 0 50 189

City of Corning Ward 5 101 10 16 2 0 44 173

City of Corning Ward 6 56 8 17 1 0 25 107

City of Corning Ward 7 93 8 17 0 0 37 155

City of Corning Ward 8 104 15 27 0 0 38 184

City of Hornell Ward 1 22 3 1 0 0 10 36

City of Hornell Ward 2 29 6 4 0 0 16 55

City of Hornell Ward 3 31 6 3 0 0 15 55

City of Hornell Ward 4 25 3 2 0 0 8 38

City of Hornell Ward 5 39 9 3 0 0 14 65

City of Hornell Ward 6 56 16 10 1 0 50 133

City of Hornell Ward 7 28 4 2 0 0 5 39

City of Hornell Ward 8 20 5 3 0 0 0 28

City of Hornell Ward 9 29 5 3 1 0 10 48

City of Hornell Ward 10 25 3 4 0 0 8 40

Town of Addison 1 120 6 5 1 0 35 167

Town of Addison 2 94 11 7 0 0 40 152

Town of Avoca 1 149 12 5 0 1 29 196

Town of Avoca 2 151 16 12 0 0 60 239

Town of Bath 1 62 9 3 0 0 9 83

Town of Bath 2 80 18 10 2 0 16 126

Town of Bath 3 54 11 7 1 0 10 83

Town of Bath 4 68 5 7 0 0 14 94

Town of Bath 5 94 11 8 1 0 15 129

Town of Bath 6 58 8 6 1 0 19 92

Town of Bath 7 55 5 4 1 0 14 79

Town of Bath 8 74 9 3 1 0 13 100

Town of Bath 9 70 11 5 3 0 17 106

Town of Bradford 1 117 13 5 0 0 45 180

Town of Cameron 1 120 17 12 1 0 75 225

Page 5: 2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50: 8. 5: 3. 0: 56. 43: 8. 4: 3. 0: 53. 48: 7. 2: 3. 0: 0. 0: 154. 628: City of Corning

2015 Official General Election Results November 25th, 2015

DISTRICT ATTORNEY (4 Year Term) (Vote for 1)

Brooks T.

Baker

Brooks T.

Baker

Brooks T.

Baker Misc

Write-Ins ED REP CON IND Void Blank Total

Town of Campbell 1 84 7 7 0 0 30 128

Town of Campbell 2 82 6 3 0 0 17 108

Town of Campbell 3 76 11 11 0 0 21 119

Town of Canisteo 1 61 8 2 2 0 22 95

Town of Canisteo 2 86 15 3 0 0 27 131

Town of Canisteo 3 64 11 5 0 0 19 99

Town of Canisteo 4 99 19 8 1 0 38 165

Town of Caton 1 160 26 18 0 0 92 296

Town of Caton 2 131 13 15 0 0 51 210

Town of Cohocton 1 224 39 31 1 0 149 444

Town of Cohocton 2 128 19 6 2 1 59 215

Town of Corning 1 136 17 10 0 0 42 205

Town of Corning 2 118 24 12 0 0 41 195

Town of Corning 3 106 13 8 0 0 33 160

Town of Corning 4 128 16 11 0 0 43 198

Town of Corning 5 106 22 10 0 0 52 190

Town of Dansville 1 85 14 5 0 1 19 124

Town of Erwin 1 47 12 6 0 0 12 77

Town of Erwin 2 22 3 2 1 0 9 37

Town of Erwin 3 26 5 2 0 0 13 46

Town of Erwin 4 32 5 4 2 0 8 51

Town of Erwin 5 54 9 7 1 0 22 93

Town of Erwin 6 62 5 3 0 0 12 82

Town of Erwin 7 52 7 4 0 0 15 78

Town of Erwin 8 26 2 2 0 0 7 37

Town of Fremont 1 87 13 3 0 0 42 145

Town of Greenwood 1 88 6 4 0 0 30 128

Town of Hartsville 1 118 14 11 0 0 131 274

Town of Hornby 1 200 40 29 0 0 137 406

Town of Hornellsville 1 47 3 5 0 0 9 64

Town of Hornellsville 2 61 10 4 0 0 26 101

Town of Hornellsville 3 130 15 10 2 0 43 200

Town of Hornellsville 4 61 10 1 0 0 16 88

Page 6: 2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50: 8. 5: 3. 0: 56. 43: 8. 4: 3. 0: 53. 48: 7. 2: 3. 0: 0. 0: 154. 628: City of Corning

2015 Official General Election Results November 25th, 2015

DISTRICT ATTORNEY (4 Year Term) (Vote for 1)

Brooks T.

Baker

Brooks T.

Baker

Brooks T.

Baker Misc

Write-Ins ED REP CON IND Void Blank Total

Town of Howard 1 106 23 6 0 0 22 157

Town of Jasper 1 120 10 4 0 0 51 185

Town of Lindley 1 121 18 8 0 0 24 171

Town of Prattsburgh 145 30 10 3 0 54 242

Town of Prattsburgh 32 7 3 0 0 24 66

Town of Pulteney 1 164 24 10 0 0 68 266

Town of Rathbone 1 172 34 8 0 0 83 297

Town of Thurston 1 95 13 8 0 0 14 130

Town of Troupsburg 1 88 13 3 0 0 38 142

Town of Tuscarora 1 86 14 3 0 0 29 132

Town of Urbana 1 172 25 11 1 0 67 276

Town of Urbana 2 166 21 13 0 0 54 254

Town of Wayland 1 113 21 8 0 0 44 186

Town of Wayland 2 200 39 15 0 0 68 322

Town of Wayland 3 130 16 4 0 0 59 209

Town of Wayne 1 157 35 12 2 0 51 257

Town of West Union 1 41 10 1 0 0 39 91

Town of Wheeler 1 176 14 7 0 0 55 252

Town of Woodhull 1 82 12 2 0 0 13 109

Total 7786 1144 676 43 3 3059 12711

COUNTY CLERK (4 Year Term) (Vote for 1)

Judith M.

Hunter

Judith M.

HunterMisc

Write-Ins ED REP CON Void Blank Total

City of Corning Ward 1 79 20 0 0 58 157

City of Corning Ward 2 118 21 0 0 63 202

City of Corning Ward 3 135 19 1 0 68 223

City of Corning Ward 4 106 27 1 0 55 189

City of Corning Ward 5 106 19 1 0 47 173

City of Corning Ward 6 68 9 0 0 30 107

City of Corning Ward 7 94 15 0 0 46 155

City of Corning Ward 8 112 26 1 0 45 184

Page 7: 2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50: 8. 5: 3. 0: 56. 43: 8. 4: 3. 0: 53. 48: 7. 2: 3. 0: 0. 0: 154. 628: City of Corning

2015 Official General Election Results November 25th, 2015

COUNTY CLERK (4 Year Term) (Vote for 1)

Judith M.

Hunter

Judith M.

HunterMisc

Write-Ins ED REP CON Void Blank Total

City of Hornell Ward 1 22 3 0 0 11 36

City of Hornell Ward 2 30 7 0 0 18 55

City of Hornell Ward 3 33 5 0 0 17 55

City of Hornell Ward 4 24 4 0 0 10 38

City of Hornell Ward 5 43 9 0 0 13 65

City of Hornell Ward 6 59 19 0 0 55 133

City of Hornell Ward 7 28 6 0 0 5 39

City of Hornell Ward 8 22 5 0 0 1 28

City of Hornell Ward 9 29 7 1 0 11 48

City of Hornell Ward 10 25 4 0 0 11 40

Town of Addison 1 120 12 0 0 35 167

Town of Addison 2 100 18 0 0 34 152

Town of Avoca 1 148 17 0 1 30 196

Town of Avoca 2 155 25 0 0 59 239

Town of Bath 1 66 11 0 0 6 83

Town of Bath 2 88 23 1 0 14 126

Town of Bath 3 58 16 0 0 9 83

Town of Bath 4 72 8 0 0 14 94

Town of Bath 5 93 18 0 0 18 129

Town of Bath 6 68 8 0 0 16 92

Town of Bath 7 56 9 0 0 14 79

Town of Bath 8 80 10 0 0 10 100

Town of Bath 9 69 13 2 0 22 106

Town of Bradford 1 111 16 0 0 53 180

Town of Cameron 1 134 24 2 0 65 225

Town of Campbell 1 89 10 0 0 29 128

Town of Campbell 2 83 8 0 0 17 108

Town of Campbell 3 85 15 0 0 19 119

Town of Canisteo 1 64 9 0 0 22 95

Town of Canisteo 2 92 16 0 0 23 131

Town of Canisteo 3 71 10 0 0 18 99

Town of Canisteo 4 102 26 2 0 35 165

Town of Caton 1 173 35 0 0 88 296

Page 8: 2015 Official General Election Results - Steuben County · 2019-10-02 · 6: 52. 8: 3. 0: 55. 50: 8. 5: 3. 0: 56. 43: 8. 4: 3. 0: 53. 48: 7. 2: 3. 0: 0. 0: 154. 628: City of Corning

