15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ...2020/03/15  · 40 11111111266 HATEM ALRAGAB SURİYE...

7
15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ SIRA NUMARA ADI SOYADI ÜLKE KONUŞMA DİNLEME OKUMA ANLAMA YAZMA ORTALAMA BAŞARI DURUMU 1 21111111217 TEMURKHON ABOSXODJAEV ÖZBEKİSTAN 21,75 22,5 23 19,75 87 BAŞARILI 2 11111111352 MAHMOOD MAULAWI GHULAM KARIM AFGANİSTAN 21,5 17,5 22 24,5 85,5 BAŞARILI 3 21111111125 FERDUS HACI TÜRKİYE CUM. 23 17,5 20 21,75 82,25 BAŞARILI 4 11111111348 SAJED SOLTANI TOOLARUD İRAN 22,5 20 17 22 81,5 BAŞARILI 5 31111111147 SEIDY KANTE GİNE 22 12,5 19 25 78,5 BAŞARILI 6 21111111188 EKRAM JEMAL ETİYOPYA 20,5 17,5 19 20,75 77,75 BAŞARILI 7 11111111349 MARYAM DAWOOD SALMAN AL-OQASSAB IRAK 21 15 23 18,75 77,75 BAŞARILI 8 21111111169 NOUR OMAR KHALEEL ALATTARI ÜRDÜN 22 15 17 22,75 76,75 BAŞARILI 9 11111111343 OMAIMA AHMED ABDULLAH ALI YEMEN 22,25 12,5 23 19 76,75 BAŞARILI 10 11111111257 AHMAD ALBITAR SURİYE 22,5 15 18 20,5 76 BAŞARILI 11 21111111161 MAYAR MOHANNAD IBRAHIM MASLOUHI ÜRDÜN 22,5 12,5 21 19,75 75,75 BAŞARILI 12 21111111149 MOATH ALHSSAH ÜRDÜN 21 17,5 18 19 75,5 BAŞARILI 13 11111111299 RUBA TATA SURİYE 22,5 15 17 21 75,5 BAŞARILI 14 31111111166 DJIBRIL ISSOUFOU MAMAN NİJER 17,25 15 21 21,5 74,75 BAŞARILI 15 21111111138 MUHAMMAD FARHAN ASYSYAKIR ENDONEZYA 17,5 17,5 19 19,5 73,5 BAŞARILI 16 21111111177 AMINAZAHRA ABDI HASSAN SOMALİ 20 12,5 22 18,5 73 BAŞARILI 17 11111111339 FADI ABBAS SALM HASN YEMEN 15,25 20 18 18,5 71,75 BAŞARILI 18 31111111144 M FIKRI AR ENDONEZYA 17,25 17,5 13 24 71,75 BAŞARILI 19 11111111264 MOHANAD AMIN MAREAI ABDO YEMEN 17,5 12,5 20 21,5 71,5 BAŞARILI 20 11111111292 MUSAB ELESAD SURİYE 16,25 17,5 18 19,75 71,5 BAŞARILI 21 11111111328 AHMAD ALHUSSIN SURİYE 20 12,5 17 21,75 71,25 BAŞARILI 22 21111111159 AHMED ELFODIL RAHOU CEZAYİR 18,75 12,5 16 23 70,25 BAŞARILI 23 21111111123 ACHTA BOUBA ABBA ÇAD 21,25 15 12 21,75 70 BAŞARILI 24 31111111196 ABDUL MWAMBI UGANDA 18,75 12,5 15 23,5 69,75 BAŞARILI 25 21111111178 YAMAN KASSAR SURİYE 16 17,5 16 20 69,5 BAŞARILI

Transcript of 15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ...2020/03/15  · 40 11111111266 HATEM ALRAGAB SURİYE...

Page 1: 15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ...2020/03/15  · 40 11111111266 HATEM ALRAGAB SURİYE 20,5 17,5 11 18 67 BAŞARILI 41 31111111160 ADAMA AUA BALDE GİNE İSSAU 21,25 10

15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ

SIRA NUMARA ADI SOYADI ÜLKE KONUŞMA DİNLEMEOKUMA

ANLAMAYAZMA ORTALAMA

BAŞARI

DURUMU

1 21111111217 TEMURKHON ABOSXODJAEV ÖZBEKİSTAN 21,75 22,5 23 19,75 87 BAŞARILI

2 11111111352 MAHMOOD MAULAWI GHULAM KARIM AFGANİSTAN 21,5 17,5 22 24,5 85,5 BAŞARILI

3 21111111125 FERDUS HACI TÜRKİYE CUM. 23 17,5 20 21,75 82,25 BAŞARILI

4 11111111348 SAJED SOLTANI TOOLARUD İRAN 22,5 20 17 22 81,5 BAŞARILI

5 31111111147 SEIDY KANTE GİNE 22 12,5 19 25 78,5 BAŞARILI

6 21111111188 EKRAM JEMAL ETİYOPYA 20,5 17,5 19 20,75 77,75 BAŞARILI

7 11111111349 MARYAM DAWOOD SALMAN AL-OQASSAB IRAK 21 15 23 18,75 77,75 BAŞARILI

8 21111111169 NOUR OMAR KHALEEL ALATTARI ÜRDÜN 22 15 17 22,75 76,75 BAŞARILI

9 11111111343 OMAIMA AHMED ABDULLAH ALI YEMEN 22,25 12,5 23 19 76,75 BAŞARILI

10 11111111257 AHMAD ALBITAR SURİYE 22,5 15 18 20,5 76 BAŞARILI

11 21111111161 MAYAR MOHANNAD IBRAHIM MASLOUHI ÜRDÜN 22,5 12,5 21 19,75 75,75 BAŞARILI

12 21111111149 MOATH ALHSSAH ÜRDÜN 21 17,5 18 19 75,5 BAŞARILI

13 11111111299 RUBA TATA SURİYE 22,5 15 17 21 75,5 BAŞARILI

14 31111111166 DJIBRIL ISSOUFOU MAMAN NİJER 17,25 15 21 21,5 74,75 BAŞARILI

15 21111111138 MUHAMMAD FARHAN ASYSYAKIR ENDONEZYA 17,5 17,5 19 19,5 73,5 BAŞARILI

16 21111111177 AMINAZAHRA ABDI HASSAN SOMALİ 20 12,5 22 18,5 73 BAŞARILI

17 11111111339 FADI ABBAS SALM HASN YEMEN 15,25 20 18 18,5 71,75 BAŞARILI

18 31111111144 M FIKRI AR ENDONEZYA 17,25 17,5 13 24 71,75 BAŞARILI

19 11111111264 MOHANAD AMIN MAREAI ABDO YEMEN 17,5 12,5 20 21,5 71,5 BAŞARILI

20 11111111292 MUSAB ELESAD SURİYE 16,25 17,5 18 19,75 71,5 BAŞARILI

21 11111111328 AHMAD ALHUSSIN SURİYE 20 12,5 17 21,75 71,25 BAŞARILI

22 21111111159 AHMED ELFODIL RAHOU CEZAYİR 18,75 12,5 16 23 70,25 BAŞARILI

23 21111111123 ACHTA BOUBA ABBA ÇAD 21,25 15 12 21,75 70 BAŞARILI

24 31111111196 ABDUL MWAMBI UGANDA 18,75 12,5 15 23,5 69,75 BAŞARILI

25 21111111178 YAMAN KASSAR SURİYE 16 17,5 16 20 69,5 BAŞARILI

Page 2: 15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ...2020/03/15  · 40 11111111266 HATEM ALRAGAB SURİYE 20,5 17,5 11 18 67 BAŞARILI 41 31111111160 ADAMA AUA BALDE GİNE İSSAU 21,25 10

SIRA NUMARA ADI SOYADI ÜLKE KONUŞMA DİNLEMEOKUMA

ANLAMAYAZMA ORTALAMA

BAŞARI

DURUMU

26 11111111173 EMAD ALDAIN FIRAS FOUAD AL-SHAIKHLI IRAK 19,25 10 17 23 69,25 BAŞARILI

27 21111111154 OMAR SAMER DEEB NABULSI SABBAH ÜRDÜN 20,5 12,5 14 22 69 BAŞARILI

28 11111111122 YAQEEN KAREEM HASSOON AL-ABOOSI IRAK 16 15 17 21 69 BAŞARILI

29 11111111179 ABDULRAHMAN FAIZ MOHAMMED AL-GHAITHI YEMEN 21,25 15 16 16,5 68,75 BAŞARILI

30 21111111187 HANISA HASSEN GIRMA ETİYOPYA 16,5 15 17 20,25 68,75 BAŞARILI

31 11111111155 SUNDUS FAISAL MANSOOR AL-HAMIDI YEMEN 17,75 15 16 20 68,75 BAŞARILI

32 21111111115 ZAHRA HORMA BABANA MORİTANYA 17 15 19 17,75 68,75 BAŞARILI

33 31111111198 HALEEMA MUTODZANISWA ZİMBABVE 18 15 16 19,25 68,25 BAŞARILI

34 31111111205 SANAD IHSAN ALI AL-BAHAR IRAK 19,5 10 19 19,25 67,75 BAŞARILI

35 21111111230 ABDIAZIZ ABDULLAHI ABDI SOMALİ 21,25 15 13 18 67,25 BAŞARILI

36 21111111218 ASRORBEK SAIDOV ÖZBEKİSTAN 15,5 20 16 15,75 67,25 BAŞARILI

37 21111111121 SHAFAA SALEH AHMED MOHAMMED YEMEN 19,5 12,5 16 19,25 67,25 BAŞARILI

38 11111111310 ABDALRAHMAN MAEEN ABDALLAH NASR YEMEN 21,25 12,5 19 14,25 67 BAŞARILI

39 31111111130 ARAFAT ABDIRAZAK ISMAIL SOMALİ 18,75 10 18 20,25 67 BAŞARILI

40 11111111266 HATEM ALRAGAB SURİYE 20,5 17,5 11 18 67 BAŞARILI

41 31111111160 ADAMA AUA BALDE GİNE BİSSAU 21,25 10 13 22,25 66,5 BAŞARILI

42 11111111295 MUHIB HASAN ABDULKHALEQ AL-HARAZI YEMEN 17,5 15 19 15 66,5 BAŞARILI

43 21111111175 ADAM DAMARA ENDONEZYA 20 15 10 20,75 65,75 BAŞARILI

44 11111111197 MAYSOUN M.B. NABHANI FİLİSTİN 19,25 10 19 17,5 65,75 BAŞARILI

45 11111111268 RAHAF IMAD DAWOOD DAWOOD IRAK 20 20 11 14,75 65,75 BAŞARILI

46 11111111230 MOHAMMADAMIN MOSTAFA HUSEIN ALKOBAEESI IRAK 17,5 15 15 17,75 65,25 BAŞARILI

47 21111111119 JAWAD MARWAN JAMIL ABEDALQADER ÜRDÜN 15 15 16 19 65 BAŞARILI

48 31111111184 MOHAMMEDHASAN HASHEM HUSEAN MOHAMMED SUDAN 20 12,5 15 17,5 65 BAŞARILI

49 11111111298 RADWAN BAKER RADWAN RADWAN ÜRDÜN 19,75 12,5 14 18,75 65 BAŞARILI

50 21111111102 ABDULLAH NEDAL ALI FARAJ ÜRDÜN 18,75 17,5 13 15,5 64,75 BAŞARILI

51 21111111237 BECHIR HAROUN CHEIKH ÇAD 18,75 12,5 16 17,5 64,75 BAŞARILI

52 11111111333 MARWAH MUAADH THABIT AL-HAMATI YEMEN 18,5 15 13 18,25 64,75 BAŞARILI

Page 3: 15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ...2020/03/15  · 40 11111111266 HATEM ALRAGAB SURİYE 20,5 17,5 11 18 67 BAŞARILI 41 31111111160 ADAMA AUA BALDE GİNE İSSAU 21,25 10

SIRA NUMARA ADI SOYADI ÜLKE KONUŞMA DİNLEMEOKUMA

ANLAMAYAZMA ORTALAMA

BAŞARI

DURUMU

53 21111111129 SYARAFINA ALAIADITA AJNA ENDONEZYA 21 10 16 17,75 64,75 BAŞARILI

54 11111111172 HASAN ALI HASSOON ALCHANAAN IRAK 17 15 15 17,25 64,25 BAŞARILI

55 31111111212 IBRAHIM ISMAIL IBRAHIM AHMED OMER SUDAN 22,75 7,5 15 19 64,25 BAŞARILI

56 21111111192 RANIAH AMMAR HAKKI AL-JASIM IRAK 22,5 10 13 18,75 64,25 BAŞARILI

57 11111111320 TIBA MOHAMMED SALEH SALEH IRAK 17 12,5 14 20,75 64,25 BAŞARILI

58 11111111269 IZZELDEEN OMAR MESBAH ABU KHADIJEH ÜRDÜN 22,75 2,5 15 23,75 64 BAŞARILI

59 31111111159 MAHMOUD AHMED MISIR 20 10 9 24,75 63,75 BAŞARILI

60 11111111311 NAWFAL SHIHAB AHMED AL-JANABI IRAK 16,25 12,5 18 17 63,75 BAŞARILI

61 11111111324 YUNUS AHMED ABDU MOHAMMED YEMEN 13,25 10 19 21,5 63,75 BAŞARILI

62 21111111232 ISMAIL AHMED OMAR SOMALİ 17,25 12,5 15 18,75 63,5 BAŞARILI

63 11111111198 SARA K.I. ALROUBH FİLİSTİN 16,75 12,5 16 18,25 63,5 BAŞARILI

64 31111111155 ALY HASSANE OUSMANE BAH MALİ 14,25 10 17 22 63,25 BAŞARILI

65 11111111126 IZZEDDIN H.M. AYYAD FİLİSTİN 17,5 15 18 12,75 63,25 BAŞARILI

66 11111111354 SARAH FAISAL ABDULAZIZ AHMED AL-MAAZABI YEMEN 20,25 17,5 16 9 62,75 BAŞARILI

67 21111111118 ANA MUSTAFIDAH ENDONEZYA 16,75 15 19 11,5 62,25 BAŞARILI

68 21111111200 AYAD ABDALKHALIQ RSTAM AL-HAMAWNDI IRAK 17,5 15 16 13,75 62,25 BAŞARILI

69 11111111204 DONALD SIGISMOND BATTA KAMERUN 12 12,5 15 22,25 61,75 BAŞARILI

70 11111111128 MOHAMMED MOSA AJLAN AJLAN IRAK 15 10 19 17,75 61,75 BAŞARILI

71 11111111136 OMAR RASHID A. SHAHIN ÜRDÜN 15 15 13 18,75 61,75 BAŞARILI

72 21111111152 ED'FLAVIO COSTA DOS SANTOS BREZİLYA 19 10 16 16,75 61,75 BAŞARILI

73 11111111211 FATIMA ZOHRA EL OUAKOUR FAS 20 15 12 14,25 61,25 BAŞARILI

74 11111111276 TAREK KORDI TUNUS 16,25 15 15 15 61,25 BAŞARILI

75 11111111260 AMERA YOUSRY ABDELSALAM TAHAA MISIR 15 10 15 21 61 BAŞARILI

76 11111111305 MARYAM SAADOON SUBHI SUBHI IRAK 16 15 15 15 61 BAŞARILI

77 11111111238 ANAS AMER TAHA AL-SHAIKHLI IRAK 10 17,5 15 18,25 60,75 BAŞARILI

78 21111111143 MUSA ZIA ULHAQ ENDONEZYA 16,25 12,5 15 17 60,75 BAŞARILI

79 11111111131 NOOR JAWAD KADHIM ALHRMOOSH IRAK 18,5 15 16 11,25 60,75 BAŞARILI

Page 4: 15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ...2020/03/15  · 40 11111111266 HATEM ALRAGAB SURİYE 20,5 17,5 11 18 67 BAŞARILI 41 31111111160 ADAMA AUA BALDE GİNE İSSAU 21,25 10

SIRA NUMARA ADI SOYADI ÜLKE KONUŞMA DİNLEMEOKUMA

ANLAMAYAZMA ORTALAMA

BAŞARI

DURUMU

80 11111111351 YOUSIF OUNULDEEN DHEYAB DHEYAB IRAK 18,75 12,5 17 12,5 60,75 BAŞARILI

81 21111111132 CHYNTIA IRAWAN ENDONEZYA 12,25 12,5 17 19 60,75 BAŞARILI

82 21111111174 HUSSIEN M. H. AL-JEROWAN ÜRDÜN 16,75 15 14 15 60,75 BAŞARILI

83 21111111221 AMMAR TAWFIK ABDULLAH AL-OBIDY YEMEN 20 12,5 13 15,25 60,75 BAŞARILI

84 21111111167 MOHAMAD TAHER ALSHEKH YOSEF SURİYE 16,25 17,5 17 10 60,75 BAŞARILI

85 21111111214 MOHAMEDOU MOHAMED CHERIF MORİTANYA 16,25 12,5 15 17 60,75 BAŞARILI

86 11111111291 IBRAHIM RAMADAN IBRAHIM MAHMOUD MISIR 11,75 17,5 18 13,5 60,75 BAŞARILI

87 11111111125 KATAEEB HASAN ABBOOD AL-DOORI IRAK 11,25 20 15 14,25 60,5 BAŞARILI

88 11111111116 OSAMA IBRAHIM SALIM ALZUHD ÜRDÜN 17,5 10 14 19 60,5 BAŞARILI

89 11111111169 SALMAN AMJAD A. ALNAZER ÜRDÜN 15,5 17,5 11 16,5 60,5 BAŞARILI

90 21111111209 ANISO IBRAHIM ABDIRAHMAN SOMALİ 20 12,5 13 15 60,5 BAŞARILI

91 11111111191 MOHAMMAD HILAL ADEL FARID ÜRDÜN 17,5 17,5 13 12,5 60,5 BAŞARILI

92 11111111165 MUSTAFA MOHAMMED KHALEEL KASSAB IRAK 16 15 16 13,5 60,5 BAŞARILI

93 11111111340 MOHAMED MAHMOUD MOHAMEDNA MORİTANYA 15 15 15 15,5 60,5 BAŞARILI

94 11111111353 ESIRA ELTAHA SURİYE 13,25 17,5 17 12,75 60,5 BAŞARILI

95 21111111145 MUHAMMAD RAMA HUBBAN FILLAH ENDONEZYA 15 15 17 13,5 60,5 BAŞARILI

96 21111111205 WARSAME ABDULKADIR AHMED SOMALİ 16 15 13 16,5 60,5 BAŞARILI

97 11111111139 ABDELMOUGHIT CHABBANI FAS 18,75 12,5 13 16 60,25 BAŞARILI

98 11111111342 BAKR ADNAN MOHAMMED AL-QAYSI IRAK 17,5 17,5 14 11,25 60,25 BAŞARILI

99 11111111184 BUSHRA FAWZI MOHAMMAD ALKHAWALDEH ÜRDÜN 18 10 17 15,25 60,25 BAŞARILI

100 11111111274 NOUR MOUSA ABDEL LATIF ALNAWAISEH ÜRDÜN 19 7,5 17 16,75 60,25 BAŞARILI

101 11111111270 AMJAD M.A. BARDISI FİLİSTİN 21,25 12,5 15 11,5 60,25 BAŞARILI

102 11111111289 AHMAD ABDULFATAH SURİYE 18,75 10 15 16,5 60,25 BAŞARILI

103 11111111285 ASHWAQ MOHAMMED ALI DAWMAN YEMEN 15,5 12,5 17 15,25 60,25 BAŞARILI

104 31111111138 ALEU DENG GARANG ALEU GÜNEY SUDAN 18,5 15 15 11,75 60,25 BAŞARILI

105 21111111141 HARITS TSAUQI AKBAR ASSHIDQI ENDONEZYA 15 15 16 14,25 60,25 BAŞARILI

106 31111111208 ABDULSALAM AMEER AHMED AL-TURKI YEMEN 21,25 20 14 5 60,25 BAŞARILI

Page 5: 15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ...2020/03/15  · 40 11111111266 HATEM ALRAGAB SURİYE 20,5 17,5 11 18 67 BAŞARILI 41 31111111160 ADAMA AUA BALDE GİNE İSSAU 21,25 10

SIRA NUMARA ADI SOYADI ÜLKE KONUŞMA DİNLEMEOKUMA

ANLAMAYAZMA ORTALAMA

BAŞARI

DURUMU

107 21111111182 ABDIRAHMAN HASSAN ALI SOMALİ 20 15 13 12 60 BAŞARILI

108 31111111173 MWANAIDI MSANGI TANZANYA 17,5 7,5 16 19 60 BAŞARILI

109 21111111172 RA'AD AHMAD MOHAMED KHIR JARADAT ÜRDÜN 18,5 10 13 18,5 60 BAŞARILI

110 11111111294 ABDEL RAHMAN FERAS TAYSEER JALAL ÜRDÜN 18,75 12,5 13 15,75 60 BAŞARILI

111 21111111135 DENADA FARADIBA MAULANA ENDONEZYA 16 12,5 17 14,5 60 BAŞARILI

112 31111111202 MOHAMAD HANDI KHALIFAH ENDONEZYA 18,75 10 16 15,25 60 BAŞARILI

113 21111111164 HERSH FAKHRALDDIN MUSHER MUSHER IRAK 18,25 12,5 14 15,25 60 BAŞARILI

114 21111111168 ABD ALRAHMAN ALSHEKH YOUSEF SURİYE 18,25 12,5 14 15,25 60 BAŞARILI

115 11111111350 HASYIM KHAN JAUHARI ENDONEZYA 17,75 12,5 15 14,75 60 BAŞARILI

116 21111111224 MUNASAR MUHIDIN MOHAMUD SOMALİ 18,75 15 10 16,25 60 BAŞARILI

117 11111111137 HUSSEIN ALI HASSOON ALCHANAAN IRAK 19 15 15 11 60 BAŞARILI

118 21111111202 ABDULLAHI ABDI HUSSEIN SOMALİ 22,5 12,5 15 10 60 BAŞARILI

119 21111111134 ADINDA ALIFAH MAZAYA ENDONEZYA 16,25 15 14 14,75 60 BAŞARILI

120 11111111207 AKRM A.R. ALOKKA FİLİSTİN 13 17,5 20 9,5 60 BAŞARILI

121 11111111111 OMAR OSAMAH ALI ALMEZAEL IRAK 15 12,5 12 15 54,5 TEKRAR A2

122 21111111110 SAKINA SHELASH SURİYE 15 10 12 17,25 54,25 TEKRAR A2

123 11111111158 ABDALLAH AMJED ISSA ALHALAYSI ÜRDÜN 21,5 5 13 9,75 49,25 TEKRAR A2

124 11111111117 MAHMOUD SA'ED MAHMOUD SAID ÜRDÜN 15,75 10 15 8,5 49,25 TEKRAR A2

125 11111111301 OMAR YOUSEF ABDALLAH MADI ÜRDÜN 20 15 7 7 49 TEKRAR A2

126 11111111283 RAHEQ NAJIB NOMAN AL-HAMIDI YEMEN 17,25 7,5 12 12,25 49 TEKRAR A2

127 11111111114 ABBAS QASIM KHALAF ALABODA IRAK 18,75 12,5 14 3 48,25 TEKRAR A2

128 21111111147 HAWRAA SAFAA ALHABASH IRAK 19,25 7,5 15 6,5 48,25 TEKRAR A2

129 11111111302 ABDULLAH FOUAD KAREEM KAREEM IRAK 18,25 7,5 10 12,25 48 TEKRAR A2

130 11111111279 ANWAR AL ABDULLAH ALSHEHAZEH SURİYE 16,25 10 13 8,75 48 TEKRAR A2

131 11111111248 NOOR SABAH ABED ABED IRAK 20,25 7,5 12 8,25 48 TEKRAR A2

132 11111111212 ABDULLAHI MOHAMED ADEN SOMALİ 16,25 10 12 9 47,25 TEKRAR A2

133 11111111151 NOURALDEEN MOHAMMAD I. ALSHAMI ÜRDÜN 17 5 14 11,25 47,25 TEKRAR A2

Page 6: 15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ...2020/03/15  · 40 11111111266 HATEM ALRAGAB SURİYE 20,5 17,5 11 18 67 BAŞARILI 41 31111111160 ADAMA AUA BALDE GİNE İSSAU 21,25 10

SIRA NUMARA ADI SOYADI ÜLKE KONUŞMA DİNLEMEOKUMA

ANLAMAYAZMA ORTALAMA

BAŞARI

DURUMU

134 11111111244 MARYAM TAHA ABDULJALEEL AL-ANI IRAK 14,75 10 16 6,25 47 TEKRAR A2

135 21111111140 MIFTAHURROHMAN MIFTAHURROHMAN ENDONEZYA 11 7,5 11 17,5 47 TEKRAR A2

136 11111111345 AKEF ADHAM AL-SHISHANI ÜRDÜN 8 15 13 10,75 46,75 TEKRAR A2

137 31111111219 BELAL NADI MOHAMED FARAG MISIR 15 10 10 11,75 46,75 TEKRAR A2

138 31111111135 HENA AZHEER AFGANİSTAN 20,25 5 15 6,25 46,5 TEKRAR A2

139 21111111151 NETTY SORAYA ENDONEZYA 16,25 5 10 13,5 44,75 TEKRAR A2

140 11111111273 DALEEN EMAD FALAH ALHAWARI ÜRDÜN 14 7,5 13 9,5 44 TEKRAR A2

141 11111111317 NEZAR ANWAR ALI AL-MAETHALI YEMEN 15 7,5 11 9,75 43,25 TEKRAR A2

142 11111111236 SALAHALDEEN TALAL RAHIB BANI FADL ÜRDÜN 15 5 7 15,75 42,75 TEKRAR A2

143 11111111331 SULAIMAN MOHAMMED ISSA AL-GBURI IRAK 17,75 2,5 5 17,25 42,5 TEKRAR A2

144 11111111265 AHMED ABDULNASER ABDULRAZZAQ ALAHMED IRAK 13,75 12,5 9 6,5 41,75 TEKRAR A2

145 11111111347 HUSAM HUSAIN ABDULLAH AL-SHAISHANI ÜRDÜN 10,5 10 14 5,5 40 TEKRAR A2

146 11111111240 ABDALLAH EMAD MOHAMMAD GHANMEH ÜRDÜN 17,5 0 18 4,25 39,75 TEKRAR A2

147 11111111201 MOHAMMED DHANIM JASIM JASIM IRAK 16,25 5 13 5 39,25 TEKRAR A2

148 11111111245 HAMZAH ABDULHAFEDH HASAN HASAN YEMEN 15 12,5 9 1,25 37,75 TEKRAR A2

149 11111111166 HASAN SAFAA GHAZI AL-OBAIDI IRAK 16,75 0 10 7,75 34,5 TEKRAR A2

150 11111111175 AL-WALED ALI AL-SHAMI AL-QAISI YEMEN 7,5 7,5 12 7,25 34,25 TEKRAR A2

151 11111111182 ALI KHAIRI MOHAMMED SADEQ AL-RAYHAWEE IRAK 0 0 0 0 0 SINAVA GİRMEDİ

152 11111111254 ALI SAFI HADI HADI IRAK 0 0 0 0 0 SINAVA GİRMEDİ

153 11111111217 ASMAHAN MOHAMMED ALI HUSSEIN AL-ABDI YEMEN 0 0 0 0 0 SINAVA GİRMEDİ

154 11111111205 BRAHIM ZOULI FAS 0 0 0 0 0 SINAVA GİRMEDİ

155 11111111144 DUA'A MOUSA AHMED MOHAMMAD ÜRDÜN 0 0 0 0 0 SINAVA GİRMEDİ

156 31111111116 ELSA ESTEFANIA GUERRERO VALENZUELA MEKSİKA 0 0 0 0 0 SINAVA GİRMEDİ

157 11111111132 IHAB AL-JIZANI IRAK 0 0 0 0 0 SINAVA GİRMEDİ

158 21111111122 JULI TRISNA AISYAH SINAGA ENDONEZYA 0 0 0 0 0 SINAVA GİRMEDİ

159 11111111321 MOAATH M.H. HINDI FİLİSTİN 0 0 0 0 0 SINAVA GİRMEDİ

160 11111111113 MOHAMMED FAHED QATEF ÜRDÜN 0 0 0 0 0 SINAVA GİRMEDİ

Page 7: 15 MART 2020 A2 SINAVI SONUÇ ÇİZELGESİ...2020/03/15  · 40 11111111266 HATEM ALRAGAB SURİYE 20,5 17,5 11 18 67 BAŞARILI 41 31111111160 ADAMA AUA BALDE GİNE İSSAU 21,25 10

SIRA NUMARA ADI SOYADI ÜLKE KONUŞMA DİNLEMEOKUMA

ANLAMAYAZMA ORTALAMA

BAŞARI

DURUMU

161 11111111141 MOHAMMED GHALEB ALI AL-NOOBAH YEMEN 0 0 0 0 0 SINAVA GİRMEDİ

162 11111111322 MOTHAFAR M.H. HINDI FİLİSTİN 0 0 0 0 0 SINAVA GİRMEDİ

163 21111111193 NIKUA BAZBA RUSYA FED. 0 0 0 0 0 SINAVA GİRMEDİ

164 11111111134 NOOR ABDULRAHMAN ALI AL-RIFAIE IRAK 0 0 0 0 0 SINAVA GİRMEDİ

165 11111111237 OSAMA MOUSA HUSNI ABED ALJAWAD ÜRDÜN 0 0 0 0 0 SINAVA GİRMEDİ

166 11111111344 OUMOU ROUMANA IBRAHIM ABDOULAYE NİJER 0 0 0 0 0 SINAVA GİRMEDİ

167 11111111203 SAJA MOHAMMED MAHMOOD MAHMOOD IRAK 0 0 0 0 0 SINAVA GİRMEDİ

168 11111111167 SEDEEQ WALEED MAJEED AL-GBURI IRAK 0 0 0 0 0 SINAVA GİRMEDİ

169 11111111148 SHAHAD RAAD YASEEN AL-RUBAYE IRAK 0 0 0 0 0 SINAVA GİRMEDİ

170 11111111267 SIWAR HUSAM DAOUD NASER ÜRDÜN 0 0 0 0 0 SINAVA GİRMEDİ

171 21111111162 TUFAIL ABDULLAEV RUSYA FED. 0 0 0 0 0 SINAVA GİRMEDİ

172 11111111142 YAZAN MOHAMMAD AHMAD ALJABOR ÜRDÜN 0 0 0 0 0 SINAVA GİRMEDİ